परिणाम
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under MHRD ) Government Of India

जवाहर नवोदय विद्यालय

Jawahar Navodaya Vidyalaya Sangli

Results

CBSE Result Analysis :

 

CBSE Results of Class  XII (last three years):

  Sr. No.

Year

Appeared

Passed

Pass %

% of 1st Div

% of Dist.

Remarks

1.

2017-18 41 41 100 100 73.17  

2.

2018-19 40 40 100 100 100  

3.

2019-20

39 39 100 100 64.10  

4.

2020-21

41 41 100 100    

5

2021-22

42 42 100 100 -  

6

 2022-23 40 40 100 100  -  
 

CBSE Results of Class  X (last three years):

 Sr. No.

 

Year

 

Appeared

 

Passed

 

Pass %

 

% of 1st Div

 

% of Dist.

 

Remarks

1

2016-17 81 81 100 100 79.01  

2

2017-18

81 81 100 97.53 86.42  

3

2018-19

80 80 100 96.25 87.5  

4

2019-20

81 80 98.77 86.41 86.00  

5

2020-21

84 84 100 100 97.60  

6

2021-22 80 81 100 100    

6

2022-23 75 75 100 100    

 


AISSCE (CLASS X) TOPPERS

 Sr. No.

Name of the Student

Year

Marks

%

1

Kum. Nirmala Netaji Mane

2013

482

96.4

2

Kum. Ashwini Vasant Pawar

2014

469

93.8

3

Mast. Navjivan TukaramKasture

2015

471

94.2

4

Mast. Sushant Sanjay aske

2016

459

91.8

5

Kum. Shital Vilas Bharate

2017

476

95.2

6

Kum. Madhuri Popat Mali

2018

483

96.6

7.

Kum.Dipti S.Kittad

2019

461

92.2

8.

Aditya Ramesh Chougule

2020

488

97.60

9.

Soham Abhij Joshi

2021

483

96.60

10. Riddhi Popat Patil  2022 483 96.60
11. Atharv Pavankumar Pawar 2023 478 95.60
12. Soham Ramdas Nikam 2023 476 95.20

AISSE (CLASS XII) TOPPERS

 Sr. No.

Name of the Student

Year

Marks

%

1

Mast. Akash Kiran Manglekar

2013

471

94.2

2

Kum. Bhagyashree Sunil Patil

2014

440

88

3

Mast. Jaydeep  Narendra Karve

2014

440

88

4

Kum. Nirmala Netaji Mane

2015

471

94.2

5

Kum. Snehal Suresh Mane

2015

471

94.2

6

Kum. Yogita Ramling Patil

2016

450

90

7

Mast. Navjeevan Tukaram Kasture

2017

480

96

8

Mast. Anup Sadashiv Hujare

2018

457

91.4

9

Hatshad S.Ghutukade

2019

481

96.2

10

Rohan Anil Patil

2020

476

95.20

11.

Vishvajeet Sureshrao Jagtap

2021

479

95.8

12. Nisha Bajirao Bhosale 2022 449 89.80
13 Soham Abhij Joshi 2023 468 93.6
  ANNUAL  EXAM: RESULT : 2020-21  
Class VIA ENGLISH HINDI MARATHI MATHS SCIENCE S. SCI. TOTAL % GRADE RANK
S.No Students Name 100 100 100 100 100 100 600 100    
1 ANJALI SANTOSH THORAT 66.9 80.2 93.6 87.0 68.1 51.6 447.4 74.6 B1 33
2 ANKITA SUSHANT CHAVAN 70.6 86.6 90.0 87.2 88.7 82.8 505.9 84.3 A2 19
3 ANUSHKA SANJAY MAHAMUNI 71.4 85.8 90.4 85.4 84.2 94.8 512.0 85.3 A2 17
4 ATHARV DIPAK BURUD 72.8 96.8 94.0 93.0 93.4 97.4 547.4 91.2 A1 7
5 ATHARVA DHANWANTRAO PATIL 73.0 94.8 95.2 92.6 93.4 84.6 533.6 88.9 A2 12
6 DANESHWARI DIPAK MAGADUM 66.9 91.0 94.2 77.4 85.0 82.4 496.9 82.8 A2 24
7 HARSH CHANDRASHEKHAR PATIL 61.1 88.2 90.0 88.2 93.6 76.8 497.9 83.0 A2 23
8 JIYA FIROJ JAMADAR 69.9 95.8 89.4 82.4 93.4 83.8 514.7 85.8 A2 16
9 KAMBLE ABHINAV ANAND 74.6 94.4 92.2 93.2 89.2 93.6 537.2 89.5 A2 11
10 KESHAV ARUN KHOT 67.3 78.4 87.2 72.8 72.6 83.7 462.0 77.0 B1 31
11 OM JOTIRAM JADHAV 71.2 81.2 94.2 80.6 82.6 79.0 488.8 81.5 A2 26
12 PAVAN PINAJI GAIKWAD 70.7 92.6 92.2 78.4 82.8 86.2 502.9 83.8 A2 21
13 PIYUSH NITIN BAGANE 48.6 93.2 90.0 88.2 89.8 89.8 499.6 83.3 A2 22
14 PRANJALI NANDAKUMAR BANSODE 73.5 97.0 92.8 87.8 79.2 87.4 517.7 86.3 A2 15
15 PRASHANT RATILAL CHOPADE 45.7 53.4 88.2 67.2 57.2 42.7 354.4 59.1 C1 38
16 RAMKRUSHNA YASHAVANT GODASE 79.9 97.4 97.8 90.0 90.6 92.6 548.3 91.4 A1 6
17 SAKSHI SUDHAKAR CHAVAN 63.7 82.6 96.4 64.6 62.4 76.8 446.5 74.4 B1 35
18 SAMARTH SANTOSH SAWANT 50.7 53.0 85.8 79.8 68.0 60.4 397.7 66.3 B2 36
19 SAMARTH SIDDHESHWAR KUMBHAR 76.7 74.8 95.0 92.4 78.4 67.8 485.1 80.9 B1 27
20 SANKET KUBER KALE 58.7 77.0 94.0 78.2 72.8 68.0 448.7 74.8 B1 32
21 SANSKAR SHAMRAO KAMBLE 61.7 63.8 90.0 64.0 89.0 78.9 447.4 74.6 B1 34
22 SARTHAK DATTA GORE  75.4 74.8 92.4 86.4 90.2 84.1 503.3 83.9 A2 20
23 SARTHAK SUBHASH PATIL 75.5 96.6 92.6 84.2 95.0 94.2 538.1 89.7 A2 10
24 SHARVARI SHARAD SHEVALE 77.5 97.8 95.0 97.4 97.0 96.0 560.7 93.5 A1 2
25 SHIVAM CHANDRAHAR BABAR 78.0 97.8 86.0 96.6 96.0 96.0 550.4 91.7 A1 5
26 SHRIVARDHAN GANESH DHERE 78.1 94.4 96.8 92.2 98.8 96.0 556.3 92.7 A1 4
27 SHUBHAM ASHOK JADHAV 69.7 79.2 90.2 88.2 67.4 82.3 477.0 79.5 B1 29
28 SHWETA PRADIP KORE 78.6 99.8 95.6 91.6 96.0 94.8 556.4 92.7 A1 3
29 SMITAL SUNIL PAWAR 55.4 87.2 96.6 73.6 75.4 77.6 465.8 77.6 B1 30
30 SRUSHTI MADHUKAR PAWAR 79.6 97.8 96.8 98.0 94.0 95.0 561.2 93.5 A1 1
31 SRUSHTI SANDEEP DEVKULE 72.4 91.2 92.8 84.4 90.6 94.8 526.2 87.7 A2 13
32 SUJAL ASHOK MARATHE 72.9 90.4 90.2 92.6 78.4 96.0 520.5 86.8 A2 14
33 SUMIT VIJAYKUMAR BANSODE 77.0 97.4 92.8 93.4 90.0 95.6 546.2 91.0 A1 8
34 TANISHKA VINOD PATIL 78.6 87.0 97.6 84.6 79.2 81.0 508.0 84.7 A2 18
35 VEDANT SHARAD PATIL 56.7 91.0 96.0 90.2 82.0 75.6 491.5 81.9 A2 25
36 VEDANT SUNIL MAGDUM 72.6 90.6 98.0 80.8 79.8 57.8 479.6 79.9 B1 28
37 PRATHMESH KSHIRSAGAR 48.1 62.8 90.0 47.8 65.2 41.7 355.6 59.3 C1 37
38 SAMANVI PATIL 78.7 96.5 93.0 92.1 93.2 90.0 543.5 90.6 A2 9

 

 

  ANNUAL  EXAM: RESULT : 2020-21  
Class VIB ENGLISH HINDI MARATHI MATHS SCIENCE S. SCI. TOTAL % GRADE RANK
S.No Students Name 100 100 100 100 100 100 600 100    
1 ADITYA  MANE 58.7 83.6 91.4 62.2 61.0 59.1 416.0 69.3 B2 35
2 ADITYA  GABHALE 55.7 87.6 93.2 83.6 69.6 82.3 472.0 78.7 B1 30
3 AKIL  MULANI 79.6 98.0 95.8 93.8 88.0 94.0 549.2 91.5 A1 5
4 ANANT  MANWAR 78.9 92.2 94.6 87.2 90.0 93.0 535.9 89.3 A2 10
5 ANIRUDHA  MISAL 73.5 90.6 93.6 91.4 86.6 95.3 531.0 88.5 A2 13
6 BHARGAVI  MALI 71.3 97.2 95.8 93.4 86.6 89.6 533.9 89.0 A2 11
7 DHAIRYSHEEL  DURGULE 78.2 93.0 99.0 97.2 93.8 92.0 553.2 92.2 A1 4
8 DNYANESHWARI  SALUNKHE 81.9 92.4 97.0 82.2 86.6 88.4 528.5 88.1 A2 15
9 HARSHVARDHAN TONE 67.8 89.2 92.6 72.6 85.8 82.2 490.2 81.7 A2 24
10 JAYDEEP  GAIKWAD 72.6 87.4 91.5 75.4 73.6 83.0 483.5 80.6 B1 26
11 KEDAR PATIL 67.1 93.4 92.8 72.8 62.4 81.3 469.8 78.3 B1 31
12 KIRAN MALI 72.9 89.8 93.8 96.8 87.4 89.8 530.5 88.4 A2 14
13 NISARG  ATTALATTI 64.5 59.0 82.8 47.4 58.8 55.3 367.8 61.3 B2 39
14 OM  KADAM 52.5 63.8 88.2 56.2 89.0 65.8 415.5 69.3 B2 36
15 PARTH  MANE 71.7 95.6 91.0 88.2 89.4 96.0 531.9 88.7 A2 12
16 SAMARTH  PATIL 73.6 81.6 95.0 125.0 77.8 66.6 519.6 86.6 A2 17
17 PRACHI  MALI 78.0 94.0 96.6 93.6 86.0 92.2 540.4 90.1 A2 8
18 PRANAV  POL 77.1 95.6 92.0 89.0 87.8 94.8 536.3 89.4 A2 9
19 PRATIKSHA  KALDHONE 75.7 94.6 92.2 86.8 79.6 92.4 521.3 86.9 A2 16
20 RANAVIR  WAYAKOS 76.2 90.4 97.0 93.4 92.4 96.1 545.5 90.9 A2 7
21 RUGVED  DESHINGE 72.9 66.4 94.2 79.4 58.4 50.6 421.9 70.3 B2 33
22 SAEE  PAWAR 76.7 98.8 99.0 99.0 99.0 98.0 570.5 95.1 A1 1
23 SAI  KOKATE 69.2 90.8 97.0 83.6 70.2 83.5 494.3 82.4 A2 23
24 SAMIDHA  PATIL 67.0 93.8 95.6 72.4 75.6 84.0 488.4 81.4 A2 25
25 SANMATI  KANCHANKOTI 72.6 97.6 89.6 89.2 82.0 86.2 517.2 86.2 A2 18
26 SANSKAR  MOTE 62.6 90.8 92.0 51.6 88.0 90.2 475.2 79.2 B1 28
27 SHIVSTUTI   SAMBHARE 77.7 98.6 98.6 84.0 95.8 92.8 547.5 91.3 A1 6
28 SHRINATH   KHOT 78.7 86.0 90.0 59.4 90.6 72.6 477.3 79.6 B1 27
29 SHUBHAM  KOLEKAR 62.5 77.2 91.4 64.4 53.8 44.5 393.8 65.6 B2 38
30 SITARA  AGA 74.3 94.0 94.4 73.8 87.4 90.2 514.1 85.7 A2 19
31 VAISHNAVI  BALIKAI 48.7 82.3 91.2 67.6 74.0 53.0 416.8 69.5 B2 34
32 VIBHAVARI  UTALE 78.2 98.8 98.4 96.4 94.6 96.4 562.8 93.8 A1 2
33 ARJUN KADAM 79.7 96.8 94.8 98.0 90.0 96.4 555.7 92.6 A1 3
34 SHIVRAJI SHINDE 66.4 95.0 87.6 78.4 80.4 91.6 499.4 83.2 A2 22
35 ANUSHKA PATIL 74.0 96.2 93.4 73.6 93.2 82.2 512.6 85.4 A2 20
36 TRUPATI BOINWAD 74.3 92.0 94.6 50.8 89.4 74.0 475.1 79.2 B1 29
37 PRAJAKATA KANAKE 61.8 82.2 92.0 61.6 73.6 76.3 447.5 74.6 B1 32
38 SHRUSHTI HORTI 74.2 89.0 92.5 78.6 86.4 81.0 501.7 83.6 A2 21
39 ROHAN PATIL 62.4 74.5 87.2 65.9 53.4 59.5 402.9 67.2 B2 37

 

  ANNUAL  EXAM: RESULT : 2020-21  
Class VII A ENGLISH HINDI MARATHI MATHS SCIENCE S. SCI. TOTAL % GRADE RANK
S.No Students Name 100 100 100 100 100 100 600 100    
1 BHUMIKA GAVALI 90.1 96.0 97.6 94.7 93.8 95.0 567.2 94.5 A1 3
2 MANASWI GHODAKE 91.8 91.9 97.3 88.0 78.7 74.6 522.3 87.1 A2 17
3 VAISHNAVI GIDDE 93.3 92.6 94.5 78.0 89.2 88.8 536.4 89.4 A2 12
4 SAKSHI KAMBLE 93.7 86.8 100.0 89.2 90.6 96.0 556.3 92.7 A1 6
5 SHREYA KHUPSE 90.6 90.0 91.0 77.7 79.2 81.0 509.5 84.9 A2 21
6 ANUSHKA MALI 94.5 95.0 99.6 84.2 90.4 90.8 554.5 92.4 A1 7
7 ANUSHKA PATIL 96.5 91.4 87.7 88.0 69.0 87.0 519.6 86.6 A2 18
8 JIDNYA PATIL 89.9 91.2 93.6 92.5 83.0 82.4 532.6 88.8 A2 14
9 NEHA PATIL 94.0 85.2 98.6 79.1 85.2 88.1 530.2 88.4 A2 16
10 SHRAWANI PATIL 89.5 81.4 86.0 72.7 77.2 50.4 457.2 76.2 B1 30
11 MANISHA SURYAWANSHI 83.8 86.0 82.6 73.0 82.8 81.8 490.0 81.7 A2 29
12 TRUPTI THOKE 96.5 95.6 96.5 89.1 88.0 95.0 560.7 93.5 A1 5
13 SWARALI VAGAVKAR 89.9 93.6 92.4 83.0 87.4 87.0 533.3 88.9 A2 13
14 PAWAN BIRADAR 91.8 90.2 77.8 73.0 81.4 79.6 493.8 82.3 A2 28
15 CHAITANYA CHANDANSHIVE 72.9 65.2 64.4 60.6 57.2 44.0 364.3 60.7 C1 41
16 PRATHAMESH DALVI 93.6 76.2 93.6 86.5 74.4 79.8 504.1 84.0 A2 26
17 YASHRAJ GAIKWAD 90.9 91.6 98.6 93.0 89.0 84.2 547.3 91.2 A1 11
18 SHRIDHAR GURAV 88.7 79.0 59.8 81.9 66.6 71.8 447.8 74.6 B1 33
19 ARYAN JADHAV 86.0 79.0 80.5 77.3 66.0 57.6 446.4 74.4 B1 34
20 MAYUR JADHAV  86.1 66.0 66.9 67.2 67.6 78.1 431.9 72.0 B1 37
21 AJAY KHAMBKAR 96.2 90.4 74.8 83.3 69.6 84.0 498.3 83.1 A2 27
22 JAYARAJ KHOT 85.2 65.0 53.8 66.7 58.2 43.1 372.0 62.0 B2 40
23 ROSHAN KOKATE 88.1 84.0 88.0 77.3 86.0 86.8 510.2 85.0 A2 20
24 VASANT MAHADIK 87.7 72.6 86.8 68.5 59.4 69.0 444.0 74.0 B1 35
25 SHRISHANT NALAWADE 97.1 92.8 94.6 93.3 87.0 96.0 560.8 93.5 A1 4
26 ATHARVRAJE PATIL 90.7 85.2 92.0 78.5 78.6 84.0 509.0 84.8 A2 22
27 PARSHVA PATIL 87.0 85.6 91.8 68.2 87.4 86.0 506.0 84.3 A2 25
28 YOGESH PATIL 91.4 92.8 97.0 89.0 88.6 93.0 551.8 92.0 A1 8
29 AVISHKAR PAWAR 88.8 81.6 82.4 65.0 58.8 71.7 448.3 74.7 B1 32
30 DIGVIJAY PAWAR 95.2 94.0 94.0 86.9 93.2 86.0 549.3 91.6 A1 9
31 VIRENDRA PAWAR 82.4 93.0 92.0 71.0 82.0 85.8 506.2 84.4 A2 24
32 RANVEER SHINDE 87.5 80.4 65.8 97.3 90.6 85.8 507.4 84.6 A2 23
33 RAJVARDHAN THORAT 90.3 93.0 87.6 80.0 80.6 86.0 517.5 86.3 A2 19
34 RAJVARDHAN WAGARE 86.3 69.6 82.6 69.2 59.8 68.8 436.3 72.7 B1 36
35 SOURABH WAGHMODE 73.2 68.2 69.6 57.8 62.6 59.8 391.2 65.2 B2 39
36 OM BODGIRE 69.9 70.2 82.2 60.8 60.0 50.8 393.9 65.7 B2 38
37 SHREYADA KAMBLE 85.9 91.6 95.6 75.9 90.6 90.6 530.2 88.4 A2 15
38 SONIYA PATIL 89.3 86.0 85.6 63.8 62.0 63.4 450.1 75.0 B1 31
39 ADITYA DESHMUKH 95.3 96.0 98.0 94.2 92.8 94.0 570.3 95.1 A1 1
40 OMKAR MALI 95.2 95.0 95.6 90.5 95.0 96.0 567.3 94.6 A1 2
41 PRANJALI CHAVAN 90.4 92.0 97.8 90.8 84.6 91.8 547.4 91.2 A1 10

 

  ANNUAL  EXAM: RESULT : 2020-21  
Class VII B ENGLISH HINDI MARATHI MATHS SCIENCE S. SCI. TOTAL % GRADE RANK
S.No Students Name 100 100 100 100 100 100 600 100    
1 Kajal Chavan 91.5 96.0 85.6 87.5 94.4 88.8 543.8 90.6 A2 18
2 Pratiksha Chavan 90.5 97.8 97.8 91.5 85.8 91.8 555.2 92.5 A1 13
3 Saroj Deshmukh 92.6 93.8 97.8 93.3 89.0 93.8 560.3 93.4 A1 9
4 Priti Divekar 97.4 98.0 97.8 91.5 76.4 90.0 551.1 91.9 A1 15
5 Vrushali Gore 95.4 98.0 99.0 88.5 86.6 91.8 559.3 93.2 A1 10
6 Sneha Kamble 94.7 97.8 99.6 97.1 91.6 97.0 577.8 96.3 A1 4
7 Adesha Kokani 79.8 81.4 64.2 67.1 63.4 65.5 421.4 70.2 B2 35
8 Tejaswini Malme 85.5 91.2 77.8 62.7 81.6 81.4 480.2 80.0 B1 28
9 Samiksha Patil 98.5 95.0 97.8 99.5 95.0 98.8 584.6 97.4 A1 1
10 Swara Patil 95.0 93.6 98.4 89.3 90.8 90.6 557.7 93.0 A1 11
11 Janavi Phalke 96.3 94.6 98.8 95.0 91.6 93.7 570.0 95.0 A1 6
12 Sanchita Powar 87.3 91.4 84.8 72.8 72.8 70.3 479.4 79.9 B1 29
13 Mansi Salunkhe 92.2 96.8 99.6 93.5 88.0 90.8 560.9 93.5 A1 8
14 Pranjali Shinde 86.0 92.0 93.2 61.1 83.2 74.2 489.7 81.6 A2 24
15 Chinmay Atpadkar 72.9 79.8 90.8 71.7 60.0 55.0 430.2 71.7 B1 34
16 Sinddharth Belunki 95.3 95.6 95.8 91.5 95.6 93.8 567.6 94.6 A1 7
17 Swaraj Chavan 70.4 87.2 89.6 77.0 85.8 72.0 482.0 80.3 B1 27
18 Varad Gadave 59.3 70.6 61.0 58.0 58.2 63.2 370.3 61.7 B2 38
19 Rutik Heshegol 91.0 93.2 88.4 78.4 91.2 73.6 515.8 86.0 A2 20
20 Kunal Kadam 96.5 98.8 97.8 94.9 97.0 98.0 583.0 97.2 A1 2
21 Harsh Koigade 88.2 85.2 72.2 84.5 86.6 68.4 485.1 80.9 B1 25
22 Bhagyesh Kumbhar 87.3 89.0 80.0 83.7 79.8 78.0 497.8 83.0 A2 23
23 Prashant Mahale 74.0 57.6 69.6 62.1 58.8 61.8 383.9 64.0 B2 36
24 Gopal Mane 60.0 61.2 60.4 61.7 57.4 53.6 354.3 59.1 C1 39
25 Sohil Masarguppi 90.7 86.0 61.6 63.0 70.8 71.1 443.2 73.9 B1 32
26 Avishkar More 96.5 96.6 98.0 97.7 91.6 94.0 574.4 95.7 A1 5
27 Swayam More 94.0 95.6 96.8 93.4 88.4 88.0 556.2 92.7 A1 12
28 Mahesh Patil 91.8 92.8 66.8 77.1 76.4 93.0 497.9 83.0 A2 22
29 Rushikesh Patil 96.4 97.0 97.8 96.5 96.6 98.0 582.3 97.1 A1 3
30 Aditya Randive 88.5 90.2 90.0 73.2 79.6 86.4 507.9 84.7 A2 21
31 Saurabh Shinde 90.9 92.4 64.2 61.2 69.4 74.0 452.1 75.4 B1 31
32 Aryan Saudade 89.2 76.8 55.6 71.0 65.2 79.0 436.8 72.8 B1 33
33 Ajinkya Vhanmane 93.5 93.8 99.0 80.1 90.6 90.0 547.0 91.2 A1 17
34 Prathmesh Wayal 87.0 86.2 83.8 68.0 68.6 85.0 478.6 79.8 B1 30
35 PRANJALI JADHAV 94.5 96.8 99.6 83.9 92.6 86.4 553.8 92.3 A1 14
36 SUSHANT CHAUDHARI 85.7 59.6 59.2 64.7 54.4 59.2 382.8 63.8 B2 37
37 PRAJWAL JADHAV 93.1 85.0 92.4 73.2 89.4 95.0 528.1 88.0 A2 19
38 ADITYA CHANDAVLE 93.0 96.0 95.4 89.8 84.8 88.6 547.6 91.3 A1 16
39 Sammruddhi Sonde 87.1 80.8 96.2 62.0 77.6 80.6 484.3 80.7 B1 26

 

  ANNUAL  EXAM: RESULT : 2020-21  
Class VIIIA ENGLISH HINDI MARATHI MATHS SCIENCE S. SCI. TOTAL % GRADE RANK
S.No Students Name 100 100 100 100 100 100 600 100    
1 Abhishek Tukaram kolape 87.7 91.4 89.9 80.2 83.4 90.5 523.1 87.2 A2 32
2 Aditya Maruti Shinde 94.5 97.8 93.9 95.0 93.0 95.4 569.6 94.9 A1 8
3 Aditya Vikram Farate 88.7 96.4 87.3 88.4 95.2 97.6 553.6 92.3 A1 18
4 Anushka Ganesh Kamble  94.1 96.4 92.9 82.4 93.6 98.8 558.2 93.0 A1 14
5 Aryan Sunil Magdum 82.5 80.0 96.9 93.6 93.0 88.2 534.2 89.0 A2 31
6 Atharv Chandrakant jadhav  93.9 91.8 94.3 79.0 86.8 91.0 536.8 89.5 A2 27
7 Atharv Pavankumar Pawar 94.3 98.8 97.5 98.9 99.0 99.8 588.3 98.1 A1 2
8 Ayush Santaji  Patil 86.3 89.6 90.7 90.9 88.6 88.8 534.9 89.2 A2 29
9 Geetanjali Sandip Mane 90.3 90.2 91.5 84.5 95.2 98.8 550.5 91.8 A1 21
10 Hansani Ashok Jagtap 74.8 92.6 92.0 66.3 77.2 87.6 490.5 81.8 A2 35
11 Om Chandrakant Mahadik 83.1 85.0 88.3 83.1 70.6 79.7 489.8 81.6 A2 36
12 Parth Pradip Patil 90.9 87.8 95.5 64.0 87.4 94.0 519.6 86.6 A2 33
13 Payal Dilip Jadhav 97.5 95.2 92.1 83.9 92.0 92.4 553.1 92.2 A1 19
14 Prathmesh Haridas Jadhav 94.3 98.8 97.5 99.1 99.0 99.8 588.5 98.1 A1 1
15 Pratiksha Prakash Dhanawade 93.5 94.8 94.7 80.0 94.4 97.0 554.4 92.4 A1 17
16 Prerana Uttam Basarge  98.5 96.4 97.5 82.9 91.4 98.4 565.1 94.2 A1 10
17 Raj Ramesh Shendage  85.5 83.8 94.5 90.8 94.6 90.0 539.2 89.9 A2 25
18 Riddhi Chandrakant Hujare  96.5 96.8 96.7 91.2 95.8 95.8 572.8 95.5 A1 6
19 Rohit Subhash Patil 86.4 92.2 85.3 87.2 88.6 96.0 535.7 89.3 A2 28
20 Samarth Ganpati More 92.9 94.8 91.9 81.9 87.0 94.4 542.9 90.5 A2 23
21 Sanchit Sambhaji Patil 92.7 97.8 95.5 92.7 94.0 97.0 569.7 95.0 A1 7
22 Sanskar Mahesh Tike 88.9 78.0 93.5 89.9 96.8 92.0 539.1 89.9 A2 26
23 Sayali Shashikant Gore 82.5 95.8 96.3 84.6 89.6 91.0 539.8 90.0 A2 24
24 Shravani Ashok Telang 82.5 86.0 90.7 84.2 93.8 97.6 534.8 89.1 A2 30
25 Shreeyash Mahadev Lohar. 90.3 95.8 88.7 91.2 95.6 97.0 558.6 93.1 A1 13
26 Shreyas Manohar Jadhav 93.1 98.8 94.7 98.9 97.0 98.8 581.3 96.9 A1 4
27 Shreyash Arvind Bhosale 94.9 94.8 93.7 87.2 91.6 98.0 560.2 93.4 A1 12
28 Shubham Prakash Mane  89.5 93.0 92.5 88.1 95.0 100.0 558.1 93.0 A1 15
29 Shweta Vitthal Pimple 89.5 93.8 89.1 86.9 94.2 98.0 551.5 91.9 A1 20
30 Siddhi Shantaram Sapkal  95.1 98.6 97.1 98.1 99.0 99.6 587.5 97.9 A1 3
31 Snehankita Rajkumar Kamble 71.1 91.0 91.1 71.0 84.8 87.7 496.7 82.8 A2 34
32 Srushti Dhanaji Patil  92.7 97.8 92.3 96.3 96.6 93.8 569.5 94.9 A1 9
33 Sumitraj Chandrakant Yadav 91.5 96.0 95.5 88.0 94.4 99.0 564.4 94.1 A1 11
34 Trupti Bagwan Kamble 89.5 92.6 92.7 82.9 96.2 93.0 546.9 91.2 A1 22
35 Vedantika Arvind Gaikwad  94.9 99.0 94.1 93.1 95.2 97.4 573.7 95.6 A1 5
36 Yash Shankar Burkule 92.3 97.0 91.3 85.0 97.8 94.0 557.4 92.9 A1 16

 

  ANNUAL  EXAM: RESULT : 2020-21  
Class VIIIB ENGLISH HINDI MARATHI MATHS SCIENCE S. SCI. TOTAL % GRADE RANK
S.No Students Name 100 100 100 100 100 100 600 100    
1 ADITI SAKALE 97.9 98.6 95.7 90.2 96.6 98.6 577.6 96.3 A1 2
2 ADITYA PATIL 86.3 89.4 93.1 86.9 83.8 90.0 529.5 88.3 A2 26
3 AKSHADA CHOUGALE 76.1 97.4 93.1 83.8 88.6 93.6 532.6 88.8 A2 25
4 APURVA KHARADE 87.9 97.8 95.7 95.6 97.0 99.0 573.0 95.5 A1 5
5 ARNAV SALUNKHE 86.9 95.0 93.9 93.3 91.0 96.6 556.7 92.8 A1 12
6 DIGVIJAY PATIL 93.5 88.4 94.1 83.0 95.6 95.6 550.2 91.7 A1 18
7 GANESH UMBARE 89.1 92.6 90.3 81.2 91.8 96.6 541.6 90.3 A2 21
8 GAYTRI BHOITE 91.1 94.8 93.3 83.5 91.8 92.0 546.5 91.1 A1 19
9 GAURAO PETHKAR 87.3 94.8 93.3 83.1 89.6 94.4 542.5 90.4 A2 20
10 NAMRATA PAWAR 94.5 97.8 95.9 94.0 95.0 96.0 573.2 95.5 A1 4
11 NIKITA PATIL 96.7 98.8 94.1 86.5 97.0 99.0 572.1 95.4 A1 7
12 OJAS KATE 92.5 98.8 96.9 93.0 98.8 96.0 576.0 96.0 A1 3
13 PALLAVI MANE 93.5 89.6 91.9 79.0 72.8 93.0 519.8 86.6 A2 30
14 PAWAN JADHAO 88.5 90.4 94.5 87.1 93.6 97.8 551.9 92.0 A1 15
15 PRANAV PATIL 87.5 92.4 84.5 81.5 92.6 85.6 524.1 87.4 A2 27
16 PRERNA CHAVAN 91.1 96.8 95.9 95.1 99.0 95.0 572.9 95.5 A1 6
17 PRERNA MANE 86.5 97.8 94.9 89.0 96.8 93.6 558.6 93.1 A1 11
18 PRITAM THORAT 88.2 83.0 92.9 83.6 84.6 78.5 510.8 85.1 A2 31
19 PRITI HANKARE 87.5 89.2 93.3 78.7 87.8 85.4 521.9 87.0 A2 28
20 RATNADEEP PAWAR 90.5 92.4 95.5 89.2 94.6 89.0 551.2 91.9 A1 16
21 ROHAN KAMBLE 88.1 97.0 93.3 84.5 94.6 93.0 550.5 91.8 A1 17
22 ROHIT MALI 91.3 96.8 95.3 91.0 92.6 95.8 562.8 93.8 A1 10
23 SANSKAR PAWAR 92.7 95.2 96.1 95.9 95.6 95.0 570.5 95.1 A1 8
24 SHRADDHA KAMBLE 92.3 90.6 92.7 69.0 89.4 87.6 521.6 86.9 A2 29
25 SHREYASH MALI 91.3 59.0 87.1 66.5 62.6 90.1 456.6 76.1 B1 33
26 SHUBHAM PADVI 89.4 93.0 94.3 87.3 91.8 96.7 552.5 92.1 A1 14
27 SIDDHI SUTAR 96.3 95.2 90.7 88.0 87.8 94.8 552.8 92.1 A1 13
28 SOHAM L NIKAM 94.1 99.0 98.1 96.3 98.0 99.0 584.5 97.4 A1 1
29 SOHAM R NIKAM 93.9 97.6 91.9 92.7 97.4 96.0 569.5 94.9 A1 9
30 SUJAL ADMANE 91.5 92.0 95.1 87.5 94.4 75.8 536.3 89.4 A2 22
31 SURAJ JADHAV 87.3 94.0 88.3 68.5 84.8 82.2 505.1 84.2 A2 32
32 SWAPNIL MANE 86.3 93.0 94.5 75.8 93.6 92.7 535.9 89.3 A2 23
33 SWARAJ SHINDE 98.5 93.6 92.1 69.0 94.4 85.5 533.1 88.9 A2 24

 

                                  ANNUAL  EXAM RESULT :- 2020-21    
Class IX A ENGLISH HINDI MARATHI MATHS SCIENCE S. SCI. AGRI. TOTAL % GRADE RANK
