S.no. | Name of the Teacher | Post | Qualification | Date of Birth | Date of Joining in Samiti | Date of Joining in JNV Sambalpur | Category | DIR/ DEP./CONT. | PROB. Cleared (Yes/No) | Home District | Photograph |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sh. Sudhansu Kumar Dash | Principal | M. Com, M. Phil, B. Ed | 16.06.1965 | 23.10.1991 | 26.08.2021 | Gen. | Promotion | Yes | Cuttack (O) | |
2 | Sh. Sahadev Panigrahi | Vice Principal | M.A.(Eco), M. Ed | 21.06.1965 | 12.04.1996 | Gen. | DIR | Yes | Bolangir (O) | ||
3 | Sh. Pramod Kumar | PGT- Hindi | M.A.(Hindi), M.Ed. | 15.04.1974 | 08.01.2002 | 04.02.2013 | SC | DIR | Yes | Gorakhpur(UP) | |
4 | Sh. J. P. Kar | PGT- English | M.A.(English), B.Ed. | 30.09.1975 | 03.10.2003 | 06.09.2018 | Gen. | Promotion | Yes | Mahasamund(CG) | |
5 | Sh. Jadunatha Jagatsingh | PGT- Maths | M.Sc. (Maths), B.Ed. M. Phil (Maths) | 05.07.1979 | 30.10.2009 | 23.08.2021 | GEN | DIR | Yes | Nayagarh(O) | |
6 | Sh.Sudam Bishi | PGT-Chem. | M.Sc. (Chem), B.Ed. , M. Phil. | 08.05.1973 | 26.10.2009 | 18.09.2017 | OBC | DIR | Yes | Bargarh (O) | |
7 | Sh. Sanjay Kumar Mishra | PGT- Phy. | M.Sc. (Phy.), M. Phil, M.Ed.(Gold) , CIC | 05.07.1977 | 29.05.2006 | 14.08.2021 | Gen. | DIR | Yes | Keonjhar (O) | |
8 | Sh. P. K. Jena | PGT-Biology | M.Sc. (Life Sci.), B.Ed. | 30.12.1975 | 22.09.2004 | 07.10.2019 | OBC | DIR | Yes | Balasore (O) | |
9 | Sh. Deepak Kumar | PGT-History | M.A.(History), B.Ed. | 30.12.1980 | 07.07.2008 | 04.02.2013 | OBC | DIR | Yes | Ranchi (JK) | |
10 | Dr. Bhagban Padhy | PGT-Eco. | M.A.(Eco.), B.Ed., PHD(Eco.) | 18.06.1968 | 15.06.2007 | 02.05.2018 | Gen | DIR | Yes | Ganjam (O) | |
11 | Sh. Vinod | PGT-Comm. | M. Com, B. Ed | 20.05.1989 | 27.01.2021 | 27.01.2021 | SC | DIR | No | Ghaziabad (UP) | |
12 | Mr. Jatindra Kumar Rath | PGT - CS | MCA, B. Ed | 27.06.1978 | 21.02.2013 | 24.08.2021 | Gen | DIR | Yes | Bargarh (O) | |
13 | Vacant | PGT-Geo. | - | - | - | - | - | - | - | ||
14 | Ms. Renu Kumari | TGT- Hindi | M.A., B. Ed. | 10.06.1992 | 26.10.2021 | 26.10.2021 | Gen | DIR | No | Jalaun (UP) | |
15 | Ms. Neetu | TGT- Hindi | M.A., (Hindi) B. Ed.) | 30.10.1989 | 23.08.2018 | 04.10.2021 | SC | Contractual | NA | Firozabaad(UP) | |
16 | Sh. Sadam Saikh | TGT- English | B.A.(English), M.A. (English) B.Ed., M.Phil (English) | 05.05.1991 | 26.10.2021 | 26.10.2021 | OBC | DIR | No | Malda (WB) | |
17 | Ms. Rubi Kumari | TGT- English | B.A.(English), B.Ed. | 05.01.1994 | 23.10.2021 | 23.10.2021 | OBC | DIR | No | Dumka (JK) | |
18 | Mrs. Mamata Rani Panda | TGT- Mathematics | M.Sc. (Mathematics), B.Ed. | ||||||||
19 | Sh. Sadanand Merli | TGT- Mathematics | M.Sc. (Mathematics), B.Ed. | 01.10.1976 | 25.11.2003 | 06.09.2018 | Gen | DIR | Yes | Bolangir (O) | |
20 | Smt.R.Behera | TGT-Science | M.Sc., B.Ed. | 06.09.1977 | 05.10.2004 | 06.09.2018 | Gen | DIR | Yes | Deogarh (O) | |
21 | Sh.K.C.Podh | TGT-Social Science | M.A., M. Phill, B.Ed | 11.07.1969 | 08.10.2004 | 06.09.2018 | OBC | DIR | Yes | Bolangir (O) | |
22 | Sh. Gauri Shankar Singh | Art Teacher | M. S.A. (Painting) | 26.01.1973 | 22.03.1995 | 25.08.2022 | GEN | DIR | Yes | Sasaran (Bihar) | |
23 | Sh.A.Kalidas | Music Teacher | B Music (Sangeet Visarad) | 05.05.1975 | 03.03.2004 | 04.10.2019 | Gen | DIR | Yes | Srikakulam (AP) | |
24 | Sh.V.K.Sharma | PET - M | M.P.E. | 12.07.1981 | 22.09.2018 | 22.09.2018 | OBC | DIR | No | Durg (C.G.) | |
25 | Mrs. Veena Kumari | PET - F | B. Sc. B.P.Ed. | 08.01.1989 | 25.10.2018 | 22.08.2022 | ST | DIR | Yes | West Simghbhum (JK) | |
26 | Sh. Bhagirathi Behera | TGT Odia | M. A.(Odia), B. Ed. | 24.04.1974 | 05.07.2007 | 01.10.2021 | Gen | Contractual | NA | Cuttack(O) | |
27 | Contractual | NA | |||||||||
28 | Sh. Suresh Kumar Sahu | Librarian | B. Lib & Inf. | 26.04.1973 | 24.01.2002 | 21.09.2016 | OBC | DIR | Yes | Bargarh (O) | |
29 | Vacant | SUPW | - | - | - | - | - | - | - | ||
30 | Ms. M. Meher | FCSA | B. Tech | 30.06.1989 | 19.08.2019 | 26.08.2021 | OBC | Contractual | NA | Sonepur (O) |
Please edit this content section.