S.no. | Name of the Teacher | Post | Qualification | Date of Birth | Date of Joining in Samiti | Date of Joining in JNV Sukma-1 | Category | DIR/ DEP./CONT. | PROB. Cleared (Yes/No) | Home District |
---|---|---|---|---|---|---|---|---|---|---|
1 |
Mr. Pravin Kumar |
Principal I/C | M.Sc. M.Ed | 29.08.1971 | 08.09.1971 | 18.06.2024 | OBC | DIR | YES | Gaya (Bihar) |
2 | Mr. Pravin Kumar | Vice Principal | M.Sc. M.Ed | 29.08.1971 | 08.09.1971 | 18.06.2024 | OBC | DIR | YES | Gaya (Bihar) |
4 | Mr. Sushil | PGT (Physics) | M.Sc. B.Ed | 29.05.1997 | 20.07.2023 | 20.07.2023 | GEN | DIR | NO | Hisar (Hariyana) |
5 | Mrs. Sapna Dhiman | PGT (Chemistry) | M.Sc. B.Ed | 21.01.1992 | 17.07.2023 | 17.07.2023 | SC | DIR | NO | Bilaspur (Himachal Pradesh) |
6 | DN/A | PGT (Maths) | DN/A | DN/A | DN/A | DN/A | DN/A | DN/A | DN/A | DN/A |
7 | Ms. Pooja Gautam | PGT (Bio) | M.Sc. B.Ed | 27.11.1997 | 20.07.2023 | 20.07.2023 | SC | DIR | NO | Azamgarh (Uttar Pradesh) |
8 | Ms. Deepika Samriya | PGT (History) | M.A. | 02.01.1992 | 19.07.2023 | 19.07.2023 | SC | DIR | NO | Sikar (Rajsthan) |
9 | Mr. Eswarrao Kondapalli | PGT (Geography) | M.Sc. B.Ed | 29.12.1987 | 01.07.2024 | 01.07.2024 | BC-B | CONT. | NO | Srikakulam (Andhra Pradesh) |
10 | Mr. Yogendra Kumar Sahu | PGT (Economics) | M.A. B.Ed | 27.01.1988 | 01.07.2024 | 01.07.2024 | OBC | CONT. | NO | Raigarh (Chhattisgarh) |
11 | DN/A | PGT (Hindi) | DN/A | DN/A | DN/A | DN/A | DN/A | DN/A | DN/A | DN/A |
11 | Ms. Smita Murmu | PGT (English) | M.A. B.Ed | 26.05.1995 | 19.04.2023 | 19.07.2023 | ST | DIR. | NO | Dakshin Dinajpur (West Bengal) |
12 | Mr. Sonu Khushwaha | TGT (Maths) | B.Sc. B.Ed | 12.10.1986 | 01.01.2024 | 01.01.2024 | OBC | DIR. | NO | Vidisha (Vidisha) |
13 | Mr. Debashish Meher | TGT (Science) | M.Sc. B.Ed | 11.04.1998 | 04.08.2023 | 15.07.2024 | OBC | CONT. | NO | Balangir (Odisha) |
14 | Mr. Sanjay Kawdey | TGT (Social Science) | B.A., B.Ed | 23.08.1992 | 30.10.2017 | 30.10.2017 | ST | DIR. | YES | Betul (Madhya Pradesh) |
15 | Mr. Lokesh Salve | TGT (Computer Science) | B.C.A. | 23.07.2003 | 05.08.2024 | 05.08.2024 | SC | CONT. | NO | Jalgaon (Maharashtra) |
16 | Fousia PM | TGT (English) | M.A B.Ed | 21.05.1983 | 16.03.2022 | 10.06.2024 | OBC | DIR | YES | Ernakulam (Kerala) |
17 | Mr. Malay Kumar Gayen | TGT (Arts) | M.F.A. | 13.11.1989 | 12.03.2022 | 12.03.2022 | GEN | DIR | NO | Kolkata (West Bengal) |
18 | Mr. Ajay Kumar | TGT PET (M) | B.Com, B.P.Ed | 03.07.1991 | 20.10.2021 | 10.06.2024 | OBC | DIR | YES | Varanasi (Uttarpradesh) |
19 | ||||||||||
20 | ||||||||||
21 | ||||||||||
22 | ||||||||||
23 | ||||||||||
24 | ||||||||||
25 | ||||||||||
26 | ||||||||||
27 | ||||||||||
28 | ||||||||||
29 | ||||||||||
30 | ||||||||||
31 |
Please edit this content section.