Student Strength
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under MHRD ) Government Of India

जवाहर नवोदय विद्यालय 2,

Jawahar Navodaya Vidyalaya Mandi

Student Strength as on 31.08.2023 (Class-Wise) Including Staff Ward

Sr.no. Class Boys Girls Total Rural Urban GEN OBC

Total

GEN+OBC

SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total   Boys Girls Total Boys Girls Total
1 VI 46 25 71 46 25 71 0 0 0 4 5 9 19 6 25 34 20 12 32 3 2 5
2 VII  23 14   37  23 14   37  0  0  0  0  1  1  9  6  15  16  13  18  1 2  3
3 VIII  41 32 73  41 32 73 0 0 0  4 7 11  9 14 23 34  21 11 32 7 0 7
4 IX  41 53  94  41 53   94 0 0 4 5 9 18 23 41 50  16 21 37  3 4 7
5 X  66 31 97 66 31 97 0 0 0 10 4 14 15 6 21 35 36 18   54 3 8
6 XI  19 14 33 19 14   33  0  2  3  10 14  21 
7 XII  25 13  38  18  11  29   9  7 4 11  5 2 7  18  12  18

 

 

Detail of Staff Wards as on 31.08.2023 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI  0 0 0 0 0 0  0  0  0  0  0  0  0  0  0  0 0 0 0  0  0
2 VII 1 0  1  1 0  1  0  0  0 1  0 1  0  0  0  0 0 0  0  0  0
3 VIII 0 0 0 0 0 0  0 0 0  0 0 0 0  0 0  0 0 0  0  0  0
4 IX  1 0 1 1 0 1 0 0 0  0  0  0 1 0 1 0 0 0  0  0  0
5 X  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 XI 0 0 0 0 0 0 0 0  0  0  0  0  0  0  0 0 0 0  0  0  0
 7 XII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 G.Total 2 0 2 2 0 2 0 0 0 1 0 1 1 0 1 0 0 0  0  0  0

 

Detail of PH/VH/HI Students as on 31.08.2023 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Grand Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 

Information about Minority Community Students Studying in JNV II, South 24 Parganas,West Bengal as on 31.03.2020.

Sr.no. Class Muslim Sikh Parsi Christian Bodh Jain
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI  19  6  25  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VI  8  8 16   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII  6  6 12   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX  6  6 12   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X  7  5 12   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI  7  4 11   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII  8  4 12   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total  61  39 100   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0