6267
RESULT ANALYSIS OF ANNUAL EXAMS - 2023-24 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Name of JNV | Class | NO. OF STUDENTS IN THE RANGE OF FOLLOWING GIVEN PERCENTAGE | |||||||
Total No. of Students | Appeared | Pass %age | Below 33% | 34-59% | 60-74% | 75-89% | Above 90% | ||
Jaffarpur Kalan,Delhi | VI | 40 | 40 | 100 | 0 | 7 | 12 | 16 | 5 |
VII | 36 | 36 | 100 | 0 | 7 | 12 | 12 | 5 | |
VIII | 50 | 50 | 100 | 0 | 8 | 13 | 21 | 8 | |
IX | 71 | 71 | 100 | 0 | 19 | 29 | 22 | 1 | |
X | 60 | 60 | 100 | 0 | 3 | 15 | 32 | 10 | |
XI | 56 | 56 | 98.21 | 1 | 5 | 26 | 23 | 1 | |
XII | 72 | 72 | 100 | 0 | 1 | 29 | 37 | 5 |
RESULT ANALYSIS OF CLASS X ( LAST THREE YEAR) | |||||
---|---|---|---|---|---|
CLASS | SESSION | NO. OF STUDENTS IN THE RANGE OF FOLLOWING GIVEN PERCENTAGE | |||
Total No. of Registrated Students | No of Students passed | Pass %age | Remarks | ||
X |
2023-24 | 60 | 60 | 100 | |
2022-23 | 71 | 71 | 100 | ||
2021-22 | 81 | 81 | 100 |
RESULT ANALYSIS OF CLASS XII ( LAST THREE YEAR) | |||||
---|---|---|---|---|---|
CLASS | SESSION | NO. OF STUDENTS IN THE RANGE OF FOLLOWING GIVEN PERCENTAGE | |||
Total No. of Registrated Students | No of Students passed | Pass %age | Remarks | ||
XII |
2023-24 | 72 | 72 | 100 | |
2022-23 | 77 | 74 | 100 | ||
2021-22 | 81 | 81 | 100 |
Note:The content of this section is under updation.