Student Strength
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under Ministry of Education ) Government Of India

पीएम श्री स्कूल जवाहर नवोदय विद्यालय,जाफरपुर कलां

PM Shri School Jawahar Navodaya Vidyalaya,Jaffarpur Kalan

Student Strength as on 31.10.2024 (Class-Wise) Including Staff Ward

Sr.no. Class Boys Girls Total Rural Urban GEN OBC

Total

GEN+OBC

SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total   Boys Girls Total Boys Girls Total
1 VI 14 5 19 4 3 7 9 2 11 5 3 8 4 2 6 14 3 0 3 1 0 1
2 VII 17 19 36 10 15 25 7 3 10 4 6 10 8 5 13  23  4 10   1  1  2
3 VIII 34 18 52 20 13 33 14 5 19 8 11 19 11 4 15  36  13  3 16   2
4 IX 44 26 70 39 20 59 5 6 11 16 7 23 17 11 28  51  9 6  15  2  4
5 X 41 19 60 38 16 54 3 3 6 22 12 34 4 3 7  41  13  17  0  2
6 XI  36  30 66   24 23 57  12   19 18  15  33   8 17  50  6  7 13   3
7 XII  36  35  71 25   27  52  11 71  20  12  32  9 41   9 15  24   3  6
8 Total  209  150 359  152   114 266   57 34   194 92  65  157  50  36   86 243  55  43  98   12  6  18

 

Detail of Staff Wards as on 31.10.2024(Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI  0 0 0  0 0 0  0  0  0  0  0  0  0  0  0  0 0 0  0  0  0
2 VII  0  1  1  0  1  1  0  0  0  0  1  1  0  0  0  0  0  0  0  0  0
3 VIII  0 0 0  0  0  0  0 0 0  0 0 0  0  0  0  0  0  0  0  0  0
4 IX 1 1 2 1 2 0 0 0 0 1 1 2 0 0 0 0 0 0  0  0  0
5 X 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0  0
6 XI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 7 XII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  G.Total 1 3 4 1 3 0 0 0 0 1 3 4 0 0 0 0 0 0  0  0  0

 

Detail of PH/VH/HI Students as on 31.10.2024 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII (PH) 0 1 0 0 1 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
  VIII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X (PH) 3 0 0 3 0 3 0 0 0 0 0 0 3 0 3 0 0 0 0 0 0
  X (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Grand Total 3 1 4 0 1 4 0 0 0 0 0 0 3 1 4 0 0 0 0 0 0

 

Information about Minority Community Students Studying in JNV as on 31.10.2024

Sr.no. Class Minority Student
    Boys Girls Total
1 VI 0 0 0
2 VII 0 0 0
3 VIII 1 0 1
4 IX 1 0 1
5 X 0 0 0
6 XI 0 0 0
7 XII 2 0 2
  Total 4 0 4