S.no. | Name of the Teacher | Post | Qualification | Date of Birth | Date of Joining in Samiti | Date of Joining in Belonia | Category | DIR/ DEP./CONT. | PROB. Cleared (Yes/No) | Home District |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mr. Rakesh Kumar Mishra | Principal | M.A., B. Ed. NET | 06.02.1983 | 15.06.2023 | 15.06.2023 | Gen. | Direct | No | Sultanpur, Uttar Pradesh |
2 | Mr. Chandan Kumar Roy | PGT (Bio.) | ||||||||
3 | Mr. Umesh Kumar | PGT (English) | ||||||||
4 | Mr. Arnab Singha | PGT (Geo.) | B.Sc., M.Sc., B. Ed., NET JRF | 08.12.1989 | 17.08.2020 | 11.05.2023 | Gen. | Direct | Yes | Birbhum, West Bengal |
5 | PGT (Chemistry) | |||||||||
6 | PGT (Physics) | |||||||||
7 | PGT (Maths) | |||||||||
8 | Miss. Ayam Sharmila Devi | PGT (Hindi) | M.A., M. ED. | 31.03.1982 | -------- | 06.07.2023 | OBC | -------- | ------ | IMPHAL EAST, MANIPUR |
9 | Mr. Dibyendu Das | PGT (Economics) | B.A., B.ED., M.A./M. Sc. | 29.01.1997 | ------- | 06.07.2023 | SC | --------- | ----------- | South Tripura |
10 | Mr. Litan Mitra | TGT (Social Science) | M.Sc., B.ED., SET | 28.02.1986 | 21.10.2021 | 21.10.2021 | SC | Direct | Not | North 24 Parganas |
11 | Mr. U. Kumar | TGT (English) | ||||||||
12 | Mrs. Sadhana Devi | TGT (Hindi) | B.A., B.ED., M.A. | 02.01.1987 | 26.10.2021 | 26.10.2021 | SC | Direct | Not | Jalaun, Uttar Pradesh |
13 | Mrs. Pooja Yadav | TGT (Science) | M.Sc., B. ED., NET | 21.08.1993 | 26.10.2021 | 26.10.2021 | OBC | Direct | Not | Rewari, Haryana |
14 | Mr. | TGT (Maths) | ||||||||
15 | TGT (Art) | |||||||||
16 | Mr. T. Nath | TGT (Music) | ||||||||
17 | Neha Yadav | PET (Female) | BPED, MPED | 27.10.1995 | 12.09.2022 | 12.09.2022 | OBC | Direct | Not | Lucknow, Uttar Pradesh |
18 | Mr. Bhola Prasad Mahto | FCSA | BCA, MCA | 20.04.1985 | -------- | 08.07.2023 | OBC | ------ | -------- | Giridih, Jharkhand |
Please edit this content section.