S. No. |
EMP. ID | Name of the Teacher | Post | Qualification | Date of Birth | Date of Joining in Samiti | Date of Joining in JNV SONEBHADRA | Category | DIR/ DEP./CONT. | PROB. Cleared (Yes/No) | MOBILE NO. | Home District | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1992110205 | ANSHUMAN SINGH | PRINCIPAL | B.Ed, M.Ed | 12-06-1968 | 20.10.1992 | 08.07.2024 | GEN | DIR | YES | 9453360642 | VARANASI | |
2 | 1992110631 | SH. GORAKH NATH PAL | VICE PRINCIPAL | MSc.(CHEMISTRY), M.Ed | 01.01.1965 | 13.11.1992 | 02.05.2023 | OBC | DIR | YES | 9450066399 | VARANASI | |
3 | 2005110321 | SH. SANDEEP SHUKLA | PGT HINDI | PHD, MA (Hindi), B.Ed. | 25.08.1978 | 23.07.2005 | 08.10.2019 | GEN | DIR | YES | 7973368048 | PRAYAGRAJ | |
4 | 2009110506 | SH. S.K GUPTA | PGT PHYSICS | M.Sc. (Physics), M.Ed. | 10.04.1981 | 07.11.2009 | 04.11.2019 | GEN | DIR | YES | 7754926292 | VARANASI | |
5 | 2015110127 | SH. RAHUL SINGH | PGT BIOLOGY | M.Sc. (Zoology), B.Ed. | 20.08.1987 | 01.08.2015 | 07.10.2019 | GEN | DIR | YES | 9554362044 | JAUNPUR | |
6 | 2006110595 | SH. B.K. SINGH | PGT MATHS | M.Sc. (Maths), B.Ed. | 01.07.1972 | 27.05.2006 | 29.04.2017 | GEN | DIR | YES | 9436331508 | GHAZIPUR | |
7 | 2007110721 | SH. AMRESH KUMAR | PGT HISTORY | MA (History), B.Ed. | 01.06.1975 | 05.09.2007 | 01.05.2018 | SC | DIR | YES | 9018801517 | UNNAO | |
8 | 2020110313 | MANISH KUMAR | PGT ECONOMICS | M.A. B.Ed | 31.12.1989 | 31.08.2020 | 06.06.2024 | GEN | DIR | YES | 6392600701 | GAYA | |
9 | 2023110629 | MANISH KUMAR | PGT GEOGRAPHY | M.A. B.Ed, NET | 12.06.1996 | 17.07.2023 | 12.06.2024 | GEN | DIR | NO | 7033778747 | SAMASTIPUR | |
10 | 1997110670 | SUBHASH CHANDRA | TGT SOCIAL SCIENCE | 01.01.1970 | 08.11.1997 | 10.06.2024 | SC | DIR | YES | 9450542415 | |||
11 | 2001110375 | SH. S.K. MAURYA | TGT ENGLISH | MA (English), B.Ed. | 03.07.1969 | 20.11.2001 | 29.07.2016 | OBC | DIR | YES | 8004416538 | VARANASI | |
12 | 2017110036 | SH.SANTOSH YADAV | TGT ENGLISH | MA , B.Ed. | 07.07.1990 | 23.10.2017 | 18.08.2021 | OBC | DIR | YES | 9598591819 | BHADOHI | |
13 | 2009110017 | SH. RAJENDRA KUMAR | TGT HINDI | MA (Hindi), B.Ed. | 04.06.1985 | 21.11.2009 | 11.07.2023 | OBC | DIR | YES | 7906900388 | JAUNPUR | |
14 | 2006110599 | SH. U.K. SINGH | TGT HINDI | MA (Hindi), B.Ed. | 10.01.1983 | 05.06.2006 | 11.05.2017 | GEN | DIR | YES | 9415324277 | JAUNPUR | |
15 | 2021120414 | SMT PRAGYA SINGH | TGT SCIENCE | B.Sc, B.Ed | 14.05.1996 | 21.10.2021 | 28.06.2024 | OBC | DIR | YES | 9621237899 | PRAYAGRAJ | |
16 |
|
MISS. SURABHI YADAV | TGT P.HE. | B.P.E. & B.P.Ed. | 29.05.1996 | 25.10.2018 | 19.08.2021 | OBC | DIR | YES | 6909426360 | NA | |
17 | 1995110444 | SH. K.K. SINGH | LIBRARIAN | M. Lib., Information Science | 01.07.1967 | 09.07.1995 | 02.09.2016 | OBC | DIR | YES | 9415624841 | VARANASI | |
18 | 1996110265 | SH. P.K. NIDAR | ART TEACHER | MFA(Illustration) | 05.07.1970 | 28.10.1996 | 01.05.2018 | SC | DIR | YES | 9458506702 | VARANASI | |
19 | 2005110398 | SH. SANJAY KUMAR | TGT P.H.E. | M.Sc (Chemistry),M.A (Geog) D.P.Ed. B.Ed. | 15.12.1973 | 05.11.2005 | 16.08.2021 | OBC | DIR | YES | 8707768201 | SUPAUL | |
20 | 2008120163 | SMT. SUMAN VERMA | MUSIC TEACHER | PRABHAKAR (MUSIC) | 01.01.1981 | 26.08.2006 | 01.08.2008 | OBC | DIR | YES | 9305304395 | PRAYAGRAJ | |
21 | 2015110012 | SH. ARVIND KUMAR SINGH | TGT, MATHS | M.Sc., B.ed | 05.07.1989 | 28.07.2015 | 04.10.2019 | OBC | DIR | YES | 7080348482 | VARANSASI | |
22 | 2024110070 | SH. VIKASH SHARMA | TGT MATHS | M.Sc., B.ed | 23.09.1995 | 13.01.2024 | 13.01.2024 | GEN | DIR | 7398401775 | LUCKNOW | ||
23 | SH. GAURAV MISHRA | COUNSELOR |
B. A ,M.A. (PSY.),B.Ed.Diploma in Counselling Guidence & PSY. Intervwention(VIDYAPEETH) |
07.10.1989 | 10.10.2019 |
GEN |
CONTRACT | 9598833423 | VARANASI | ||||
24 | MS.BHARATI CHOURASIA | COUNSELOR | B.A, M.A. (PSY.), Diploma in Counselling Guidence & PSY. Intervwention(BHU) | 15.08.1992 | 01.09.2021 | OBC | CONTRACT | 8081946860 | VARANASI | ||||
25 | MS ANJALI PANDEY | TGT Comp. Sc. | B.Sc. (Comp) B.Ed | 01.10.1999 | 10.07.2024 | GEN | CONTRACT | 9889664082 | BALLIA | ||||
26. | SMT PARUL PRABIN | TGT ASSAMESE | B.A. B.Ed | 22.09.1997 | 09.07.2024 | GEN | CONTRACT | 6000184072 | LAKHIMPUR (ASSAM) | ||||
27 | SMT MRIDULA SONI | PGT ENGLISH | MA, B.Ed, M.Ed | 08.12.1990 | 01.07.2024 | OBC | CONTRACT | 7318559119 | JALAUN | ||||
28 | |||||||||||||
29 |
Please edit this content section.