Student Strength
Thur Dec 7 2017 , 13:28:16

Job Opportunity: Post Graduate Teacher (PGT) – English (On Contract Basis) (Document verification and interview on date 19-11-2024)

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under Ministry of Education ) Government Of India

पीएम श्री जवाहर नवोदय विद्यालय,सोनभद्र
(उत्तर प्रदेश)

PM Shree Jawahar Navodaya Vidyalaya,Sonebhadra (U.P.)

AFFLIATION NO.-2140064

Student Strength as on 2022-23 (Class-Wise) 

Note: __students are migrated from JNV ___________ under migration policy in class IX for the session 2022-

23.

CLASS URBAN RURAL URBAN RURAL TOTAL Staff Wards Disabled Students Minority Below Poverty Line
BOYS GIRLS BOYS GIRLS TRANSGENDER TRANSGENDER PH VI HI
GEN OBC SC ST GEN OBC SC ST GEN OBC SC ST GEN OBC SC ST GEN OBC SC ST GEN OBC SC ST Boy Girl Boy Girl Boy Girl Boy Girl Hindu Muslim Christian Sikh Buddhist Parsi Jain Others
[If Any]
Boy Girl Science
A B C D E F G H I J K L M N O P Q R S T U V W X Boy Girl Boy Girl Boy Girl Boy Girl Boy Girl Boy Girl Boy Girl Boy Girl
VI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 X
VII 0 0 0 0 0 0 0 0 3 13 6 4 1 7 3 3 0 0 0 0 0 0 0 0 40 1 0 1 1 0 0 0 0 25 14 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 3 X
VIII 0 0 0 0 0 0 0 0 1 15 4 4 1 6 3 3 0 0 0 0 0 0 0 0 37 0 0 1 0 0 0 0 0 24 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 4 X
IX 0 2 0 0 1 0 0 0 3 26 12 9 1 19 4 3 0 0 0 0 0 0 0 0 80 0 0 0 1 0 0 0 0 52 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 12 X
X 1 5 3 3 1 6 2 0 1 25 8 6 3 9 4 2 0 0 0 0 0 0 0 0 79 1 0 0 0 0 0 0 0 51 27 1 0 0 0 0 0 0 0 0 0 0 0 0 0 21 11 X
XI(SC.) 1 0 3 2 3 1 0 0 2 6 10 2 1 7 3 1 0 0 0 0 0 0 0 0 42 3 0 0 0 0 0 0 0 26 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 6 45
XI(HUM) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
XI(COMM) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
XI(VOC.) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
XII(SC.) 0 2 1 0 0 3 1 0 3 10 6 0 0 8 2 0 0 0 0 0 0 0 0 0 36 3 3 1 0 0 0 0 0 22 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 4 42
XII(HUM) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
XII(COMM) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
XII(VOC.) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
TOTAL 2 9 7 5 5 10 3 0 13 95 46 25 7 56 19 12 0 0 0 0 0 0 0 0 314 8 3 3 2 0 0 0 0 200 112 2 0 0 0 0 0 0 0 0 0 0 0 0 0 76 40 87

 

Detail of Staff Wards as on 30.11.2022 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 00 00 00 00 00 00 00 00 00 0 00 00 00 00 00 00 00 00 00 00 00
2 VII 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3 VIII 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  00  00 
4 IX 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 X 00 00 00 00 00 00 00 00 00 0 00 00 00 00 00 00 00 00 00 00 00
6 XI 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
7 XII 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  G.Total 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

 

0D0etail of PH/VH/HI Students as on 30.04.2022 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total          
1

VI

(PH)

00 00  00  00  00  00  00  00  00  00  00  00  00  00 00   00 00 00  00  00  00 
 

VI

(VH)

0 0 00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00 
 

VI

(HI)

00  00  00  00   00  00  00  00 00  00  00  00  00  00  00  00  00  00  00  00  00 
 

TOTAL

00 00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00 
2 VII (PH) 01 00 01 01 00 01 00 00 00 00 00 00 01 00 01 00 00 00 00 00 00          
  VII (VH) 00 00 00 00 00 00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00           
  VII (HI) 00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00           
  TOTAL  01 00  01  01  00  01  00  00  00  00  00  00  01  00  01  00  00  00  00  00  00           
2 VIII (PH)  00 01 01 00 00 00 00 01 01 00 01 01 00 00 00 00 00 00 00 00 00          
  VIII (VH) 0 0 00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00           
  VIII (HI) 00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00           
  TOTAL 00  01  01  00  00  00  00  01  01  00  01  01  00  00  00  00  00  00  00  00  00           
3 IX (PH)  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00          
  IX (VH) 00 00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00           
  IX (HI) 00  00  00  00  00  00  00  00  00  00   00 00  00  00  00  00  00 00  00  00  00           
  TOTAL 00  00  00  00  00  00  00  00  00  00  00  00  00  00  00   00  00 00   00 00  00           
4 X (PH)  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00          
  X (VH)  00  00  00  00  00  00 00  00  00  00  00  00   00  00  00  00  00 00  00  00  00           
 

X

(HI)

00  00  00  00  00  00  00  00  00  0 0 00  00  0 0 00  00  00  00  00  00  00  00           
  TOTAL 00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00           
5

XI

(PH)

01   00 01  01  00  01  00  00  00  01  00  00  00  00  00  00  00  00  00  00  00           
 

XI

(VH)

00  00  00   00  00  00 00  00  00  00  00   00  00 00   00  00 00  00  00  00  00           
 

XI

(HI)

00  00  00  00  00  00   00  00  00 00  00  00  00  00  00  00  00  00  00  00  00           
  TOTAL  01  00  01 00  00  00  00  00  00  00  00  0 0 00  00  00  00  0 0  00  00 00  00           
6 XII (PH)  01 00 01 01 00 01 00 00 00 00 00 00 01 00 01 00 00 00 00 00 00          
  XII (VH) 00  00  00 00  00  00  00  00  00  00  00 00  00  00  00  00  00  00  00   00  00          
  XII (HI) 00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00           
  TOTAL  01  00 01  01  00  01  00  00  00  00  00  00  01  00  01  00  00   00  00  00  00          
  Grand Total 04 02 06 04 01 05 00 01 01 01 01 01 02 01 03 01 00 01 00 00 00          

 

Information about Minority Community Students Studying in JNV, Sonebhadra

Sr.no. Class Muslim Sikh Parsi Christian Bodh Jain
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 01 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2 VII 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3 VIII 00 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
4 IX 01 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
5 X 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
6 XI 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
7 XII 01 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  Total 02 01 03 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00