Sr.no. | Class | Boys | Girls | Total | Rural | Urban | GEN | OBC |
Total GEN+OBC |
SC | ST | ||||||||||||
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | ||||||
1 | VI | 44 | 22 | 66 | 44 | 22 | 66 | 0 | 0 | 0 | 7 | 5 | 12 | 23 | 15 | 38 | 50 | 11 | 2 | 13 | 3 | 0 | 3 |
2 | VII | 46 | 25 | 71 | 46 | 24 | 70 | 0 | 1 | 1 | 6 | 6 | 12 | 27 | 13 | 40 | 52 | 8 | 4 | 12 | 5 | 1 | 6 |
3 | VIII | ||||||||||||||||||||||
4 | IX | ||||||||||||||||||||||
5 | X | ||||||||||||||||||||||
6 | XI | ||||||||||||||||||||||
7 | XII | ||||||||||||||||||||||
8 | Total |
Note: 16 students are migrated from JNV Canacona (South Goa) under migration policy in class IX for the session 2017-18.
Sr.no. | Class | Boys | Girls | Total | Rural | Urban | GEN | OBC | SC | ST | ||||||||||||
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |||||
1 | VI | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2 | VII | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | VIII | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | IX | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
5 | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | XI | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
7 | XII | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
G.Total | 2 | 5 | 7 | 1 | 1 | 3 | 1 | 3 | 4 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 |
Sr.no. | Class | Boys | Girls | Total | Rural | Urban | GEN | OBC | SC | ST | ||||||||||||
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |||||
1 | VI (PH) | |||||||||||||||||||||
VI (VH) | ||||||||||||||||||||||
VI (HI) | ||||||||||||||||||||||
TOTAL | ||||||||||||||||||||||
2 | VII (PH) | |||||||||||||||||||||
VII (VH) | ||||||||||||||||||||||
VII (HI) | ||||||||||||||||||||||
TOTAL | ||||||||||||||||||||||
3 | VIII (PH) | |||||||||||||||||||||
VIII (VH) | ||||||||||||||||||||||
VIII (HI) | ||||||||||||||||||||||
TOTAL | ||||||||||||||||||||||
4 | IX (PH) | |||||||||||||||||||||
IX (VH) | ||||||||||||||||||||||
IX (HI) | ||||||||||||||||||||||
TOTAL | ||||||||||||||||||||||
5 | X (PH) | |||||||||||||||||||||
X (VH) | ||||||||||||||||||||||
X (HI) | ||||||||||||||||||||||
TOTAL | ||||||||||||||||||||||
6 | XI (PH) | |||||||||||||||||||||
XI (VH) | ||||||||||||||||||||||
XI (HI) | ||||||||||||||||||||||
TOTAL | ||||||||||||||||||||||
7 | XII (PH) | |||||||||||||||||||||
XII (VH) | ||||||||||||||||||||||
XII (HI) | ||||||||||||||||||||||
TOTAL | ||||||||||||||||||||||
Grand Total |
Sr.no. | Class | Muslim | Sikh | Parsi | Christian | Bodh | Jain | ||||||||||||
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | ||
1 | VI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | VI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
3 | VIII | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | IX | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | XII | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
7 | XII | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 |
Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 0 | 0 | 0 |