Student Strength
Thur Dec 02 2022 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under MINISTRY OF EDUCATION ) Government Of India

पीएम श्री स्कूल जवाहर नवोदय विद्यालय, नीम का थाना (राजस्थान)

PM SHRI School Jawahar Navodaya Vidyalaya, Neem Ka Thana (Rajasthan)

    Students Enrollment Position as on SEPTEMBER 2023  ----    30/09/2023 (2023-2024) Students Enrollment Position as on SEPTEMBER 2023  ----    30/09/2023 (2023-2024)                
S. No. JNV
[Distt.]
URBAN RURAL URBAN RURAL T
O
T
A
L
Staff Wards Disabled Students Minority Below Poverty Line BOYS GIRLS TRANSGENDER T
O
T
A
L
RURAL URBAN  T
O
T
A
L
GENERAL OBC SC ST T
O
T
A
L
SW PH  MINORITY BELOW POVERTY LINE REMARKS                
BOYS GIRLS BOYS GIRLS TRANSGENDER TRANSGENDER PH VI HI                
GEN  OBC SC ST GEN  OBC SC ST GEN  OBC SC ST GEN  OBC SC ST GEN OBC SC ST GEN OBC SC ST Boy Girl Boy Girl Boy Girl Boy Girl Hindu Muslim Christian Sikh Buddhist Parsi Jain Others
[If Any]
Boy Girl BOYS GIRLS TG BOYS GIRLS TG BOYS GIRLS TG BOYS GIRLS TG BOYS GIRLS TG BOYS GIRLS TG                
A B C D E F G H I J K L M N O P Q R S T U V W X Boy Girl Boy Girl Boy Girl Boy Girl Boy Girl Boy Girl Boy Girl Boy Girl                
VI Sikar 0 0 0 0 0 0 0 0 1 14 8 5 2 17 1 0 0 0 0 0 0 0 0 0 48 0 1 1 0 0 0 0 0 29 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 20 0 48 28 20 0 0 0 0 48 1 2 0 14 17 0 8 1 0 5 0 0 48 1 1 0 0                  
VII Sikar 0 3 0 0 0 0 0 0 2 32 9 2 0 17 3 4 0 0 0 0 0 0 0 0 72 1 0 0 2 0 0 0 0 48 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 48 24 0 72 45 24 0 3 0 0 72 2 0 0 35 17 0 9 3 0 2 4 0 72 1 2 0 0                  
VIII Sikar 0 1 0 0 0 1 0 0 1 33 7 4 0 17 4 2 0 0 0 0 0 0 0 0 70 1 0 0 0 0 0 0 0 46 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 46 24 0 70 45 23 0 1 1 0 70 1 0 0 34 18 0 7 4 0 4 2 0 70 1 0 0 0                  
IX Sikar 0 4 0 0 0 2 0 0 1 26 8 6 2 18 6 1 0 0 0 0 0 0 0 0 74 2 1 0 1 0 0 0 0 45 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45 29 0 74 41 27 0 4 2 0 74 1 2 0 30 20 0 8 6 0 6 1 0 74 3 1 0 0                  
X Sikar 0 3 0 1 0 1 0 0 1 25 8 3 0 20 5 1 0 0 0 0 0 0 0 0 68 1 0 0 0 0 0 0 0 40 27 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 41 27 0 68 37 26 0 4 1 0 68 1 0 0 28 21 0 8 5 0 4 1 0 68 1 0 1 0                  
                                                                                                                                                                                   
S. No. JNV
[Distt.]
URBAN RURAL URBAN RURAL T
O
T
A
L
Staff Wards Disabled Students Minority Below Poverty Line Stream / Subject Wise Students Enrollment BOYS GIRLS TRANS GENDER T
O
T
A
L
RURAL URBAN  T
O
T
A
L
GENERAL OBC SC ST T
O
T
A
L
SW PH  MINORITY BELOW POVERTY LINE REMARKS
BOYS GIRLS BOYS GIRLS TRANSGENDER TRANSGENDER PH VI HI
GEN  OBC SC ST GEN  OBC SC ST GEN  OBC SC ST GEN  OBC SC ST GEN OBC SC ST GEN OBC SC ST Boy Girl Boy Girl Boy Girl Boy Girl Hindu Muslim Christian Sikh Buddhist Parsi Jain Others
[If Any]
Boy Girl Science Commerce Humanities Vocational Computer Science Informatics Practices Bio-Technology Other (If Any) BOYS GIRLS T G BOYS GIRLS T G BOYS GIRLS T G BOYS GIRLS TG BOYS GIRLS T G BOYS GIRLS T G
A B C D E F G H I J K L M N O P Q R S T U V W X Boy Girl Boy Girl Boy Girl Boy Girl Boy Girl Boy Girl Boy Girl Boy Girl
XI Sikar 2 1 0 1 0 2 1 0 2 9 7 2 0 5 5 3 0 0 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0 24 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 25 0 3 0 0 0 24 16 0 40 20 13 0 4 3 0 40 4 0 0 10 7 0 7 6 0 3 3 0 40 0 0 0 0  
XII Sikar 0 1 2 0 0 1 1 0 3 8 11 2 0 3 4 0 0 0 0 0 0 0 0 0 36 1 2 0 0 0 0 0 0 27 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 27 0 8 0 0 0 27 9 0 36 24 7 0 3 2 0 36 3 0 0 9 4 0 13 5 0 2 0 0 36 3 0 0 0  

 

 

Note: 22 students are migrated from JNV Sangali(Maharastra) under migration policy in class IX for the session 2023-24.

Detail of Staff Wards as on 30.09.2023 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 0 1 1 0 1  1  0  0  0  0  0  0 0 1 1  0  0  0  0  0  0
2 VII 1 0 1 1 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
3 VIII 1 0 1 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0
4 IX 2 1 3 2 1 3 0 0 0 0 1 1 0 0 0 2 0 2 0 0 0
5 X 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
6 XI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 7 XII 1 2 3 1 2 3 0 0 0 0 0 0 1 1 2 0 1 1 0 0 0
  G.Total 6 4 10 5 5 10 0 0 0 1 1 2 2 2 4 3 1 4 0 0 0

 

Detail of PH/VH/HI Students as on 30.09.2023 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH) 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
  VI (VH) 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
  VI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 1 1 0 1 1 0 0 0 0 1 1 0 0 0 0 1 1 0 0 0
2 VII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX (PH) 1 0 1 1 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
  IX (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 1 0 1 1 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
5 X (PH) 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 1 1 1 1 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0
6 XI (PH) 1 0 1 1 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
  XI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 1 0 1 1 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
7 XII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Grand Total