Sl.No. | Committee | Members | Role |
---|---|---|---|
1 | Academics | Mr Nisar Ahmad Sheikh,PGT Bio | In-Charge Academics |
Mr Sandeep,TGT Maths | In-Charge Time Table | ||
Matta Ganesh | Second In-Charge Time Table | ||
Mr Sunil Kumar, TGT Sci | In-Charge MOD | ||
Matta Ganesh | Second In-Charge MOD | ||
2 | CCA | Mr Madhur | In-Charge CCA |
Mr. Sandeep | In-Charge Conduct of Weekly House/Class Cleaning Assessment | ||
Matta Ganesh | In-Charge Photo & Press Coverage | ||
Mr. Madhur | In-Charge Stage Activities | ||
Mr. Madur | In-Charge Stage Support | ||
3 | Mess | Mr bilal Ah Bhat (Senior Most Teacher) | In-Charge Mess |
Mr Nisar Ahmad Sheikh,PGT Bio | Second In-Charge Mess | ||
Member | |||
Member Secretary | |||
Member | |||
Member | |||
4 | Vidyalaya Decoration Cleanliness, Up Keep | Mr. Krishna | In-Charge |
Member | |||
Member | |||
5 | Examination (Internal & CBSE) | In-Charge Scholastic | |
Mr Sandeep | Member | ||
Mr Bilal Ah Bhat (Senior Most Teacher) | Member | ||
In-Charge Co-Scholastic | |||
Senior Most Teacher to monitor | |||
6 | Maintenance & Repair | Mr. Dinesh Babu Yadav (Principal) |
Chairman |
Arif Hussain | In-Charge | ||
Mr Bilal Ah Bhat (Senior Most Teacher) | Member | ||
Member | |||
Bashir Ahmad Shah | Member | ||
Member | |||
Member | |||
7 | JNVST | Arif Hussain | In-Charge |
Member | |||
Member | |||
8 | Vidyalaya Discipline | ||
In-Charge | |||
Abha Yadav | Member | ||
Member | |||
9 | Safety & Security | Mr Bilal Ah Bhat (Senior Most Teacher) | In-Charge |
Member | |||
Member | |||
10 | Guidance and Counseling Cell | Counselor | In-Charge |
Mr Sunil Kumar | Member | ||
Member | |||
Member | |||
11 | Museum Corner | Mr Madhur | In-Charge |
12 | Art & Craft Club | Mr Krishna | In-Charge |
Mr Madhur | Member | ||
13 | Scout & Guide Activities | Mr Krishna | In-Charge |
Member | |||
Member | |||
14 | Conduct of Morning Assembly | Mr Madhur | In-Charge (Assembly of Students) |
Ibrar Ahmad | In-Charge (Assembly of Students) |
||
Mr Basharat | English Presentation (News, Thought, Poem, Quiz) |
||
Mr Sunil | Hindi Presentation (News, Thought, Poem, Quiz) |
||
Mr Sajad | Urdu Presentation (News, Thought, Poem, Quiz) |
||
Ibrar Ahmad | In-Charge - Discipline (Boys) | ||
Abha Yadav | In-Charge - Discipline (Girls) | ||
Mr. Madhur | In-Charge (Conduct of Morning Assembly) |
||
Member | |||
15 | Pace-Setting Activities | MR Madhur | In-Charge |
Mr Nisar Ahmad Sheikh,PGT Bio | Science Club, NCC | ||
Mr Sunil Kumar | Science Club, S&G | ||
Science Club, NSS | |||
Sanjeev Kumar | Maths Club | ||
Arif Hussain | Library Club | ||
Health Club | |||
16 | Medical & First Aid | Syed Mansha | In-Charge |
Member | |||
Ms Abha | Member | ||
Member | |||
17 | Sports Club | In-Charge (Boys) | |
Abha Yadav | In-Charge (Girls) | ||
Photo & Press Coverage | |||
Mr Sandeep | Photo & Press Coverage | ||
Member | |||
18 | Environmental Club | Mr Nisar Ahmad Sheikh,PGT Bio | In-Charge |
Member | |||
19 | Green School Programme | In-Charge | |
20 | AEP Programme | Resource Person | |
In-Charge | |||
Member | |||
Member | |||
21 | Wall Magzine & Display of Boards | Mr Krishna | In-Charge |
Member | |||
22 | Vidyalaya Garden | Mr Madhur | In-Charge |
Mr Sandeep | Member | ||
23 | Resource Room | Mr Madhur | In-Charge |
Member | |||
24 | Raj Bhasha | In-Charge | |
Member | |||
Member | |||
25 | Parent Teacher Association | Mr Bilal Ahmad Bhat (Senior Most Teacher) | In-Charge |
Member | |||
Member | |||
Member | |||
Member | |||
Member | |||
26 | Social Science Club & Youth Parliament | Mr. Matta Ganesh | In-Charge |
Member | |||
Member | |||
27 | Science Club | Mr Nisar Ahmad Sheikh,PGT Bio | Resource Person (NCSC) |
In-Charge | |||
Member | |||
Member | |||
28 | Maths Club | Sanjeev Kumar | In-Charge |
Mr Sandeep | Member | ||
29 | Computer Club | Mr Umar PGT IT | In-Charge |
Ms Sumira | Member | ||
Mr. Matta Ganesh | Member | ||
30 | Music Club | Mr Madhur | In-Charge |
Mr Krishna | Member | ||
Member | |||
31 | Literary Club | Mr Nisar Ahmad Sheikh,PGT Bio | In-Charge |
Member | |||
Member | |||
Member | |||
Member | |||
32 | Alumni Club | Arif Hussain | In-Charge |
Member | |||
Bashir Ahmad | Member | ||
Mr Bilal Ah Bhat (Senior Most Teacher) | Member | ||
33 | Migration | Ms Ishrat | In-Charge |
Mr Bilal Ah Bhat (Senior Most Teacher) | Member | ||
34 | Monitoring of Suggestion Box | In-Charge | |
Member | |||
35 | Anti Ragging | All HMs & AHMs (Boys) | Member |
All HMs & AHMs (Girls) | Member | ||
Member | |||
Member | |||
Member | |||
Member | |||
Member | |||
36 | Gender Harassment Committee (Report to be submitted to Cluster Incharge within Three Days) | MR. Dinesh Babu Yadav (Principal ) |
Chairman |
Mr Bilal Ah Bhat (Senior Most Teacher) |
Member Secretary | ||
Mr Nisar Ahmad Sheikh,PGT Bio |
Member | ||
Ms Abha,PET F | Member |