JAWAHAR NAVODAYA VIDYALAYA,PANGHATA,SHIVPURI |
||||||||||||
RESULT ANALYSIS FOR NON BOARD CLASSES (2019-20) |
||||||||||||
CLASS |
SUBJECT |
APPEAR |
PASS |
PASS% |
BELLOW33 |
33-49 |
50-59 |
60-74 |
75-89 |
90-94 |
95 ABOVE |
SUB AVE |
VI |
ENGLISH | 82 | 82 |
100 |
0 | 19 | 12 | 27 | 16 | 8 | 0 | 52.7 |
|
HINDI | 82 | 82 | 100 | 0 | 0 | 1 | 15 | 39 | 19 | 8 | 70.4 |
|
MATHS | 82 | 82 | 100 | 0 | 22 | 14 | 28 | 15 | 3 | 0 | 52.8 |
|
SCIENCE | 82 | 82 | 100 | 0 | 11 | 13 | 23 | 27 | 6 | 2 | 53.4 |
|
SST | 82 | 82 | 100 | 0 | 3 | 8 | 35 | 27 | 6 | 3 | 49.8 |
|
THIRD LANGUAGE | 82 | 82 | 100 | 0 | 2 | 7 | 10 | 22 | 18 | 23 | 68.8 |
VII |
ENGLISH | 78 | 78 | 100 | 0 | 16 | 13 | 20 | 25 | 4 | 0 | 66 |
|
HINDI | 78 | 78 | 100 | 0 | 0 | 6 | 21 | 42 | 9 | 0 | 77 |
|
MATHS | 78 | 78 | 100 | 0 | 23 | 12 | 16 | 17 | 7 | 3 | 64 |
|
SCIENCE | 78 | 78 | 100 | 0 | 3 | 12 | 26 | 29 | 7 | 1 | 72 |
|
SST | 78 | 78 | 100 | 0 | 1 | 7 | 29 | 37 | 1 | 1 | 74 |
|
THIRD LANG | 78 | 78 | 100 | 0 | 1 | 3 | 9 | 25 | 15 | 3 | 86 |
VIII |
ENGLISH | 74 | 74 | 100 | 0 | 0 | 6 | 16 | 31 | 16 | 5 | 80 |
|
HINDI | 74 | 74 | 100 | 0 | 1 | 6 | 19 | 32 | 12 | 4 | 77 |
|
MATHS | 74 | 74 | 100 | 0 | 17 | 5 | 17 | 18 | 9 | 8 | 71 |
|
SCIENCE | 74 | 74 | 100 | 0 | 18 | 18 | 16 | 19 | 2 | 1 | 64 |
|
SST | 74 | 74 | 100 | 0 | 1 | 3 | 16 | 41 | 9 | 4 | 79 |
|
THIRD LANG. | 74 | 74 | 100 | 0 | 1 | 4 | 12 | 31 | 18 | 8 | 82 |
IX |
ENGLISH | 76 | 76 | 100 | 0 | 1 | 3 | 12 | 51 | 8 | 1 | 80.63 |
|
HINDI | 76 | 76 | 100 | 0 | 0 | 0 | 5 | 34 | 27 | 10 | 87.40 |
|
MATHS | 76 | 76 | 100 | 0 | 22 | 14 | 20 | 17 | 2 | 1 | 61.60 |
|
SCIENCE | 76 | 76 | 100 | 0 | 8 | 13 | 33 | 20 | 2 | 0 | 66.70 |
|
SST | 76 | 76 | 100 | 0 | 0 | 1 | 26 | 41 | 6 | 2 | 77.10 |
|
THIRD LANGUAGE | 76 | 76 | 100 | 0 | 0 | 3 | 7 | 28 | 17 | 21 | 86.20 |
XI |
ENGLISH | 71 | 71 | 100 | 0 | 11 | 21 | 36 | 3 | 0 | 0 | 60.10 |
|
HINDI | 71 | 71 | 100 | 0 | 0 | 0 | 9 | 25 | 22 | 15 | 87.20 |
|
MATHS |
26 | 26 | 100 | 0 | 6 | 5 | 11 | 4 | 0 | 0 | 60.00 |
|
PHYSICS | 34 | 34 | 100 | 0 | 0 | 23 | 9 | 2 | 0 | 0 | 57.20 |
|
CHEMISTRY | 34 | 34 | 100 | 0 | 0 | 14 | 15 | 5 | 0 | 0 | 63.40 |
|
BIO | 8 | 8 | 100 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 78.00 |
|
ECO | 37 | 37 | 100 | 0 | 0 | 9 | 17 | 11 | 0 | 0 | 68.60 |
|
ACC |
37 | 37 | 100 | 0 | 2 | 10 | 18 | 6 | 0 | 0 | 63.90 |
|
BSTD | 37 | 37 | 100 | 0 | 2 | 5 | 20 | 10 | 0 | 0 | 67.20 |
Note:The content of this section is under updation.