Student Strength
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under Ministry of Education ) Government Of India

पीएम श्री जवाहर नवोदय विद्यालय, शिवपुरी (म. प्र.)

PM Shri Jawahar Navodaya Vidyalaya, Shivpuri (M.P.)

 Students strength = 525+15
 
 
 
JAWAHAR NAVODAYA VIDYALAYA PANGHATA, NARWAR, SHIVPURI (DT) M.P
STUDENT STRENGTH AS ON 31.08.2024
  SW PH VH HH HINDU MUSLIM SIKH CHRISTIAN PARASI BUDH JAIN OTHER BPL
CLASS A B C D E F G H I J K L M N O P TOTAL B G B G B G B G B G B G B G B G B G B G B G B G B G
VI  0 2 0 0 2 0 2 1 29 11 6 1 18 3 2 79  0 2 0 0 0 0 0 0 51 28 0 0 0 0  0 0 0 0 0 0 0 0 0 0  0 0
VII 1 2 1 0 1 0 2 0 2 28 10 7 3 10 6 6 79 1 1 0 0 0 0 0 0 51 27 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VIII 0 3 2 0 0 2 0 0 3 19 15 6 4 11 6 2 75 0 2 3 0 0 0 0 0 51 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
IX 0 3 1 0 0 0 0 0 4 26 12 6 4 16 4 4 80 0 2 0 0 1 0 0 0 52 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
X 1 6 2 0 0 5 1 1 0 24 13 6 1 14 3 3 80 4 2 0 0 1 0 0 0 53 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
XI 1 2 2 0 0 1 0 0 3 12 16 4 4 10 4 4 61 1 1 0 0 0 0 0 0 39 22 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1
XII 1 1 1 3 1 6 2 1 2 19 8 4 0 11 8 3 71 0 0 0 0 0 0 0 0 39 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
TOTAL                                 525  6