JAWAHAR NAVODYA VIDYALAYA JAIDA, SHEOPUR | |||||||||||||||||
Result Analysis 2020-21 | |||||||||||||||||
eng | hin | odi | maths | sci | sst | Class | eng | hin | odi | maths | sci | sst | class A+B | ||||
6A | below 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6a+6B | below 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33-59 | 15 | 0 | 12 | 17 | 15 | 0 | 2 | 33-59 | 33 | 0 | 33 | 33 | 27 | 0 | 5 | ||
60-74 | 21 | 3 | 6 | 11 | 12 | 0 | 19 | 60-74 | 40 | 9 | 13 | 18 | 25 | 0 | 36 | ||
75-89 | 1 | 13 | 11 | 4 | 9 | 12 | 14 | 75-89 | 1 | 26 | 18 | 14 | 18 | 23 | 31 | ||
90&above | 0 | 21 | 8 | 5 | 1 | 25 | 2 | 90&above | 0 | 39 | 10 | 9 | 4 | 51 | 2 | ||
Total | 37 | 37 | 37 | 37 | 37 | 37 | 37 | Total | 74 | 74 | 74 | 74 | 74 | 74 | 74 | ||
appeared | 37 | 37 | 37 | 37 | 37 | 37 | 37 | appeared | 74 | 74 | 74 | 74 | 74 | 74 | 74 | ||
pas% | 100 | 100 | 100 | 100 | 100 | 100 | 100 | pas% | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
sub Ave | 59.95 | 88.97 | 72.86 | 57 | 64.29 | 91.84 | 72.49 | sub Ave | 58.87 | 87.56 | 67.31 | 60.23 | 66.34 | 92.29 | 72.09 | ||
6B | below 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
33-59 | 18 | 0 | 21 | 16 | 12 | 0 | 3 | ||||||||||
60-74 | 19 | 6 | 7 | 7 | 13 | 0 | 17 | ||||||||||
75-89 | 0 | 13 | 7 | 10 | 9 | 11 | 17 | ||||||||||
90&above | 0 | 18 | 2 | 4 | 3 | 26 | 0 | ||||||||||
Total | 37 | 37 | 37 | 37 | 37 | 37 | 37 | ||||||||||
appeared | 37 | 37 | 37 | 37 | 37 | 37 | 37 | ||||||||||
pas% | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||||||
sub Ave | 57.78 | 86.14 | 61.76 | 63.45 | 68.38 | 92.73 | 71.69 | ||||||||||
7A+B | eng | hin | odi | maths | sci | sst | classA+B | ||||||||||
7A | below 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | below 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33-59 | 11 | 0 | 0 | 26 | 27 | 0 | 1 | 33-59 | 25 | 0 | 2 | 45 | 29 | 0 | 2 | ||
60-74 | 16 | 4 | 6 | 7 | 7 | 0 | 22 | 60-74 | 26 | 10 | 26 | 11 | 18 | 0 | 38 | ||
75-89 | 14 | 20 | 34 | 7 | 6 | 11 | 17 | 75-89 | 31 | 38 | 53 | 17 | 24 | 25 | 39 | ||
90&above | 0 | 17 | 1 | 1 | 1 | 30 | 1 | 90&above | 0 | 34 | 1 | 9 | 11 | 57 | 3 | ||
Total | 41 | 41 | 41 | 41 | 41 | 41 | 41 | Total | 82 | 82 | 82 | 82 | 82 | 82 | 82 | ||
appeared | 41 | 41 | 41 | 41 | 41 | 41 | 41 | appeared | 82 | 82 | 82 | 82 | 82 | 82 | 82 | ||
pas% | 100 | 100 | 100 | 100 | 100 | 100 | 100 | pas% | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
sub Ave | 66.15 | 86.83 | 81.71 | 54.02 | 54.59 | 92.41 | 72.62 | sub Ave | 66.15 | 86.53 | 77.35 | 58.61 | 66.15 | 92.37 | 74.60 | ||
7B | below 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
33-59 | 14 | 0 | 2 | 19 | 2 | 0 | 1 | ||||||||||
60-74 | 10 | 6 | 20 | 4 | 11 | 0 | 16 | ||||||||||
75-89 | 17 | 18 | 19 | 10 | 18 | 14 | 22 | ||||||||||
90&above | 0 | 17 | 0 | 8 | 10 | 27 | 2 | ||||||||||
Total | 41 | 41 | 41 | 41 | 41 | 41 | 41 | ||||||||||
appeared | 41 | 41 | 41 | 41 | 41 | 41 | 41 | ||||||||||
pas% | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||||||
sub Ave | 66.15 | 86.22 | 72.98 | 63.2 | 77.71 | 92.32 | 76.58 | ||||||||||
8A+B | eng | hin | odi | maths | sci | sst | classA+B | ||||||||||
8A | below 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | below 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33-59 | 4 | 1 | 0 | 9 | 5 | 0 | 1 | 33-59 | 9 | 2 | 0 | 20 | 10 | 0 | 2 | ||
60-74 | 8 | 2 | 18 | 11 | 2 | 0 | 6 | 60-74 | 15 | 8 | 35 | 19 | 4 | 0 | 14 | ||
75-89 | 22 | 11 | 19 | 8 | 14 | 6 | 22 | 75-89 | 42 | 19 | 38 | 21 | 26 | 13 | 43 | ||
90&above | 3 | 23 | 0 | 9 | 16 | 31 | 8 | 90&above | 8 | 45 | 1 | 14 | 34 | 61 | 15 | ||
Total | 37 | 37 | 37 | 37 | 37 | 37 | 37 | Total | 74 | 74 | 74 | 74 | 74 | 74 | 74 | ||
appeared | 37 | 37 | 37 | 37 | 37 | 37 | 37 | appeared | 74 | 74 | 74 | 74 | 74 | 74 | 74 | ||
pas% | 100 | 100 | 100 | 100 | 100 | 100 | 100 | pas% | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
sub Ave | 77.43 | 88.86 | 74.7 | 70.76 | 81.91 | 93.51 | 81.2 | sub Ave | 77.53 | 88.26 | 74.14 | 69.96 | 82.84 | 93.78 | 81.09 | ||
8B | below 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
33-59 | 5 | 1 | 0 | 11 | 5 | 0 | 1 | ||||||||||
60-74 | 7 | 6 | 17 | 8 | 2 | 0 | 8 | ||||||||||
75-89 | 20 | 8 | 19 | 13 | 12 | 7 | 21 | ||||||||||
90&above | 5 | 22 | 1 | 5 | 18 | 30 | 7 | ||||||||||
Total | 37 | 37 | 37 | 37 | 37 | 37 | 37 | ||||||||||
appeared | 37 | 37 | 37 | 37 | 37 | 37 | 37 | ||||||||||
pas% | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||||||
sub Ave | 77.62 | 87.65 | 73.57 | 69.16 | 83.76 | 94.05 | 80.97 | ||||||||||
9A+B | eng | hin | odi | maths | sci | sst | classA+B | ||||||||||
9A | below 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | below 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33-59 | 13 | 0 | 13 | 5 | 0 | 5 | 0 | 33-59 | 29 | 0 | 20 | 8 | 12 | 8 | 0 | ||
60-74 | 14 | 4 | 17 | 2 | 13 | 4 | 11 | 60-74 | 27 | 7 | 46 | 6 | 37 | 10 | 25 | ||
75-89 | 14 | 8 | 10 | 4 | 25 | 10 | 24 | 75-89 | 26 | 21 | 13 | 15 | 30 | 29 | 47 | ||
90&above | 0 | 29 | 1 | 30 | 3 | 22 | 6 | 90&above | 0 | 54 | 3 | 53 | 3 | 35 | 10 | ||
Total | 41 | 41 | 41 | 41 | 41 | 41 | 41 | Total | 82 | 82 | 82 | 82 | 82 | 82 | 82 | ||
appeared | 41 | 41 | 41 | 41 | 41 | 41 | 41 | appeared | 82 | 82 | 82 | 82 | 82 | 82 | 82 | ||
pas% | 100 | 100 | 100 | 100 | 100 | 100 | 100 | pas% | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
sub Ave | 66.76 | 90.32 | 67.12 | 89.15 | 78.14 | 83 | 79.08 | sub Ave | 66.49 | 90.48 | 67.27 | 86.99 | 78.51 | 82.39 | 78.89 | ||
9B | below 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
33-59 | 16 | 0 | 7 | 3 | 12 | 3 | 0 | ||||||||||
60-74 | 13 | 3 | 29 | 4 | 24 | 6 | 14 | ||||||||||
75-89 | 12 | 13 | 3 | 11 | 5 | 19 | 23 | ||||||||||
90&above | 0 | 25 | 2 | 23 | 0 | 13 | 4 | ||||||||||
Total | 41 | 41 | 41 | 41 | 41 | 41 | 41 | ||||||||||
appeared | 41 | 41 | 41 | 41 | 41 | 41 | 41 | ||||||||||
pas% | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||||||
sub Ave | 66.22 | 90.63 | 67.41 | 84.83 | 78.88 | 81.78 | 78.7 | ||||||||||
Hindi | Eng | BIO | MATHS | PHY | CHEM | 11A+B | Hindi | Eng | classA+B | ||||||||
11A | below 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | below 33 | 0 | 0 | 0 | |||||
33-59 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 33-59 | 0 | 1 | 0 | ||||||
60-74 | 0 | 7 | 5 | 6 | 14 | 10 | 6 | 60-74 | 8 | 10 | 6 | ||||||
75-89 | 37 | 32 | 18 | 9 | 21 | 24 | 36 | 75-89 | 72 | 54 | 44 | ||||||
90&above | 5 | 2 | 1 | 2 | 6 | 7 | 0 | 90&above | 6 | 21 | 36 | ||||||
Total | 42 | 42 | 24 | 18 | 42 | 42 | 42 | Total | 86 | 86 | 86 | ||||||
appeared | 42 | 42 | 24 | 18 | 42 | 42 | 42 | appeared | 86 | 86 | 86 | ||||||
pas% | 100 | 100 | 100 | 100 | 100 | 100 | 100 | pas% | 100 | 100 | 100 | ||||||
sub Ave | 86.36 | 77.88 | 79.54 | 76.44 | 77.48 | 79.9 | 79.97 | sub Ave | 83.17 | 74.6 | 89.99 | ||||||
hin | eng | eco | geo | his | |||||||||||||
11B | below 33 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
33-59 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||
60-74 | 8 | 3 | 10 | 2 | 10 | 8 | |||||||||||
75-89 | 35 | 22 | 33 | 19 | 16 | 36 | |||||||||||
90&above | 1 | 19 | 1 | 23 | 16 | 0 | |||||||||||
Total | 44 | 44 | 44 | 44 | 44 | 44 | |||||||||||
appeared | 44 | 44 | 44 | 44 | 44 | 44 | |||||||||||
pas% | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||||
sub Ave | 79.98 | 71.32 | 77.9 | 87.57 | 80.75 | 79.5 | |||||||||||
Note:The content of this section is under updation.