RESULT ANALYSIS OF ANNUAL EXAMS - 2022-23 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Name of JNV | Class | NO. OF STUDENTS IN THE RANGE OF FOLLOWING GIVEN PERCENTAGE | |||||||
Total No. of Students | Appeared | Pass %age | Below 33% | 34-59% | 60-74% | 75-89% | Above 90% | ||
JNV,Sheikhpura | VI | 79 | 78 | 100 | 0 | 5 | 19 | 26 | 28 |
VII | 80 | 80 | 100 | 0 | 8 | 24 | 46 | 2 | |
VIII | 72 | 72 | 100 | 0 | 12 | 35 | 23 | 2 | |
IX | 79 | 76 | 100 | 0 | 37 | 31 | 8 | 0 | |
X | 75 | 75 | 100 | 0 | 0 | 28 | 37 | 10 | |
XI SCI | 36 | 36 | 100 | 0 | 1 | 18 | 17 | 0 | |
XICOM | 29 | 29 | 100 | 0 | 1 | 12 | 16 | 0 | |
XII SCI | 22 | 22 | 100 | 0 | 0 | 1 | 13 | 8 | |
XII COM | 28 | 28 | 100 | 0 | 0 | 6 | 15 | 7 |
Note:The content of this section is under updation.