Student Strength
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under MHRD ) Government Of India

जवाहर नवोदय विद्यालय

Jawahar Navodaya Vidyalaya Mandi

 

                                                 

   

 

Student Strength as on 30.11.2024

 

Class URBAN RURAL T
O
T
A
L
BOYS GIRLS BOYS GIRLS
GEN  OBC SC ST GEN  OBC SC ST GEN  OBC SC ST GEN  OBC SC ST
6th 0 1 2 0 1 0 0 0 11 10 9 3 14 9 16 0 76
7th 2 2 0 0 3 1 0 0 14 13 11 2 10 6 14 0 78
8th 1 2 1 0 3 0 1 0 15 11 14 2 8 0 16 1 75
9th 1 0 0 0 2 1 1 0 13 6 20 0 13 4 13 0 74
10th 2 0 3 0 0 0 2 0 22 1 13 1 15 1 19 0 79
                                   
Class URBAN RURAL T
O
T
A
L
BOYS GIRLS BOYS GIRLS
GEN  OBC SC ST GEN  OBC SC ST GEN  OBC SC ST GEN  OBC SC ST
11th 1 1 3 1 4 1 8 0 19 3 12 0 8 1 12 1 75
12th 6 0 7 0 2 0 3 0 17 1 10 3 8 3 13 2 75

Detail of Staff Wards as on 30.11.2024 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI  0 0 0  0 0 0  0  0  0  0  0  0  0  0  0  0 0 0  0  0  0
2 VII 1  0  1  1  0  1  0  0  0  1  0  1  0  0  0  0  0  0  0  0  0
3 VIII  0 1 1  0  1  1 0 1 1  0 1 1  0  0  0  0  0  0  0  0  0
4 IX  0 1 1  0 1 1  0 1 1  0  1  1  0 0 0  0 0 0  0  0  0
5 X  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
6 XI 1 1 2 1 1 2  0  0  0 1 1 2  0  0  0 0  0 0  0  0  0
 7 XII 0 0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0 0 0 0 0
  G.Total 2 3 5 2 3 5 0 2 2  2 3 5  0 0 0 0 0 0  0  0  0

 

Detail of PH/VH/HI Students as on 30.11.2023 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Grand Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 

Information about Minority Community Students Studying in JNVs under Chandigarh Region as on 30.11.2023

Sr.no. Class Muslim Sikh Parsi Christian Bodh Jain
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 3 0 3 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0
2 VII 2 0 2 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII 1 2 3 2 2 4 0 0 0 0 0 0 0 0 0 0 0 0
  Total 10 4 14 6 3 9 0 0 0 0 0 0 0 0 0 0 0 0