Results
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under Ministry of Education ) Government Of India

पीएम श्री जवाहर नवोदय विद्यालय, बिरौली,समस्तीपुर (बिहार)

PM Shri Jawahar Navodaya Vidyalaya Birauli, Samastipur (Bihar)

Results

Result Analysis of Annual Exams : 2022-23

                                         RESULT ANALYSIS OF ANNUAL EXAMS - 2022-23

Name of JNV

Class

NO. OF STUDENTS IN THE RANGE OF FOLLOWING GIVEN PERCENTAGE

Total No. of Students

Appeared

Pass %age

Below 33%

34-59%

60-74%

75-89%

Above 90%

JAWAHAR NAVODAYA VIDYALAYA, BIRAULI DISTT- SAMASTIPUR      [BIHAR] - 848113

VI

79 79

100

00

00

09

58

13

VII

82

82

100

00

00

8

58

17

VIII

82

82

100

00

00

11

57

12

IX

80

80

100

00

00

03

76

4

X

81

81

100

00

08

44

25

02

XI

67 67

100

00

02

11

66

2

XII

74

74

100

00

10

24

38

03

 

  Top - 10  AISSCE-SCIENCE - 2021    
SRNO Roll No/Sex/Name of Students  % of Marks  RANK
1 22649493   F PRITI KUMARI 95.60 1
2 22649495   M ANJANI NANDAN 92.40 2
3 22649463   F ADITI RAJ 90.80 3
4 22649471   M NITISH KUMAR 90.60 4
5 22649492   M ADITYA RAJ GAUTAM 89.40 5
6 22649469   M NIKHIL ANAND DIXIT 88.20 6
7 22649540   M MD SHAHNAWAZ 87.80 7
8 22649462   M ASHIRWAD KUMAR 86.80 8
9 22649474   M SANTOSH KUMAR CHUPAL 86.40 9
10 22649472   M SUNNY SUMAN 86.20 10

 

  TOP - 10 AISSCE-HUMANITIES -2021    
SR No Roll No. S  Name of Candidates %of Marks  RANK 
1 22649501   M CHETAN KUMAR KARN 90.40 1
2 22649497   M MUKUL RAJ 88.80 2
3 22649511   M ASHISH RANJAN ARYA 88.20 3
4 22649502   M PRINCE RAJ 88.00 4
5 22649514   M MANISH KUMAR 88.00 5
6 22649508   M SAHIL SHREE 87.80 6
7 22649503   M SUMAN KUMAR 86.00 7
8 22649507   M AJAY KUMAR 84.60 8
9 22649538   F KAJAL KUMARI 84.20 9
10 22649521   F MANISHA KUMARI 83.80 10

 

SUBJECT AVERGAE 
           
Sr No.  Name
Sh/Smt/Dr/Miss
Subject  Average   
1 PRiyanka Kumari  -  Biotechnology  90.44
2 Khokha Kunwar  Physics  80.75
3 Shyam Nandan Pandey  Chemistry  81.75
4 Binay Kumar  Mathematics  81.37
5 Umesh Kumar Yadav  Biology  86.33
6 Vimlesh Narayan Jha  History  78.74
7 Sudeshwear Singh  Geography  81.60
8 Neha Kumari  Economics  71.67
9 Jay Prakash Choudhary  English  77.49
10 Punam  Hindi  78.81
11 Kishor Kumar Pratihasta  Computer Sc  79.14
12 Rajesh Ranjan  Painting  87.10
13 Shweta Kumari  Music  92.15
14 Pramod kumar Jaiswal  Physical Edu. 67.57

 

           
  TOP -10 AISSE-2021        
SR NO ROLL NO - SEX - NAME  Total  %age  RANK   
MM:500    
1 22242059   F KAJAL KUMARI 474 94.80 1  
2 22242050   M PRIYANSHU RAJ 472 94.40 2  
3 22242044   F TANNU VATSA 470 94.00 3  
4 22242080   M HARSH RANJAN 468 93.60 4  
5 22242055   F SUPRIYA BHARTI 467 93.40 5  
6 22242060   M SHUBHAM KUMAR 467 93.40 6  
7 22242085   M AMARJEET KUMAR 466 93.20 7  
8 22242084   M SACHIN KUMAR 465 93.00 8  
9 22242053   F AMISHA BHARTI 461 92.20 9  
10 22242011   F MONIKA RAJ 460 92.00 10  
           
Subject Average 
Sr No Name of the Teachers  Subject  Subject Average   
1 B Choudhary  English  80.21
2 Archana Kumari and Neelam  Hindi  86.96
3 B P Singh and Kiran Singh  Mathematics  87.25
4 K Kunwar,U K Yadav and S N Pandey  Science  86.74
5 S Singh, V N Jha and Neha Kumari  Social Science  88.33

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

SCHOOL : - 69015   JAWAHAR NAVODAYA VIDYALAYA BIRAULI DISTT. - SAMASTIPUR BIHAR - 848113
SR NO ROLL NO - SEX - NAME  English
184
Hindi
002
Mathematics
041-241 
Science
086
Social Science
087 
Total  %age  RANK 
MM:100 MM:100 MM:100 MM:100 MM:100 MM:500  
1 22242059   F KAJAL KUMARI 92 96 99 95 92 474 94.80 1
2 22242050   M PRIYANSHU RAJ 90 94 97 96 95 472 94.40 2
3 22242044   F TANNU VATSA 85 97 96 95 97 470 94.00 3
4 22242080   M HARSH RANJAN 89 88 97 97 97 468 93.60 4
5 22242055   F SUPRIYA BHARTI 90 91 94 96 96 467 93.40 5
6 22242060   M SHUBHAM KUMAR 87 89 97 98 96 467 93.40 6
7 22242085   M AMARJEET KUMAR 90 92 96 95 93 466 93.20 7
8 22242084   M SACHIN KUMAR 87 79 100 100 99 465 93.00 8
9 22242053   F AMISHA BHARTI 90 92 91 95 93 461 92.20 9
10 22242011   F MONIKA RAJ 88 93 92 94 93 460 92.00 10
11 22242036   F KAJAL KUMARI 85 94 97 88 96 460 92.00 11
12 22242043   M RANGEELA KUMAR 89 91 90 95 95 460 92.00 12
13 22242069   M ANAND KUMAR 85 85 97 95 96 458 91.60 13
14 22242052   F APARNA ANAND 88 88 95 95 90 456 91.20 14
15 22242070   M RAJVEER 84 94 93 95 90 456 91.20 15
16 22242015   M ADARSH KUMAR 79 89 98 95 94 455 91.00 16
17 22242005   M SHIVAM BHUPATI 81 94 93 93 93 454 90.80 17
18 22242012   M CHANDAN KUMAR 79 88 99 96 92 454 90.80 18
19 22242007   F SHEETAL KUMARI 88 94 95 88 88 453 90.60 19
20 22242066   F SHIVANI KUMARI 83 89 92 95 94 453 90.60 20
21 22242082   F PRAGYA PRIYA 82 95 90 95 91 453 90.60 21
22 22242013   M AMRITANSHU AASHISH 83 93 97 91 88 452 90.40 22
23 22242014   M KUNDAN KUMAR 84 88 93 95 92 452 90.40 23
24 22242064   M DIVYANSHU 79 94 96 95 88 452 90.40 24
25 22242057   M SUHAIL 85 86 98 89 92 450 90.00 25
26 22242010   M RAVI RANJAN 84 92 89 94 90 449 89.80 26
27 22242048   F MEENAKSHI KUMARI 86 90 95 86 92 449 89.80 27
28 22242031   F ADITI KUMARI 87 95 92 93 81 448 89.60 28
29 22242047   F RICHA KUMARI 84 92 95 86 91 448 89.60 29
30 22242020   M AMAN SAGAR 85 92 96 89 85 447 89.40 30
31 22242018   F PALAK 82 92 88 95 89 446 89.20 31
32 22242049   M GAUTAM KUMAR 85 87 88 94 91 445 89.00 32
33 22242035   F KRITI KUMARI 88 89 86 92 88 443 88.60 33
34 22242071   M TEJ PRAKASH DEEPAK 83 86 93 95 86 443 88.60 34
35 22242016   M VIRENDRA KUMAR 71 94 94 95 88 442 88.40 35
36 22242061   M AMAN RAJ 87 92 90 85 88 442 88.40 36
37 22242030   M ABHISHEK KUMAR 80 88 94 87 92 441 88.20 37
38 22242006   M KRITIK KUMAR 83 86 85 95 91 440 88.00 38
39 22242009   M ABHINAV ANAND 83 90 84 93 90 440 88.00 39
40 22242028   M SURAJ SINHA 80 86 93 94 87 440 88.00 40
41 22242040   M KESHAV RAJ 89 87 86 84 94 440 88.00 41
42 22242025   M NIKHIL KUMAR 76 89 95 91 87 438 87.60 42
43 22242029   M ARYAN KUMAR 80 92 88 86 92 438 87.60 43
44 22242073   M RAVI RAJ 79 94 87 93 84 437 87.40 44
45 22242083   F SURUCHI KUMARI 85 90 80 90 92 437 87.40 45
46 22242022   M ADARSH RAJ 77 87 92 95 85 436 87.20 46
47 22242046   M RAUSHAN KUMAR 84 80 92 93 87 436 87.20 47
48 22242078   M AJAY KUMAR 82 83 78 95 96 434 86.80 48
49 22242056   M SUMAN KUMAR 83 77 94 86 93 433 86.60 49
50 22242079   M GAUTAM SAGAR 80 87 86 93 87 433 86.60 50
51 22242017   F ANJALI SINHA 79 89 83 93 88 432 86.40 51
52 22242037   M HARSH RAJ 85 87 92 91 76 431 86.20 52
53 22242023   M BRIJ BHUSHAN KUMAR 76 87 85 91 91 430 86.00 53
54 22242027   F MANISHA ARYA 79 90 81 86 92 428 85.60 54
55 22242034   M MD SANFARAJ ALAM 82 89 84 85 87 427 85.40 55
56 22242038   M SHIVAM KUMAR 81 87 84 81 93 426 85.20 56
57 22242039   M KUNAL KUMAR 85 90 77 84 90 426 85.20 57
58 22242062   M ANKIT KUMAR 68 86 93 84 89 420 84.00 58
59 22242054   M AMRESH KUMAR 82 87 92 70 88 419 83.80 59
60 22242068   M RASHID ALI 68 84 93 78 92 415 83.00 60
61 22242042   F RIYA KUMARI 85 89 75 80 85 414 82.80 61
62 22242021   M MANTU KUMAR 66 89 79 89 90 413 82.60 62
63 22242067   F ALKA KUMARI 69 93 85 75 90 412 82.40 63
64 22242075   M VISHAL URAON 83 78 75 77 97 410 82.00 64
65 22242076   M ASHISH MAHATO 71 93 83 71 92 410 82.00 65
66 22242063   F RAUSHNEE RANI 78 82 87 80 82 409 81.80 66
67 22242051   M HIMANSHU KUMAR 85 82 79 79 80 405 81.00 67
68 22242033   M SURAJ KUMAR 73 88 78 78 82 399 79.80 68
69 22242058   M MANISH KUMAR 78 84 68 84 85 399 79.80 69
70 22242065   F AKANSHA SHARMA 71 88 80 72 85 396 79.20 70
71 22242074   F KAJAL KUMARI 68 88 75 74 89 394 78.80 71
72 22242024   M DILIP KUMAR 64 78 76 89 86 393 78.60 72
73 22242041   F SHAMBHAVI SINGH 71 83 78 76 85 393 78.60 73
74 22242072   F RAUSHANI KUMARI 81 86 77 62 87 393 78.60 74
75 22242008   F DEEPANJALI KUMARI 65 87 81 77 80 390 78.00 75
76 22242026   F SWETA KUMARI 79 84 71 73 80 387 77.40 76
77 22242077   M ABHISHEK KUMAR 65 76 79 72 89 381 76.20 77
78 22242045   M MANASH KUMAR 78 70 84 74 57 363 72.60 78
79 22242081   M PURNENDU KUMAR PAN 81 65 65 67 78 356 71.20 79
80 22242086   F RAJANI KUMARI 57 57 69 58 79 320 64.00 80
81 22242032   M HEMANT KUMAR 39 38 37 36 35 185 37.00 81
82 22242019   F KHUSHBOO KUMARI AB AB AB AB AB 0 0.00 82
Subject Average  80.21 86.96 87.2469 86.74 88.33 424.3 84.9  

 

 Examination  AISSCE-2021-22  
Jawahar Navodaya Vidyalaya birauli Distt-Samastipur Bihar - 848113  
Result Analysis AISSCE Examination - 2021    
SRNO Roll No/Sex/Name of Students  English
301
MM:100
Hindi Core 
302
MM:100
Biotech
045
MM:100
Comp Sc
083
MM:00
Physics
042
MM:100
Chemistry
043
MM:100
Maths
041
MM:100
Biology
044
MM:100
Painting
049
MM:100
Music
034
MM:100
Phy. Edu.
048
MM:100
Total
MM:500
6th PPr not included 
%age 
1 22649462   M ASHIRWAD KUMAR 82   88   83 87   94 90     434 86.80
2 22649463   F ADITI RAJ 85   94   85 92   98 92     454 90.80
3 22649464   F AKANKSHA 82   91   67 80   81   92   401 80.20
4 22649465   F ANSHU KUMARI 65 78     76 81   75 91     375 75.00
5 22649466   F JYOTSNA SUHANI 84   91   68 80   67   99   390 78.00
6 22649467   F KHUSHI KUMARI 88   88   73 84   90 88     423 84.60
7 22649468   F LIZA KUMARI 80   94   83 85   86 91     428 85.60
8 22649469   M NIKHIL ANAND DIXIT 87   92   86 91   85   93   441 88.20
9 22649470   F NISHA ROY 85   88   72 89   90 91     424 84.80
10 22649471   M NITISH KUMAR 88   92   82 95   96 92     453 90.60
11 22649472   M SUNNY SUMAN 81   93   81 81   95 91     431 86.20
12 22649473   M SUNNY KUMAR 79   85   79 72   89 87     404 80.80
13 22649474   M SANTOSH KUMAR CHUPAL 81   90   84 88   89 89     432 86.40
14 22649475   F KAJAL KUMARI 78   86   79 76   79 86     398 79.60
15 22649476   F BHARTI SINGH 84   91   78 75   74 86     402 80.40
16 22649477   F MUSKAN KUMARI 80 83     88 81 70   88     402 80.40
17 22649478   M ANAND KUMAR 85 88     76 80 86   87     415 83.00
18 22649479   M SUNIL KUMAR 82 80     79 84 86   86     411 82.20
19 22649480   M AAKASH PUSHPESH 81 77     89 91 83   88     421 84.20
20 22649481   F RASHMI PRABHA 68 76     70 71 64   91     349 69.80
21 22649482   M AMAN KUMAR 91     80 77 84 81   83     413 82.60
22 22649483   F BHAVNA KUMARI 90 85     86 85 84   88     430 86.00
23 22649484   M KALASH RAJ 72     85 79 74 82   85     392 78.40
24 22649485   M SANDEEP KUMAR 83 72     83 76 85   85     399 79.80
25 22649486   M SAMBRAT KUMAR 80 89     86 73 81   76     409 81.80
26 22649487   M AMAN KUMAR 72 77     82 68 79   77     378 75.60
27 22649488   F KIRAN KUMARI 82 85     78 75 72   86     392 78.40
28 22649489   M MOHIT MOHAN 80 86     94 76 81   83     417 83.40
29 22649490   M GAUTAM KUMAR                       0 0.00
30 22649491   M KUMAR SANU 78   83   82 75   77   94   395 79.00
31 22649492   M ADITYA RAJ GAUTAM 92 83     84 90 98   90     447 89.40
32 22649493   F PRITI KUMARI 94   96   96 95   97 94     478 95.60
33 22649495   M ANJANI NANDAN 86   93   95 95 93   91     462 92.40
34 22649496   M SHRAVAN KUMAR 83     75 82 80 81   87     401 80.20
35 22649539   M RAJEEV RANJAN KUMAR 71     84 76 84 84   92     399 79.80
36 22649540   M MD SHAHNAWAZ 89   93   86 79   92 97     439 87.80
37 22649541   M PANKAJ KUMAR 86     79 63 71 74   95     373 74.60
38 22649542   M MONU KUMAR AB AB     AB AB     AB     AB #####
SUBJECT AVERAGE     90.44   80.75 81.75 81.33 86.33          

 

 Examination  AISSCE-21-22    
Jawahar Navodaya Vidyalaya birauli Distt-Samastipur Bihar - 848113    
Result Analysis Examination - 2021    
SR No Roll No. S  Name of Candidates English
301
MM:100
Hindi Core 
302
MM:100
Biotech
045
MM:100
Comp Sc
083
MM:100
History
027
MM:100
Geography
029
MM:100
Maths
041
MM:100
Economics
030
MM:100
Painting
049
MM:100
Music
034
MM:100
Phy. Edu.
048
MM:100
Total
MM: 500
%age 
1 22649494   F PALAK KUMARI 56 67     57 70   54 83     304 60.80
2 22649497   M MUKUL RAJ 81 90     87 90   96       444 88.80
3 22649498   M RISHI RAJ 73 67     81 84   76 80     381 76.20
4 22649499   F PRIYA KUMARI 80 74     69 84   71 79     378 75.60
5 22649500   M SANTOSH KUMAR 70 89     65 81   65     72 370 74.00
6 22649501   M CHETAN KUMAR KARN 88 89     96 89   90 84     452 90.40
7 22649502   M PRINCE RAJ 76 81     96 93   94 82     440 88.00
8 22649503   M SUMAN KUMAR 78 85     85 90   92 86     430 86.00
9 22649504   F ANKITA JHA 66 76     73 70   68 96     353 70.60
10 22649505   F ANSHU KUMARI 78 81     87 89   69 94     404 80.80
11 22649506   M AJAY KUMAR 63 86     76 87   81 95     393 78.60
12 22649507   M AJAY KUMAR 82 80     85 84   92   96   423 84.60
13 22649508   M SAHIL SHREE 83       89 92 82 93 92     439 87.80
14 22649509   M SONU KUMAR SUMAN 68 76     73 89   79 88     385 77.00
15 22649510   M PRINCE KUMAR 84 78     85 83   81     58 411 82.20
16 22649511   M ASHISH RANJAN ARYA 86 82     95 93   85 77     441 88.20
17 22649512   M AMIT KUMAR 76 84     84 81   75 86     400 80.00
18 22649513   F KALPANA KUMARI 84 88     85 78   67     74 402 80.40
19 22649514   M MANISH KUMAR 85 84     92 89   90 87     440 88.00
20 22649515   F ARUSHI ANANYA 78 75     79 78   59 86     369 73.80
21 22649516   F SHIKHA SINGH 80 82     78 81   60 85     381 76.20
22 22649517   M MD KAIF 76     77 97 84   80 83     414 82.80
23 22649518   F RIYA KUMARI 69     74 82 78   77   92   380 76.00
24 22649519   F ANKITA KUMARI 72 71     64 71   67 86     345 69.00
25 22649520   F ROSHNI BASHISTH CHUTKUL 67 66     78 81   51 84     343 68.60
26 22649521   F MANISHA KUMARI 75 87     83 93   81 88     419 83.80
27 22649522   M AKHIL PRAKASH 74 74     65 82   62   89   357 71.40
28 22649523   M VINIT KUMAR 78 81     87 88   75   90   409 81.80
29 22649524   M SHIVAM KUMAR 67 70     70 86   74   92   367 73.40
30 22649525   F SANTOSHI KUMARI 74 69     60 75   56   93   334 66.80
31 22649526   M UTKARSH ANAND 74 79     84 74   63   92   374 74.80
32 22649527   M NIRBHAY KUMAR 74 73     76 72   59     58 354 70.80
33 22649528   M PUSHPRAJ KAJI 79 81     82 84   70 90     396 79.20
34 22649529   M AKSHAY KUMAR 80 84     86 83   72     78 405 81.00
35 22649530   M SHIVAM KUMAR 66 86     77 78   67 90     374 74.80
36 22649531   M AZAD KUMAR 58 67     65 73   50   87   313 62.60
37 22649532   M RAVI RANJAN KUMAR 68 68     77 72   56   89   341 68.20
38 22649533   M SONU KUMAR 51 70     57 62   45 55     285 57.00
39 22649534   M SHISHUPAL 70 61     62 75   57     69 325 65.00
40 22649535   M NIRAJ KUMAR 59 57     68 70   45     64 299 59.80
41 22649536   F KAUSHIKEE KUMARI 71 88     77 80   76 92     392 78.40
42 22649537   F KOMAL PRIYA 79 86     82 81   81 91     409 81.80
43 22649538   F KAJAL KUMARI 72 86     90 92   81 90     421 84.20
SUBJECT AVERAGE          78.74 81.60 82.00 71.67       314 62.80

 

Note:The content of this section is under updation.