छात्र संख्या
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under MHRD ) Government Of India

पीएम श्री जवाहर नवोदय विद्यालय, साहेबगंज

PM SHRI Jawahar Navodaya Vidyalaya, Sahebganj

Student Strength as on 31.03.2020 (Class-Wise) Including Staff Ward

Sr.no. Class Boys Girls Total Rural Urban GEN+OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 54 26 80 52 25 77 2 1 3 14 15 29 10 4 14 30 7 37
2 VII 52 27 79 39 20 59 13 7 20 14 18 32 10 4 14 28 5 33
3 VIII 53 27 80 44 20 64 9 7 16 13 17 30 10 4 14 30 6 36
4 IX 53 27 80 40 21 61 13 6 19 18 22 40 9 6 15 21 4 25
5 X 54 29 83 45 22 67 10 6 16 19 13 32 10 3 13 25 12 37
6 XI 32 10 42 29 10 39 2 1 3 18 6 24 3 0 3 14 2 16
7 XII 29 14 43 26 11 37 3 3 6 13 12 25 5 0 5 11 2 13
8 Total 325 160 485 273 129 402 52 31 83 107 103 210 57 21 78 159 38 197

 

Note: 22 students are migrated from JNV Karimnagar (Telangana) under migration policy in class IX for the session 2019-20.

Detail of Staff Wards as on 31.03.2020 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI  1 0 1  1 0 1  0  0  0  1  0  1  0  0  0  0 0 0  0  0  0
2 VII  0  0  0  0  0  0  0  0  0  0  0 0  0  0  0  0  0  0  0  0  0
3 VIII  1 0 1  1  0 1  0 0 0 1 0 1 0  0  0  0  0  0  0  0  0
4 IX  0 1 1  0 0 0  0 1 1  0  0  0  0 1 1  0 0 0  0  0  0
5 X  1  0 1  0  0  0 1  0 1 1  0 1  0  0  0  0  0  0  0  0  0
6 XI 0  0 0 0  0 0  0  0  0  0  0  0  0  0  0 0  0 0  0  0  0
 7 XII 0 1 1  0 1 1 0  0 0  0  0  0  0 0 0 0 1 0  0  0  0
  G.Total 3 2 5 2 1 3 1 1 2  3 0 3  0 1 1 0 1 0  0  0  0

 

Detail of PH/VH/HI Students as on 31.03.2020 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH) 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
  VI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
2 VII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (HI) 2 0 2 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
  TOTAL 2 0 2 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
4 IX (PH) 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
  IX (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
5 X (PH) 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
  X (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
6 XI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII (PH) 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
  XII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
  Grand Total 6 0 6 5 0 6 0 0 0 0 0 0 0 0 0 1 0 1 5 0 5

 

Information about Minority Community Students Studying in JNVs under Patna Region as on 31.03.2020

Sr.no. Class Muslim Sikh Parsi Christian Bodh Jain
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 4 2 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII 3 4 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX 3 3 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X 3 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI 2 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total 20 14 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0