Sr.no. | Class | Boys | Girls | Total | Rural | Urban | GEN | OBC |
Total GEN+OBC |
SC | ST | ||||||||||||
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | ||||||
1 | VI | 50 | 23 | 73 | 50 | 23 | 73 | 00 | 00 | 00 | 02 | 00 | 02 | 31 | 19 | 50 | 52 | 13 | 2 | 15 | 4 | 2 | 6 |
2 | VII | 48 | 33 | 81 | 48 | 33 | 81 | 04 | 05 | 09 | 4 | 3 | 7 | 33 | 22 | 55 | 62 | 09 | 4 | 13 | 2 | 0 | 6 |
3 | VIII | 54 | 28 | 82 | 54 | 28 | 00 | 0 | 0 | 0 | 3 | 1 | 4 | 37 | 22 | 59 | 62 | 12 | 2 | 14 | 2 | 3 | 5 |
4 | IX | 54 | 26 | 80 | 53 | 26 | 79 | 1 | 0 | 01 | 4 | 4 | 8 | 32 | 21 | 53 | 65 | 12 | 1 | 13 | 6 | 0 | 6 |
5 | X | 53 | 27 | 80 | 52 | 23 | 75 | 01 | 4 | 5 | 4 | 4 | 8 | 34 | 19 | 53 | 61 | 9 | 2 | 11 | 6 | 02 | 8 |
6 | XI | 34 | 8 | 42 | 30 | 7 | 37 | 04 | 1 | 5 | 1 | 3 | 5 | 21 | 04 | 25 | 30 | 9 | 1 | 10 | 2 | 0 | 2 |
7 | XII | 37 | 15 | 52 | 34 | 14 | 48 | 04 | 01 | 05 | 01 | 00 | 1 | 27 | 12 | 39 | 40 | 7 | 2 | 9 | 3 | 1 | 4 |
8 | Total | 330 | 160 | 490 | 321 | 154 | 475 | 14 | 11 | 25 | 19 | 15 | 35 | 215 | 140 | 334 | 369 | 71 | 14 | 85 | 25 | 8 | 37 |
Note:- Due to Covid Pandamic JNVST Class-VI Exam is not conducted till date(31/12/2022) .
Sr.no. | Class | No. Of Students |
1 | VI | 0 |
2 | VII | 1 |
3 | VIII | 3 |
4 | IX | 3 |
5 | X | 1 |
6 | XI | 4 |
7 | XII | 2 |
G.Total | 14 |
Students Strength (Physically Handicapped) as on 31/12/2022 VI VII VIII IX PH VI HI PH VI HI PH VI HI PH VI HI Boy Girl Boy Girl Boy Girl Boy Girl Boy Girl Boy Girl Boy Girl Boy Girl Boy Girl Boy Girl Boy Girl Boy Girl 0 0 0 0 0 0 1 0 1 0 0 1 2 0 1 0 0 0 1 0 0 0 1 0 X XI XII TOTAL PH VI HI PH VI HI PH VI HI PH VI HI Boy Girl Boy Girl Boy Girl Boy Girl Boy Girl Boy Girl Boy Girl Boy Girl Boy Girl Boy Girl Boy Girl Boy Girl 2 0 1 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 6 1 3 1 1 2
Sr.no. | Class | Muslim | Sikh | Parsi | Christian | Bodh | Jain | ||||||||||||
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | ||
1 | VI | ||||||||||||||||||
2 | VII | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | VIII | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | IX | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | XII | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |