क्रम | कक्षा | लड़के | लड़कियाँ | कुल | ग्रामीण | शहरी | जनरल | ओबीसी | कुल जनरल + ओबीसी | एससी | एस टी | ||||||||||||
लड़के | लड़कियाँ | कुल | लड़के | लड़कियाँ | कुल | लड़के | लड़कियाँ | कुल | लड़के | लड़कियाँ | कुल | लड़के | लड़कियाँ | कुल | लड़के | लड़कियाँ | कुल | ||||||
1 | VI | 51 | 24 | 75 | 51 | 24 | 75 | 0 | 0 | 0 | 10 | 02 | 12 | 21 | 12 | 33 | 45 | 21 | 09 | 30 | 0 | 0 | 0 |
2 | VII | 50 | 29 | 79 | 47 | 26 | 74 | 03 | 03 | 06 | 08 | 06 | 14 | 14 | 15 | 29 | 43 | 28 | 08 | 36 | 0 | 0 | 0 |
3 | VIII | 53 | 24 | 77 | 43 | 15 | 58 | 10 | 09 | 19 | 08 | 05 | 13 | 16 | 10 | 26 | 39 | 29 | 08 | 37 | 0 | 0 | 0 |
4 | IX | 50 | 30 | 80 | 36 | 20 | 56 | 12 | 10 | 22 | 10 | 13 | 23 | 20 | 10 | 30 | 53 | 19 | 8 | 27 | 01 | 0 | 01 |
5 | X | 25 | 15 | 40 | 20 | 13 | 33 | 05 | 02 | 07 | 01 | 04 | 05 | 07 | 06 | 13 | 18 | 12 | 05 | 17 | 05 | 0 | 05 |
6 | XI | 22 | 13 | 35 | 17 | 11 | 28 | 05 | 02 | 07 | 05 | 02 | 07 | 07 | 09 | 16 | 23 | 10 | 02 | 12 | 0 | 0 | 0 |
7 | XII | 25 | 13 | 38 | 18 | 11 | 29 | 07 | 02 | 09 | 04 | 03 | 07 | 07 | 07 | 14 | 21 | 14 | 03 | 17 | 0 | 0 | 0 |
8 | Total | 276 | 148 | 424 | 234 | 124 | 357 | 42 | 28 | 70 | 46 | 35 | 81 | 92 | 69 | 161 | 242 | 133 | 43 | 176 | 06 | 0 | 06 |
30.11.2020 (कक्षा-वार) के अनुसार स्टाफ वार्ड का विस्तार
क्रम |
कक्षा |
लड़के |
लड़कियाँ | कुल | ग्रामीण | शहरी | जनरल | ओबीसी | एससी | एस टी | ||||||||||||
लड़के | लड़कियाँ | कुल | लड़के | लड़कियाँ | कुल | लड़के | लड़कियाँ | कुल | लड़के | लड़कियाँ | कुल | लड़के | लड़कियाँ | कुल | लड़के | लड़कियाँ | कुल | |||||
1 | VI | 01 | 00 | 00 | 01 | 00 | 01 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 01 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | VII | 02 | 01 | 03 | 02 | 01 | 03 | 0 | 0 | 0 | 01 | 01 | 02 | 01 | 0 | 01 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | VIII | 03 | 02 | 05 | 03 | 02 | 05 | 0 | 0 | 0 | 01 | 0 | 01 | 0 | 01 | 01 | 02 | 01 | 03 | 0 | 0 | 0 |
4 | IX | 02 | 0 | 02 | 02 | 00 | 02 | 0 | 0 | 0 | 01 | 0 | 01 | 1 | 0 | 01 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | X | 0 | 1 | 1 | 0 | 01 | 01 | 0 | 0 | 0 | 0 | 01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | XII | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
कुल | 08 | 04 | 12 | 08 | 04 | 12 | 0 | 0 | 0 | 03 | 02 | 04 | 03 | 01 | 04 | 2 | 1 | 03 | 0 | 0 | 0 |
क्रम | कक्षा | लड़के | लड़कियाँ | कुल | ग्रामीण | शहरी | जनरल | ओबीसी | एससी | एस टी | ||||||||||||
लड़के | लड़कियाँ | कुल | लड़के | लड़कियाँ | कुल | लड़के | लड़कियाँ | कुल | लड़के | लड़कियाँ | कुल | लड़के | लड़कियाँ | कुल | लड़के | लड़कियाँ | कुल | |||||
1 | VI (PH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VI (VH) | 0 | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
VI (HI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
कुल | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | VII (PH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VII (VH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
VII (HI) | 00 | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
कुल | 00 | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | VIII (PH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VIII (VH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
VIII (HI) | 01 | 02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
कुल | 01 | 02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | IX (PH) | 01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IX (VH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
IX (HI) | 01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
कुल | 02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | X (PH) | 01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
X (VH) | 01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
X (HI) | 0 | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
कुल | 02 | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | XI (PH) | 0 | 01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
XI (VH) | 01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
XI (HI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
कुल | 01 | 01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | XII (PH) | 0 | 01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
XII (VH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
XII (HI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
कुल | 00 | 01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
कुल योग
|
06 | 04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
क्रम | कक्षा | मुसलिम | सिख | पारसी | ईसाई | बोध | जैन | ||||||||||||
लड़के | लड़कियाँ | कुल | लड़के | लड़कियाँ | कुलl | लड़के | लड़कियाँ | कुल | लड़के | लड़कियाँ | कुल | लड़के | लड़कियाँ | कुल | लड़के | लड़कियाँ | कुल | ||
1 | VI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | VI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | VIII | 1 | 0 | 01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | IX | 1 | 0 | 01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | X | 01 | 01 | 02 | 01 | 0 | 01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | XI | 01 | 1 | 02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | XII | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
कुल | 04 | 02 | 06 | 01 | 0 | 01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |