Sl.No. | Committee | Members | Role |
---|---|---|---|
1 | Academics | Sh A.N. SHARMA PGT MATHS | In-Charge Academics |
Sh A N Sharma, Sr Most Tr | In-Charge Time Table | ||
Sh Ashish Shukla, PGT (Eng) | Second In-Charge Time Table | ||
Smt Anju Gupta, TGT (Eng) | In-Charge MOD | ||
Sh S K Jyotishi, Music Tr | Second In-Charge MOD | ||
2 | CCA | SMT. ABHILASHA JAIN PGT (Hindi) | In-Charge CCA |
Sh A S Khan, TGT (So St) | In-Charge Conduct of Weekly House/Class Cleaning Assessment | ||
Sh A S Khan, TGT (So St) | In-Charge Photo & Press Coverage | ||
Sh S K Jyotishi, Music Tr | In-Charge Stage Activities | ||
Smt Anju Gupta, TGT (Eng) | In-Charge Stage Support | ||
3 | Mess | Sh A.N. SHARMA , SENIOR MOST TR. PGT MATHS | In-Charge Mess |
Sh AASHISH SHUKLA PGT ENGLISH | Second In-Charge Mess | ||
Smt Pratibha (Staff Nurse-Contract) |
Member | ||
Sh H V Godbole | Member Secretary | ||
Miss. Preksha Chandel Mess Captain (Girls) |
Member | ||
Master Mess Captain (Boys) |
Member | ||
4 | Vidyalaya Decoration Cleanliness, Up Keep | Art Tr | In-Charge |
Smt Lily Moris | Member | ||
Sh H O Singh | Member | ||
5 | Examination (Internal & CBSE) | Sh Reetesh Sahu | In-Charge |
Sh R K Gautam | Member (CBSE I/C) | ||
Sh. S. R. Anasane | In-Charge Scholastic | ||
Sh Nand Kumar Patel | In-Charge Co-Scholastic | ||
Sh. A. N. Sharma (PGT Maths) Senior Most Teacher to monitor | |||
6 | Maintenance & Repair | Sh yogendra Singh Bhadauria (Principal) |
Chairman |
A.N. SHARMA SENIOR MOST TR. (PGT MATHS ) |
In-Charge | ||
Sh Ashish Shukla House Master(Boys) |
Member | ||
Smt Abhilasha Jain House Master(Girls) |
Member | ||
Sh Chhotelal Sahu (Parent) | Member | ||
Master Prashant Parashar (Vidyalaya Captain- Boys) |
Member | ||
Kumari Sanchita Jain (Vidyalaya Captain- Girls) |
Member | ||
7 | JNVST | Sh Saurabh Singh | In-Charge |
Sh R K Soni | Member | ||
Sh K R Prajapati | Member | ||
8 | Vidyalaya Discipline | A.N. SHARMA SENIOR MOST TR. (PGT MATHS) |
|
In-Charge | |||
All House Masters/House Mistress | Member | ||
Sh H O Singh (PET Male) |
Member | ||
Smt Lily Moris Kispotta (PET Female) |
Member | ||
9 | Safety & Security | Sh Ashish Shukla | In-Charge |
All House Masters / Mistress | Member | ||
Sh H O Singh (PET Male) |
Member | ||
Smt Lily Moris Kispotta (PET Female) |
Member | ||
10 | Guidance and Counseling Cell | Sh Reetesh Sahu | In-Charge |
Sh. A N Sharma (Senior Most Teacher) | Member | ||
Smt. Seema Mishra Female Counslor | Member | ||
Smt Swati Chaturvedi | Member | ||
11 | Museum Corner | Sh. Subhash Kumar | In-Charge |
12 | Art & Craft Club | Sh. Rohit gupta | In-Charge |
Member | |||
13 |
Scout & Guide Activities
/NCC |
Sh S.S. Patil | In-Charge |
Sh. S.R.Anasane | Member | ||
Smt. Lily Moris | Member | ||
14 | Conduct of Morning Assembly | Sh S K Jyotishi | In-Charge (Assembly of Students) |
Sh H O Singh | In-Charge (Assembly of Students) |
||
1. Sh Saurabh Singh (TGT ENG)
2. Smt Anju Gupta (TGT ENG) |
English Presentation (News, Thought, Poem, Quiz) |
||
Sh O P Yadav | Hindi Presentation (News, Thought, Poem, Quiz) |
||
Sh S. R. Anasane & Sh S S patil | Marathi Presentation (News, Thought, Poem, Quiz) |
||
Sh H O Singh | In-Charge - Discipline (Boys) | ||
Smt Lily Moris Kispotta | In-Charge - Discipline (Girls) | ||
Sh S K Jyotishi | In-Charge (Conduct of Morning Assembly) |
||
House Master / House Mistress House on Duty | Member | ||
15 | Pace-Setting Activities |
Sh S R ANASANE
|
In-Charge |
Smt Swati Chaturvedi | Science Club, NCC | ||
Sh R K Yadav/ ART TEACHER | Science Club, S&G | ||
Sh A S Khan | Science Club, NSS | ||
Smt Pranjali Jain | Maths Club | ||
Sh Reetesh Sahu | Library Club | ||
Smt PRATIBHA | Health Club | ||
Sh S S patil | S&G | ||
16 | Medical & First Aid | Smt Pratibha (Staff Nurse-Contract) |
In-Charge |
Smt Swati Chaturvedi | Member | ||
Sh. R K YADAV | Member | ||
Smt Pranjali Jain | Member | ||
17 | Sports Club | Sh H O Singh | In-Charge (Boys) |
Smt Lily Moris | In-Charge (Girls) | ||
Sh A S Khan | Photo & Press Coverage | ||
Sh A Shukla |
Photo & Press Coverage | ||
Sh R K Soni | Member | ||
18 | Environmental Club | Sh A Shukla | In-Charge |
Smt Swati Chaturvedi | Member | ||
19 | Green School Programme | Sh S. R. Anasane | In-Charge |
20 | AEP Programme | Sh Ashish Shukla | Resource Person |
Smt Swati Chatuvedi | Resource Person | ||
Smt Pranjali Jain | Member | ||
Sh S R Anasane | Member | ||
21 | Wall Magzine & Display of Boards | Smt Abhilasha Jain | In-Charge |
Sh Reetesh Sahu | Member | ||
22 | Vidyalaya Garden | Sh S R Anasane | In-Charge |
Sh. R S Kushwaha | Member | ||
23 | Resource Room | Sh. S.S.Patil | In-Charge |
Art Tr (contract) | Member | ||
24 | Raj Bhasha | Smt Abhilasha Jain | In-Charge |
Sh O P Yadav | Member | ||
Sh N K Patel | Member | ||
25 | Parent Teacher Association | Sh Ashish Shukla | In-Charge |
Sh Saurabh Singh | Member | ||
Smt Swati Chaturvedi | Member | ||
Sh Reetesh Sahu | Member | ||
Smt Lily Moris | Member | ||
Sh R S Kushwaha | Member | ||
26 | Social Science Club & Youth Parliament | Sh SUBHASH KUMAR | In-Charge |
Sh A S Khan | Member | ||
Member | |||
27 | Science Club | Smt Swati Chaturvedi | Resource Person (NCSC) |
Sh R K Gautam | In-Charge | ||
Sh S K Tiwari | Member | ||
Sh R K yadav | Member | ||
28 | Maths Club | Sh A N Sharma | In-Charge |
Smt Pranjali Jain | Member | ||
29 | Computer Club | Sh R S Kushwaha | In-Charge |
(FCSA) | Member | ||
Sh Saurabh Singh | Member | ||
30 | Music Club | Sh S K Jyotishi | In-Charge |
Sh H O Singh | Member | ||
Smt Lily Moris | Member | ||
31 | Literary Club | Smt Abhilasha Jain | In-Charge |
Sh A Shukla | Member | ||
Sh O P Yadav | Member | ||
Sh N K Patel | Member | ||
Sh Saurabh Singh | Member | ||
Smt Anju Gupta | Member | ||
Member | |||
32 | Alumni Club | Smt Swati Chaturvedi | In-Charge |
Sh H O Singh | Member | ||
Sh R S Kushwaha | Member | ||
Sh. O.P. Yadav | Member | ||
33 | Migration | Sh Ashish Shukla | In-Charge |
Smt Abhilasha Jain | Member | ||
34 | Monitoring of Suggestion Box | A.N. SHARMA , PGT MATHS | In-Charge |
Sh Abhilasha Jain | Member | ||
35 | Anti Ragging | Sh A N Sharma | Member |
Sh R S Kushwaha | Member | ||
Smt Abhilasha Jain | Member | ||
Sh S R Anasane | Member | ||
Smt Pranjali Jain | Member | ||
Sh H O Singh | Member | ||
Smt Prtibha (Staff Nurse- Contract) | Member | ||
36 | Gender Harassment Committee (Report to be submitted to Cluster Incharge within Three Days) | SH. YOGENDRA SINGH BHADAURIA (Principal) |
Chairman |
A.N. SHARMA (PGT MATHS ) |
Member Secretary | ||
Smt Swati Chaturvedi (Senior Most Teacher Female) |
Member | ||
Sh AASHISH SHUKLA ( PGT ENGLISH ) |
Member |