Teaching Staff
S.no. | Name of the Teacher | Post | Qualification | Date of Birth | Date of Joining in Samiti | Date of Joining in JNV Sagar | Category | DIR/ DEP./CONT. | PROB. Cleared (Yes/No) | Home District |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sh.Yogendra Singh Bhadauria | Principal | MA (GEO.) B.ED | 01.01.1972 | 22.08.2002 | 06.09.2021 | GEN. | DIR. | YES | GWALIOR |
2 | SH.ARVIND SINGH | Vice Principal | -MA,BED | 08-05-1991 | 06-09-2017 | 16-05-2023 | OBC | DIR. | YES | LALITPUR |
3 | Smt. NEETU KUMARI | PGT (Maths) | M.Sc, B.Ed | 29-06-1990 | 27-09-2012 | 10-06-2023 | GEN | DIR | YES | MUZAFFARPUR |
4 | VACANT | PGT ENG. | - | - | - | - | - | - | - | - |
5 | Sh. Ashish Jain | PGT (Chemistry) | MSc. B.Ed. | 13.09.1976 | 06.07.2005 | 10.09.2022 | GEN | DIR | Yes | RAISEN |
6 | Sh. Ram Krishna Gautam | PGT (Physics) | MSc PHY B.Ed. | 23.06.1975 | 30.09.2003 | 07.07.2016 | GEN | DIR | Yes | JABALPUR |
7 | SH.Subhash Kumar | PGT (Geography) | M.A. GEO. M.ED. | 15.07.1973 | 11.03.2002 | 17.08.2021 | OBC | DIR | YES | ROHTAS |
8 | SMT.MEENKSHI PATIDAR | PGT (Biology) | MSC,B.ED | 19-10-1981 | 10-01-2013 | 21-11-2023 | OBC | DIR | YES | KHARGONE |
9 | Rupendra Singh Kushwaha | PGT (Computer Science) | M.Sc. IT , MCA B.Sc | 7.11.1980 | 21.02.2013 | 07.07.2016 | OBC | DIR | Yes | SAGAR |
10 | Smt. Abhilasha Jain | PGT (Hindi) | MA(HINDI ECO.) B.Ed | 13.08.1971 | 27.08.1994 | 25.07.2016 | GEN | DIR | Yes | LALITPUR |
11 | Sh. Jogendra Singh | PGT( ECO) | MBE, B.Ed | 10.08.1985 | 19.08.2020 | 19.08.2020 | OBC | DIR | NO | BIJNOR (UP) |
12 | SH.CHANDAN SINGH | PGT (Commerce) | M.Com,B.Ed | 13-08-1976 | 20-07-2015 | 06-05-2023 | GEN | DIR | YES | PALIMARWAR(RAJ.) |
13 | SH.DINESH MEENA | TGT (Hindi) | MA BEd | 18-05-1988 | 26-10-2021 | 07-06-2024 | DIR | NO | ||
14 | SMT.SUNITA SWARNKAR | TGT (Hindi) | MA BEd | 13-07-1995 | 13-07-1995 | 05-06-2024 | OBC | DIR | Yes | TIKAMGARH |
15 | SH.NIHAL KAWADE | TGT (English) | BA BED | 15-05-1998 | 16-03-2022 | 13-06-2024 | DIR | NO | ||
16 | Ms. Yashasvi Singh | TGT (English) | B.A. B.Ed | 23.06.1998 | 26.06.2023 | 26.06.2023 | GEN | DIR | Yes | |
17 | Sh.Shyam Ramdas Anasane | TGT (Marathi) | M.A, POL.SC. B.ED | 06.07.1978 | 11.01.2014 | 01.09.2021 | OBC | DIR | Yes | AKOLA |
18 | SH. S.S. PATIL | TGT (Marathi) | M.A, B.ED Marathi | 15.06.1981 | 02.04.2004 | 31.05.2019 | GEN | DIR | Yes | SANGLI |
19 | Mr. Arvind Rajak | TGT (Maths) | B.sc, B.Ed | 12.10.1991 | 27.10.2018 | 03.09.2022 | OBC | DIR | Yes | GWALIOR |
20 | Mrs. Ishwanta | TGT (Maths) | B.Sc., B.Ed | 30.04.1994 | 16.03.2024 | 16.03.2024 | OBC | DIR | NO | BALAGHAT |
21 | Sh. Manoj Singh Chauhan | TGT (Social Science) | MA, B.Ed, M.Phil | 02.08.1977 | 01.08.2012 | 20.08.2022 | GEN | DIR | Yes | SHAHDOL |
22 | Sh. R K Yadav | TGT (Science) | M.SC. BEd | 27.04.1977 | 03.12.2003 | 06.09.2018 | OBC | DIR | YES | FIROZABAD |
23 | Smt. Amrita Singh | MUSIC | B.Sc, MPA, PRABHAKAR, NET | 10.05.1996 | 14.09.2018 | 17.08.2022 | OBC | DIR | YES | BANDA (UP) |
24 | SHREYASI PATHAK | ART | M.F.A. | 26-09-1995 | 07-12-2021 | 07-06-2024 | GEN | DIR | NO | VARANSI |
25 | Sh. H O Singh | PET (Male) | BA M P ED | 24.11.1970 | 30.07.1998 | 10.05.2018 | OBC | DIR | YES | ALLAHABAD |
26 | Smt. Lily Moris | PET (Female) | BSC,BPED | 14.08.1975 | 20.10.1992 | 30.09.2016 | ST | DIR | YES | JASHPUR |
27 | Sh. Reetesh Sahu | Librarian | B.Sc.,B.Lib,M Lib. ISC, PGDCA |
05.08.1985 | 04.11.2009 | 07.09.2016 | OBC | DIR | Yes | SAGAR |
28 | Mr. SUMAT DAS | TGT CS | BE,BED | CONTRACT | ||||||
29 | R.S.TOMAR | MALE COUNSELOR | - | - | CONTRACT | - | ||||
30 | VACANT | MALE COUNSELOR | CONTRACT |
Please edit this content section.