Student Strength
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under MHRD ) Government Of India

जवाहर नवोदय विद्यालय

Jawahar Navodaya Vidyalaya Mandi

DETAIL OF STAFF WARDS AS ON 29.02.2024 (CLASS-WISE) 
 

S.

N.

CLASS BOYS GIRLS TOTAL RURAL URBAN GEN OBC SC ST
BOYS GIRLS TOTAL BOYS GIRLS TOTAL BOYS GIRLS TOTAL BOYS GIRLS TOTAL BOYS GIRLS TOTAL BOYS GIRLS TOTAL
1 VI 41 36 77 37 33 70 4 3 7 8 10 18 16 9 25 17 17 34 0 0 0
2 VII 32 36 68 30 34 64 2 2 4 3 9 12 14 12 26 14 15 29 1 0 1
3 VIII 28 40 68 24 40 64 4 0 4 5 8 13 9 14 23 14 16 30 0 2 2
4 IX 30 50 80 30 47 77 0 3 3 2 16 18  15 13  28   12 19 31 1  2
5 X 27 43 70 25 40 65 2 3 5 8 14 22 3 8 11 14 21 35 2 0 2
6 XI  41 41 82 32 33 65 9 8 17 7 8 15 11 11 22 22 21 43 1 1 2
7 XII 35 39 74 28 35 63 7 4 11 6 8 14 6 13 19 21 20 41 0 0 0
 

G.

TOTAL

234 285 519 206 262  468 28   23  51 39   73 112   74  80  154  114 129  243   5 10 
DETAIL OF PH/VH/HI STUDENTS AS ON 29.02.2024 (CLASS-WISE) 

S.

N.

CLASS BOYS GIRLS TOTAL RURAL URBAN GEN OBC SC ST
BOYS GIRLS TOTAL BOYS GIRLS TOTAL BOYS GIRLS TOTAL BOYS GIRLS TOTAL BOYS GIRLS TOTAL BOYS GIRLS TOTAL
1 VI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X (PH) 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
  X (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
6 XI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  G.TOTAL 0 1 0 0 1 1 0 0 0   0 0 0 0 0 0 1 1 0 0 0
INFORMATION ABOUT MINORITY COMMUNITY STUDENTS STUDYING IN JNVs UNDER CHANDIGARH REGION AS ON 29.02.2024
S.N CLASS MUSLIM SIKH PARSI CHRISTIAN BODH JAIN
    BOYS GIRLS TOTAL BOYS GIRLS TOTAL BOYS GIRLS TOTAL BOYS GIRLS TOTAL BOYS GIRLS TOTAL BOYS GIRLS TOTAL
1 VI 0 0 0 23 22 45 0 0 0 0 0 0 0 0 0 0 0 0
2 VII 0 0 0 20 24 44 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII 0 0 0 13 20 33 0 0 0 0 0 0 0 0 0 0 0 0
4 IX 0 0 0 18 32 50 0 0 0 1 0 1 0 0 0 0 0 0
5 X 0 2 2 14 28 42 0 0 0 0 0 0 0 0 0 0 0 0
6 XI 0 1 1 22 23 45 0 0 0 0 0 0 0 0 0 0 0 0
7 XII 0 0 0 21 25 46 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 3 3 131 174 305 0 0 0 1 0 1 0 0 0 0 0 0