JAWAHAR NAVODAYA VIDYALAYA,THERUBALI,RAYAGADA-765018 | ||||||||||||||
TEACHERS TIME TABLE-2024-25 (W.E.F. 04-04-2024) | ||||||||||||||
Sl.No | Name of the Teacher | Designation | 1st | 2nd | 3rd | 4th | 5th | INTERMISSION | 6th | 7th | 8th | Remedial/Non Rem | Supervision | Total Period |
1 | PRINCIPAL | |||||||||||||
2 | Mr. A K Mishra | V. PRINCIPAL | IXB(5,6) | IXA(1,2) | X(5,6) | X(2)XIA(5) | 8 | |||||||
3 | Mr. Bhageswar Bhathi | PGT ECO | XIB(1-6) | VIIA(1-5) | XIB(4)X(1,5) | XIB(2,4,6) | XIB(1)IX(5) X(5) | 17+2.66 | ||||||
4 | Mr. Prashant Sahu | PGT CHEM | XII(1-6) | X(3,4) | IXA(6) IXB(2,4) | XIA(1-6) | IXA(5) | XIA(3) XII(1,6) | XIA(3)XII(1,6) | XII(1) XIA(5) X(2)IX(4) | 25+2.66 | |||
X(4) | ||||||||||||||
5 | Ms. Mahima Mohato | PGT BIO | XIA(1-6) | XII(1-6) | IXA(1,2,3) | IXB(4,5,6) | XIA(3)VIA(1-2 & 4-6) | XII(3) XIA(2) | XII(3)XIA(2)VIA(1) | XIA(2) XII(3) X(2) IX(4) | 29+2.66 | |||
6 | Mr. Alok Pathak | PGT PHY | XIA(1-6) | XII(1-6) | IXB(1,2) | IXA(3,4)X(1,2) | XII(2,4)XIA(1,6) | XII(2,4)XIA(1,6)X(3) | XIA(1)XII(5) X(2)IX(4) | 27+2.66 | ||||
7 | Mr. Neeroj Barik | PGT MATHS | XIA(1-6) | IXA(1-6) | IXB(3,5,6) | XIB(4) | XII(1-6) | XII(3) XIA(5) IXB (1,2,4) | IXA(3)X(4,6) | IX(2)XIA(3) XII(4) | 30+2.66 | |||
8 | Mr. Surendra Kumar | PGT HINDI | XIA+B(1-6) | X(1-6) | XII(1-6) | XII(3) XIA(5) | IXA+B(1-6) | XIA(3) XII(5) | 26+2 | |||||
9 | Miss. Pranati Sankar Banik | PGT ENG | XII(1-6) | XIA(1-6) | VIIA(1-6) | XIB(1-6) | XIB(5)VIIA(2,3) | XIB(4)XIA(4) XII(2) | 27+2 | |||||
10 | Mr. Dheerendra Vishwakarma | PGT HIST | VIB(1-5) | IXB(1,2,5,6) | VIA(1-6) | IXA(5) | XIB(1-6) | X(3,4) IXA(1,2,6) | X(5) XIB(3) | XIB(3) | VI(1)XIB(2) IX(5) X(5) | 30+2.66 | ||
11 | Mr. Kuna Padhan | PGT CS | XIA(1-6) | XII(1-6) | VIB(1-6) | XII(6) XIA(3) | XII(3)XIA(2)XIB(6) | XII(3)XIA(2,5) | XIA(2)XII(3) | 26+2 | ||||
12 | Mr. Khatanga Behera | TGT ODIA 1 | IXB(1-6) | VIA(1-5) | IXA(1-5) | X(1-6) | VIB(1-5) | VIII+IX(1) | 27+2 | |||||
X(4) | ||||||||||||||
13 | Ms. Snehanjali Bhol | TGT ODIA 2 | XIA+B(1-6) | VIIIB(1-5) | VIIB(1-5) | VIIIA(1-5) | VIIA(1-6) | XIB(5)XIB(3) | 27+2 | |||||
14 | Miss. Bandana | TGT HINDI | VIA(1-6) | VIB(1-6) | VIIIA(1-6) | VIB(2,6) | VIIIA(2) | IXB(1-6) | VIA(2,3) | VII(1)VI(5) VIII+IX(2) | 29+2 | |||
15 | Mrs. Vijeta Saini | TGT HINDI | VIIIB(1-6) | VIIA(4,5) | VIIB(1-6) | VIIA(1-6) | IXB(1-6) | VIIB(3,4)VIIIB(2,5) | VII(1)VI(5) VIII(2) | 30+2.5 | ||||
XIA+B(4) | ||||||||||||||
16 | Mr. Lankan Tharak Rao | TGT ENG | IXA(1-6) | VIIIA(1-6) | VIIIB(3,6) | IXA(6) | IXB(3,5,6) | VIIIB(1-6) | VIIIA(4,6) | IX(1)VIII(2) | 31+2 | |||
IXB(1,2,4) | IXB(2)VIIIB(1) | |||||||||||||
17 | Mr. Bhabani Shankar Mohanty | TGT ENG | VIIB(1-6) | X(1-6) | VIB(1,4) | VIA(1,2)VIIB(6) | VIA(1-6) | VIB(5) | X(3) | VIIB(5) | VII(4)VI(2) X(3) | 31+2.5 | ||
VIB(1-4,6) | ||||||||||||||
18 | Mr. Himanshu KharB | TGT SST | VIIIA(1-6) | IXB(3,4) | XIB(1-6) | VIIB(1-5) | IXA(3,4) | VIIIB(1-6) | XIB(1,2) | X(1,2)XIB(1) | VII(2)VIII(5) IX(5)X(5) | 32+2.66 | ||
19 | Miss. Swapna Tanmaya Jena | TGT SC | VIIA(1-6) | VIIIB(1-6) | X(5,6) | VIIIA(1-6) | VIB(1-4,6)X(5) | VIIB(1-5) | VIB(5) | VIII(1) VII(5)VI(4) | 32+3 | |||
20 | Mr.Hrishikesh Parida | TGT MATHS | X(1-6) | VIIB(1-6) | VIIIA(1-6) | VIIIB(1-6) | VIIA(1-6) | X(1)VIII(4)VI(2) | 30+2.5 | |||||
21 | Mr.Prabhakar Sahoo | TGT Art | VIIA(1) | VIB(3)VIIIB(2) | VIA(5) | VIB(1)X(5) | VIIB(3) | VIIA(4) | VIIB(1)VIIIB(6)IXA(5)IXB(3) X(2)VIA(4) | VI+VII(1) | WING1(2,6) WING2(5) | 18+4 | ||
VIA(6) | VIIIA(1,4) | VIIIA(6) | ||||||||||||
22 | Mrs. Bandita Mohanty | TGT PET(F) | VIB(5)IXA(6) | VIA(6) XIB(1,2,5) | XIA(2,6) XII(1) | VIB(6)XIA(4)XII(5) | XIA(4)XII(5) | VI+VII(5) | DINNING (2,4,6) | 15+4 | ||||
IXB(1) | ||||||||||||||
23 | Mr. V K Sonkar | TGT PET(M) | VIIA(6) X(2) | VIIIB(6) IXB(1,3) | X(1,4)VIIB(6) | VIIB(4) | VIIA(1)X(6)VIIA(5) | VIIIA(3)IXA(1,2,4) IXB(6) X(5) | VII+IX(5) | WING1(3) WING2(1,2) | 18+4 | |||
24 | Mr. Parag Dutta | TGT MUSIC | VIIA(2) | VIB(2)VIIIB(5) X(1) | VIB(4)IXB(3) IXA(5) | VIA(3) | VIIA(6) | VIA(5)VIIIA(2) VIIIB(3)VIIB(6) | VI+VII(2) | DINNING (1,3,5) | 16+4 | |||
VIIB(1,2) | ||||||||||||||
VIIIA(5) | ||||||||||||||
25 | Mr. Suvendra Singh | TGT-LIB | VIIA(3) | VIB(6)VIIIB(1) | IXA(4)XIB(3,6) | VIB(3)X(2,6) | VIIIA(3,6) XII(2,5) XIA(1,4) | VIIB(6) | VIA(6) VIIIB(4) | VI+VII(4) | WING1(1,5) WING2(4) | 21+4 | ||
VIIB(2)IXB(5) XIB(1) | ||||||||||||||
26 | Mr. Manish Nishad | TGT -CS | VIB(6) | VIIA(6) | VIIIB(4) | VIA(3,4) | VIB(5)X(3) | VIIB(5,6)XII(4) | VIA(1-6) | VIIIA(1,5)IXA(6) IXB(4) | VIII+IX(4) | WING1(4) WING2(3,6) | 20+4 |
JAWAHAR NAVODAYA VIDYALAYA,THERUBALI,RAYAGADA-765018 | ||||||||||||||
TEACHERS TIME TABLE-2024-25 (W.E.F. 04-04-2024) | ||||||||||||||
Sl.No | Name of the Teacher | Designation | 1st | 2nd | 3rd | 4th | 5th | INTERMISSION |
6th | 7th | 8th | Remedial/Non Rem | Supervision | Total Period |
1 | PRINCIPAL | |||||||||||||
2 | V. PRINCIPAL | IXB(5,6) | IXA(1,2) | X(5,6) | X(2)XIA(5) | 8 | ||||||||
3 | PGT ECO | PGT ECO | XIB(1-6) | VIIA(1-5) | XIB(4)X(1,5) | XIB(2,4,6) | XIB(1)IX(5) X(5) | 17+2.66 | ||||||
4 | PGT CHEM | PGT CHEM | XII(1-6) | X(3,4) | IXA(6) IXB(2,4) | XIA(1-6) | IXA(5) | XIA(3) XII(1,6) X(4) |
XIA(3)XII(1,6) | XII(1) XIA(5) X(2)IX(4) | 25+2.66 | |||
5 | PGT BIO | PGT BIO | XIA(1-6) | XII(1-6) | IXA(1,2,3) | IXB(4,5,6) | XIA(3)VIA(1-2 & 4-6) | XII(3) XIA(2) | XII(3)XIA(2)VIA(1) | XIA(2) XII(3) X(2) IX(4) | 29+2.66 | |||
6 | Mr. Alok Pathak | PGT PHY | XIA(1-6) | XII(1-6) | IXB(1,2) | IXA(3,4)X(1,2) | XII(2,4)XIA(1,6) | XII(2,4)XIA(1,6)X(3) | XIA(1)XII(5) X(2)IX(4) | 27+2.66 | ||||
7 | PGT MATHS | PGT MATHS | XIA(1-6) | IXA(1-6) | IXB(3,5,6) | XIB(4) | XII(1-6) | XII(3) XIA(5) IXB (1,2,4) | IXA(3)X(4,6) | IX(2)XIA(3) XII(4) | 30+2.66 | |||
8 | Mr. Surendra Kumar | PGT HINDI | XIA+B(1-6) | X(1-6) | XII(1-6) | XII(3) XIA(5) | IXA+B(1-6) | XIA(3) XII(5) | 26+2 | |||||
9 | Miss. Pranati Sankar Banik | PGT ENG | XII(1-6) | XIA(1-6) | VIIA(1-6) | XIB(1-6) | XIB(5)VIIA(2,3) | XIB(4)XIA(4) XII(2) | 27+2 | |||||
10 | PGT HIST | PGT HIST | VIB(1-5) | IXB(1,2,5,6) | VIA(1-6) | IXA(5) | XIB(1-6) | X(3,4) IXA(1,2,6) | X(5) XIB(3) | XIB(3) | VI(1)XIB(2) IX(5) X(5) | 30+2.66 | ||
11 | Mr. Kuna Padhan | PGT CS | XIA(1-6) | XII(1-6) | VIB(1-6) | XII(6) XIA(3) | XII(3)XIA(2)XIB(6) | XII(3)XIA(2,5) | XIA(2)XII(3) | 26+2 | ||||
12 | Mr. Khatanga Behera | TGT ODIA 1 | IXB(1-6) | VIA(1-5) | IXA(1-5) | X(1-6) | VIB(1-5) | VIII+IX(1) X(4) |
27+2 | |||||
13 | TGT ODIA 2 | XIA+B(1-6) | VIIIB(1-5) | VIIB(1-5) | VIIIA(1-5) | VIIA(1-6) | XIB(5)XIB(3) | 27+2 | ||||||
14 | Miss. Bandana | TGT HINDI | VIA(1-6) | VIB(1-6) | VIIIA(1-6) | VIB(2,6) | VIIIA(2) | IXB(1-6) | VIA(2,3) | VII(1)VI(5) VIII+IX(2) | 29+2 | |||
15 | Mrs. Vijeta Saini | TGT HINDI | VIIIB(1-6) | VIIA(4,5) | VIIB(1-6) | VIIA(1-6) | IXB(1-6) | VIIB(3,4)VIIIB(2,5) | VII(1)VI(5) VIII(2) XIA+B(4) |
30+2.5 | ||||
16 | Mr. Lankan Tharak Rao | TGT ENG | IXA(1-6) | VIIIA(1-6) | VIIIB(3,6) IXB(1,2,4) |
IXA(6) | IXB(3,5,6) | VIIIB(1-6) | VIIIA(4,6) IXB(2)VIIIB(1) |
IX(1)VIII(2) | 31+2 | |||
17 | Mr. Bhabani Shankar Mohanty | TGT ENG | VIIB(1-6) | X(1-6) | VIB(1,4) | VIA(1,2)VIIB(6) | VIA(1-6) | VIB(5) | X(3) | VIIB(5) VIB(1-4,6) |
VII(4)VI(2) X(3) | 31+2.5 | ||
18 | TGT SST | TGT SST | VIIIA(1-6) | IXB(3,4) | XIB(1-6) | VIIB(1-5) | IXA(3,4) | VIIIB(1-6) | XIB(1,2) | X(1,2)XIB(1) | VII(2)VIII(5) IX(5)X(5) | 32+2.66 | ||
19 | Miss. Swapna Tanmaya Jena | TGT SC | VIIA(1-6) | VIIIB(1-6) | X(5,6) | VIIIA(1-6) | VIB(1-4,6)X(5) | VIIB(1-5) | VIB(5) | VIII(1) VII(5)VI(4) | 32+3 | |||
20 | Mr.Hrishikesh Parida | TGT MATHS | X(1-6) | VIIB(1-6) | VIIIA(1-6) | VIIIB(1-6) | VIIA(1-6) | X(1)VIII(4)VI(2) | 30+2.5 | |||||
21 | Mr.Prabhakar Sahoo | TGT Art | VIIA(1) VIA(6) |
VIB(3)VIIIB(2) | VIA(5) | VIB(1)X(5) | VIIB(3) VIIIA(1,4) |
VIIA(4) VIIIA(6) |
VIIB(1)VIIIB(6)IXA(5)IXB(3) X(2)VIA(4) | VI+VII(1) | WING1(2,6) WING2(5) | 18+4 | ||
22 | Mrs. Bandita Mohanty | TGT PET(F) | VIB(5)IXA(6) | VIA(6) XIB(1,2,5) | XIA(2,6) XII(1) | VIB(6)XIA(4)XII(5) | XIA(4)XII(5) IXB(1) |
VI+VII(5) | DINNING (2,4,6) | 15+4 | ||||
23 | TGT PET(M) | TGT PET(M) | VIIA(6) X(2) | VIIIB(6) IXB(1,3) | X(1,4)VIIB(6) | VIIB(4) | VIIA(1)X(6)VIIA(5) | VIIIA(3)IXA(1,2,4) IXB(6) X(5) | VII+IX(5) | WING1(3) WING2(1,2) | 18+4 | |||
24 | TGT MUSIC | TGT MUSIC | VIIA(2) | VIB(2)VIIIB(5) X(1) | VIB(4)IXB(3) IXA(5) | VIA(3) VIIB(1,2) VIIIA(5) |
VIIA(6) | VIA(5)VIIIA(2) VIIIB(3)VIIB(6) | VI+VII(2) | DINNING (1,3,5) | 16+4 | |||
25 | Mr. Suvendra Singh | TGT-LIB | VIIA(3) | VIB(6)VIIIB(1) | IXA(4)XIB(3,6) | VIB(3)X(2,6) | VIIIA(3,6) XII(2,5) XIA(1,4) | VIIB(6) | VIA(6) VIIIB(4) VIIB(2)IXB(5) XIB(1) |
VI+VII(4) | WING1(1,5) WING2(4) | 21+4 | ||
26 | TGT -CS | TGT -CS | VIB(6) | VIIA(6) | VIIIB(4) | VIA(3,4) | VIB(5)X(3) | VIIB(5,6)XII(4) | VIA(1-6) | VIIIA(1,5)IXA(6) IXB(4) | VIII+IX(4) | WING1(4) WING2(3,6) | 20+4 | |
TIME TABLE I/C | PRINCIPAL | |||||||||||||
JAWAHAR NAVODAYA VIDYALAYA,RAYAGADA
REMEDIAL/NON REMEDIAL CLASSES (w.e.f. 01.04.2024)
|
VI(A+B) REM |
VI(A+B) NR |
VII(A+B) REM |
VII(A+B) NR |
VIII(A+B) REM |
VIII(A+B) NR |
IX(A+B) REM |
IX(A+B) NR |
X |
XI-A |
XI-B |
XII |
MONDAY |
HIST PGT-H |
TGT-ART |
HIN VS/HIN B |
TGT-ART |
SCI STJ |
ODIA(K) |
ENG LTR |
ODIA(K) |
MATHS HP / Eng (BSM) |
CHEM |
ECO/GEO |
PHYSICS |
TUESDAY |
TGT Maths /BSM |
TGT -MUSIC |
SST TGT-SST |
TGT- MUSIC |
* HIN(VS)/ ENG(LTR)
|
HIN(B) |
MATHS PGT |
HIN(B) |
SCI (P/C/B) |
BIO/C.S./PHY |
HIST |
ENG |
WEDNESDAY |
CCA/CA |
CCA/CA |
CCA/CA |
CCA/CA |
CCA/CA |
CCA/CA |
CCA/CA |
CCA/CA |
CCA/CA |
CCA/CA |
CCA/CA |
CCA/CA |
THURSDAY |
SCI PGT-BIO |
TGT-LIB |
ENG BSM |
TGT-LIB |
MATHS HP |
TGT-CS |
SCI (P/C/B) |
TGT-CS |
ODIA KB |
ENG /
VS (NR) |
ENG/ VS(NR) |
MATH & Hindi |
FRIDAY |
HIN B/HIN VS |
PET-F |
SCI STJ |
PET-F |
SST TGT-SST |
PET-M |
SST H/E/G |
PET-M |
SST H/E/G |
Math/Hindi |
Odia/Hindi |
Bio & C.S. |
SATURDAY |
MANDATORY CLEANING AND WASHING (In the supervision of all HM/AHM/Teachers and MTS ) |
** P/C/B means staring from PHY->CHEM->BIO->PHY->CHEM->BIO->PHY and so on
** H/E/G means staring from HIST->ECO->GEO->HIST->ECO->GEO->HIST and so on
TIME TABLE I/C PRINCIPAL
REMEDIAL/NON REMEDIAL CLASSES (w.e.f. 01.04.2024)
|
WING-1(XII,XI-AB,IX-AB,VIA) |
WING-2(X,VIII-AB,VII-AB,VI-B) |
DINING HALL(GIRLS) |
MONDAY |
TGT-LIB |
TGT-PE(M) |
TGT-MUSIC |
TUESDAY |
TGT-ART |
TGT-PE(M) |
TGT-PE(F) |
WEDNESDAY |
TGT-PE(M) |
TGT-CS |
TGT-PE(F) |
THURSDAY |
TGT-CS |
TGT-LIB |
TGT-MUSIC |
FRIDAY |
TGT-LIB |
TGT-ART |
TGT-MUSIC |
SATURDAY |
TGT-ART |
TGT-CS |
TGT-PE(F) |
TIME TABLE I/C PRINCIPAL
Days/Period | I | II | III | IV | V | VI | VII | VIII | |
---|---|---|---|---|---|---|---|---|---|
Monday | VI-B SST | IX A MATHS | VII-A SST | VIII-B ODIA | VIII-A SCIENCE | IX-B MATHS | VII-B SCIENCE | VI-A SCIENCE | |
Tuesday | VII-A SCIENCE | VI-A ODIA | VIII-A MATHS | VI-B MATHS | VII-B ODIA | IX-A SST | IX-B HINDI | IX-B ENGLISH | |
Wednesday | IX-A ENGLISH | VIII-B SCIENCE | VI-A SST | VII-B SST | VII-A ENGLISH | IX-A SCIENCE | VIII-A ODIA | VI-B ENGLISH | |
Thursday | VI-A-HINDI | IX-B SST | VII-B HINDI | VIII-A HINDI | VIII-B MATHS | VI-B SCIENCE | IX-A HINDI | VII-A ODIA | |
Friday | VIII-A SST | VII-B MATHS | IX -A ODIA | VII-A HINDI | VI-A ENGLISH | VIII-B SST | VI-B ODIA | VIII-B HINDI | |
Saturday | IX-B ODIA | VIII-A ENGLISH | VIII-B ENGLISH | VII-B ENGLISH | VI-B HINDI | VII-A MATHS | VI-A MATHS | VIII-A ENGLISH |
l MR. AJAY KUMAR MISHRA VICE PRINCIPAL
Days/Period | WING-1(XII,XI-AB,IX-AB,VI-A) | WING-2(X,VIII-AB,VII-AB,VI-B) | DINING HALL (GIRLS) |
---|---|---|---|
Monday | TGT - LIB | TGT-PE-(M) | COUNSELLOR |
Tuesday | COUNSELLOR | TGT-PE-(M) | TGT-PE-(F) |
Wednesday | COUNSELLOR | TGT - CS | TGT-PE-(F) |
Thursday | TGT - CS | TGT - LIB | COUNSELLOR |
Friday | COUNSELLOR | TGT - ART | TGT-MUSIC |
Saturday | TGT - ART | TGT - CS | TGT-PE-(F) |
(AJAY KUMAR MISHRA)
Principal
Days/Period | I | II | III | IV | V | VI | VII | VIII | |
---|---|---|---|---|---|---|---|---|---|
Monday | XI-A | XIII | VIII-A | ||||||
Tuesday | XI-A | XIII | XI-A | XI-A | |||||
Wednesday | XI-A | XIII | VI-A | X | XI-A | XII | XII | ||
Thursday | XI-A | XIII | VI-A | XII | IX-B | ||||
Friday | XI-A | XIII | VI-B | VII-B | VII-A | ||||
Saturday | VI-B | XI-A | XIII | VII-B | XI-B | IX-A |
MR. A . K. MISHRA,
Principal