Results
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under MHRD ) Government Of India

जवाहर नवोदय विद्यालय

Jawahar Navodaya Vidyalaya Shimla

Results

Result Analysis Of Annual Exams

JAWAHAR NAVODAYA VIDYALAYA, ALOTE, RATLAM II, MP
TT2 RESULT 2019
SESSION 2019-20 CLASS - 6 A
ROLL NO NAME HIN ENG SST MATHS SCI G TOTAL %
    100 100 100 100 100 500
601 ANSHIKA KUMAWAT  81 73 85 54 88 380 76
602 ARCHNA MALVIYA  79 64 74 43 80 339 68
603 BABY HANS 84 75 79 58 85 380 76
604 BHAVINI MAVI 76 81 73 73 83 385 77
605 CHETNA  64 60 79 50 78 330 66
606 DEEPIKA BAIRAGI 71 50 83 51 71 326 65
607 HEMLATA PATIDAR  84 70 91 78 83 405 81
608 KAJAL DAWAR 75 61 75 43 79 333 67
609 KAREENA MAIDA 85 61 76 58 88 368 74
610 MADHVI PADIYAR 81 61 89 76 85 393 79
611 PREETI GARWAL 84 78 93 75 85 414 83
612 RAJANI MAKWANA 81 65 68 43 80 336 67
613 RANU CHAUDHRI 84 75 76 80 86 401 80
614 RITU PATIDAR 76 75 80 39 80 350 70
615 SANU  85 73 91 68 86 403 81
616 SAROJ JHODIYA 73 79 81 49 81 363 73
617 SHIVANI SHAH 84 81 94 83 89 430 86
618 SNEHA CHAREL 80 66 89 54 86 375 75
619 SUNITA PATIDAR 74 73 83 51 75 355 71
620 AMAN SHARMA 85 83 89 78 86 420 84
621 ANKIT SEN 86 69 91 74 91 411 82
622 BANTI PARGI 73 58 83 68 83 363 73
623 DHARMENDRA SINGH  73 59 83 49 83 345 69
624 JITENDRA CHAREL 84 65 86 46 83 364 73
625 JITENDRA MALVIYA 75 51 64 49 66 305 61
626 KISHAN MALVIYA 53 46 64 40 80 283 57
627 MANISH PATIDAR 78 60 83 65 84 369 74
628 NAGESHWAR C. 84 76 90 76 93 419 84
629 PARMANAND MALIWAD 74 71 86 65 86 383 77
630 ROHIT 79 71 89 81 89 409 82
631 SUNIL CHAREL 58 58 80 58 73 325 65
632 UMESH PANCHAL 68 68 85 64 83 366 73
633 VARUN DAMOR 58 80 83 58 80 358 72
634 VASUDEV NARWARIYA 61 74 86 58 81 360 72
635 VIKAS 39 44 78 34 73 266 53
636 VINAY RAJ  71 74 89 73 85 391 78
637 VISHAL MAIDA  63 69 81 60 81 354 71
638 OM SAHU 58 79 83 74 78 370 74
639 ANKIT BHAWAR 61 56 78 59 73 326 65
                 
                 
  CLASS TEACHER       PRINCIPAL
                 
  OVERALL RESLT ANALYSIS            
  ENROLLED 39            
  APPEARED 39            
  PASSED 39            
  PASS % 100            
  90-ABOVE 0            
  75-89% 16            
  60-74% 21            
  50-59% 2            
  33-49% 0            
  BELOW 33% 0            
  TOTAL 39            

 

JAWAHAR NAVODAYA VIDYALAYA, ALOTE, RATLAM II, MP
TT2 RESULT 2019
SESSION 2019-20 CLASS - 7 A
ROLL NO NAME HIN ENG SST MATHS SCI G TOTAL %
    100 100 100 100 100 500
701 BHAWNA PATIDAR 61 56 63 69 81 330 66
702 DIVYA  90 84 96 91 98 459 92
703 JAYA PORWAL 88 86 96 98 89 456 91
704 KAVITA  70 59 80 68 80 356 71
705 KOMAL SONARTHI 74 79 90 85 86 414 83
706 KUSUM 69 53 93 60 73 346 69
707 NIKITA  59 63 89 64 73 346 69
708 NIRMALA BALUNDA 56 54 81 70 81 343 69
709 NIRMALA 71 53 89 74 84 370 74
710 ROOPA  83 70 94 85 91 423 85
711 SAMIKSHA JAIN 91 80 93 94 84 441 88
712 SNEHA PATIDAR 93 83 98 90 94 456 91
713 VAIDEHI SHARMA 84 83 94 88 85 433 87
714 YASHODA 64 50 89 75 88 365 73
715 ASHISH BHAGORA 84 84 99 85 94 445 89
716 AASHISH BHURIYA 69 78 90 80 85 401 80
717 ABHISHEK PATIDAR 83 49 90 81 88 390 78
718 ANKIT SINGH 90 66 94 95 89 434 87
719 DEEPAK 88 71 96 78 91 424 85
720 GOVIND 74 64 94 58 81 370 74
721 HARIOM PATIDAR 89 86 91 83 84 433 87
722 HARIOM PATIDAR 91 88 98 91 91 459 92
723 KANHEYA LAL 79 63 98 84 85 408 82
724 KRISH SEN 84 88 90 86 90 438 88
725 MOHIT PATIDAR 89 81 100 93 93 455 91
726 PRITAM DHARU  93 84 100 95 95 466 93
727 RAJKUMAR MUCHAL 86 81 88 99 88 441 88
728 RONAK 96 70 98 79 88 430 86
729 SANDEEP 88 71 98 93 93 441 88
730 SHANTI LAL 78 54 96 66 83 376 75
731 SHOAIB 91 86 100 91 90 459 92
732 SHIVAM DHAKAD 74 60 94 90 91 409 82
733 SOMESH PATIDAR 91 81 89 89 94 444 89
734 SUMEET 68 40 51 66 79 304 61
735 VIKAS PATEL  88 74 85 94 94 434 87
736 VISHAL NINAMA 74 65 86 84 88 396 79

Note:The content of this section is under updation.