Results
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under MHRD ) Government Of India

जवाहर नवोदय विद्यालय

Jawahar Navodaya Vidyalaya Shimla

Results

Result Analysis Of Annual Exams

JAWAHAR NAVODAYA VIDYALAYA, KALUKHEDA, RATLAM
RESULT- AISSSE
SUBJECT CODE 184 2 41 86 87 TOTAL %age RANK REMARK
S.NO. ROLL NO. NAME ENGLISH HINDI MATHS SCIENCE S.St.
      78 84 83 78 89 412 82.4    
      90 97 81 75 85 428 85.6    
      85 93 75 64 77 394 78.8    
      72 89 76 51 77 365 73    
      83 97 80 82 83 425 85    
      80 92 49 70 76 367 73.4    
      74 83 70 60 88 375 75    
      74 95 64 60 79 372 74.4    
      50 73 33 26 64 246 49.2   comp.
      59 69 20 33 40 221 44.2   comp.
      85 96 91 76 79 427 85.4    
      68 89 33 33 61 284 56.8    
      68 76 33 39 41 257 51.4    
      89 94 77 66 60 386 77.2    
      60 81 37 33 48 259 51.8    
      74 81 37 47 60 299 59.8    
      83 97 85 87 80 432 86.4 III  
      71 92 63 33 68 327 65.4    
      73 85 57 43 75 333 66.6    
      68 96 84 87 83 418 83.6    
      71 93 93 66 71 394 78.8    
      86 88 94 84 81 433 86.6 II  
      65 95 69 52 66 347 69.4    
      76 96 74 53 76 375 75    
      75 92 49 63 69 348 69.6    
      78 96 92 84 94 444 88.8 I  
      68 90 72 59 81 370 74    
      86 92 70 84 92 424 84.8    
      73 97 82 68 85 405 81    
      80 95 91 73 87 426 85.2    
      79 94 57 53 62 345 69    
      80 98 78 79 82 417 83.4    
      72 84 47 46 69 318 63.6    
      57 71 39 33 52 252 50.4    
      72 92 80 53 71 368 73.6    
      68 86 54 53 73 334 66.8    
      72 73 46 33 51 275 55    
      72 95 33 53 84 337 67.4    
      71 84 52 44 71 322 64.4    
      86 91 69 66 86 398 79.6    
      75 92 49 68 89 373 74.6    
      88 96 82 67 86 419 83.8    
      72 89 75 71 71 378 75.6    
      78 96 62 62 70 368 73.6    
      68 89 33 44 73 307 61.4    
      67 85 33 43 54 282 56.4    
      82 94 81 78 81 416 83.2    
      3501 4202 2984 2775 3440 16902 3380.4    
SUBJECT CODE 184 2 41 86 87 TOTAL %age RANK REMARK
S.NO. ROLL NO. NAME ENGLISH HINDI MATHS SCIENCE S,St.
                       
                       
                       
                       
                      comp.
                       
                       
                       
                       
                       
                      comp.
                       
                       
                       
                    ABSENT  
                       
                       
                      comp
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
                    II  
                       
                       
                       
    SUBJECT AVARAGE                  
                       

Note:The content of this section is under updation.