RESULT ANALYSIS OF ANNUAL EXAMS - 2024-25 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name of JNV | Class | NO. OF STUDENTS IN THE RANGE OF FOLLOWING GIVEN PERCENTAGE | ||||||||
Total No. of Students | Appeared | Pass %age | Below 33% | 34-59% | 60-74% | 75-89% | Above 90% | Class Average | ||
JNV ROHTAK | VI | 71 | 71 | 100 | 0 | 15 | 22 | 24 | 10 | 73.80 |
VII | 69 | 69 | 100 | 0 | 16 | 23 | 26 | 4 | 70.56 | |
VIII | 57 | 57 | 100 | 0 | 11 | 22 | 22 | 2 | 71.64 | |
IX | 83 | 83 | 100
|
0 | 20 | 34 | 23 | 6 | 69.15 | |
XI | 67 | 67 | 100 | 0 | 30 | 28 | 8 | 1 | 62.60 |
Note:The content of this section is under updation.