S.No. |
Name of Employee | Post | Qualification | Date of Birth | Date of Joining in Samiti | Date of Joining in JNV RAMPUR | Category | DIR/DEP./CONT. | PROB. Cleared (Yes/No) | Home District |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mr. DIVYA PRAKASH SARIN | OFFICE SUPERINTENDENT | B.A. | 01.07.1972 | 24.05.1993 | 02.12.2023 | SC | DIRECT | YES | HARDOI (U.P.) |
2 | Smt. VAVITA KUMARI | STAFF NURSE | GNM NURSING | 15.07.1991 | 02.11.2022 | 02.11.2022 | GEN | DIR | NO | AYODHYA |
3 | MR. SANJAY KR. P. | UDC | M.A. HISTORY | 08.08.1971 | 29.11.1994 | 18.11.2021 | GEN | PROMOTION | YES | SHAHAJANPUR (UP) |
4 | SH SHUBHAM BHATT | CATERING SUPERVISOR | DIPLOMA IN HOTELMAN | 21-09-1994 | 22-09-2018 | 13-06-2024 | GEN | DIRECT | YES | DEHRADUN UK |
5 | MR. VIKAS KUMAR | JSA | 12TH | 14.12.1991 | 25.10.2021 | 25.10.2021 | SC | COMPASSIONATE GROUND | NO | BIJNOR |
6 | MR. SATENDRA KUMAR | JSA | B.A | 10.05.1983 | 21.08.2007 | 18.04.2023 | OBC | PROMOTED | YES | MORADABAD(U.P) |
7 | SH PAWAN KUMAR SHARMA | COOK | 8TH | 21-09-1994` | 22-09-2018 | 13-06-2024 | GEN | DIRECT | YES | BULANDSHAR UP |
8 | SH LOKESH SHARMA | LAB ASSISTANCE | MSC | 01-04-1995 | 08-01-2019 | 10-06-2024 | OBC | DIRECT | YES | BAREILLY UP |
9 | ANUJ KUMAR | ECP | 12TH, ITI | 15.07.1991 | 01.02.2023 | 01.02.2023 | OBC | DIRECT | NO | SHAMLI UP |
10 | MR. AMIT KUMAR | MESS HELPER | MBA | 01.07.1993 | 27.01.2023 | 27.01.2023 | SC | DIRECT | no | PILIBHIT (U.P.) |
11 | MR. VIRENDRA SINGH | MESS HELPER | 10th | 07.06.1993 | 28.07.2023 | 28.07.2023 | GEN | DIRECT | NO | BULANDSHAR(U.P.) |
Please edit this content section.