Sr.no. | Class | Boys | Girls | Total | Rural | Urban | GEN | OBC |
Total GEN+OBC |
SC | ST | ||||||||||||
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | ||||||
1 | VI | 53 | 27 | 80 | 47 | 24 | 71 | 6 | 3 | 9 | 3 | 1 | 4 | 18 | 13 | 31 | 35 | 10 | 6 | 16 | 23 | 7 | 30 |
2 | VII | 45 | 34 | 79 | 35 | 26 | 61 | 10 | 8 | 18 | 4 | 2 | 6 | 17 | 15 | 32 | 38 | 11 | 4 | 15 | 14 | 13 | 27 |
3 | VIII | 45 | 33 | 78 | 35 | 26 | 61 | 10 | 7 | 17 | 3 | 2 | 5 | 19 | 16 | 35 | 40 | 9 | 4 | 13 | 16 | 11 | 27 |
4 | IX | 48 | 32 | 80 | 37 | 24 | 61 | 11 | 8 | 19 | 1 | 0 | 1 | 18 | 16 | 34 | 35 | 9 | 9 | 18 | 20 | 7 | 27 |
5 | X | 44 | 35 | 79 | 34 | 25 | 59 | 10 | 10 | 20 | 3 | 1 | 4 | 17 | 13 | 30 | 34 | 10 | 8 | 18 | 15 | 13 | 28 |
6 | XI | 48 | 33 | 81 | 40 | 26 | 66 | 8 | 7 | 15 | 1 | 0 | 1 | 18 | 15 | 33 | 34 | 11 | 4 | 15 | 18 | 14 | 32 |
7 | XII | 47 | 14 | 74 | 38 | 24 | 62 | 9 | 3 | 12 | 2 | 0 | 2 | 18 | 16 | 34 | 36 | 7 | 4 | 11 | 20 | 7 | 27 |
8 | Total | 330 | 221 | 551 | 266 | 175 | 441 | 64 | 46 | 110 | 17 | 6 | 23 | 125 | 104 | 229 | 252 | 67 | 39 | 106 | 126 | 72 | 198 |
Note: 22 students are migrated from JNV PRAKASHAN (AP) under migration policy in class IX for the session 2019-20.
Sr.no. | Class | Boys | Girls | Total | Rural | Urban | GEN | OBC | SC | ST | ||||||||||||
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |||||
1 | VI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | VII | 1 | 1 | 2 | ||||||||||||||||||
3 | VIII | 2 | 1 | 3 | ||||||||||||||||||
4 | IX | 1 | 1 | 2 | ||||||||||||||||||
5 | X | 0 | 1 | 1 | ||||||||||||||||||
6 | XI | 1 | 2 | 3 | ||||||||||||||||||
7 | XII | 1 | 0 | 1 | ||||||||||||||||||
G.Total | 6 | 6 | 12 |
Sr.no. | Class | Boys | Girls | Total | Rural | Urban | GEN | OBC | SC | ST | ||||||||||||
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |||||
1 | VI (PH) | |||||||||||||||||||||
VI (VH) | ||||||||||||||||||||||
VI (HI) | ||||||||||||||||||||||
TOTAL | ||||||||||||||||||||||
2 | VII (PH) | |||||||||||||||||||||
VII (VH) | ||||||||||||||||||||||
VII (HI) | ||||||||||||||||||||||
TOTAL | ||||||||||||||||||||||
3 | VIII (PH) | |||||||||||||||||||||
VIII (VH) | ||||||||||||||||||||||
VIII (HI) | ||||||||||||||||||||||
TOTAL | ||||||||||||||||||||||
4 | IX (PH) | |||||||||||||||||||||
IX (VH) | ||||||||||||||||||||||
IX (HI) | ||||||||||||||||||||||
TOTAL | ||||||||||||||||||||||
5 | X (PH) | |||||||||||||||||||||
X (VH) | ||||||||||||||||||||||
X (HI) | ||||||||||||||||||||||
TOTAL | ||||||||||||||||||||||
6 | XI (PH) | |||||||||||||||||||||
XI (VH) | ||||||||||||||||||||||
XI (HI) | ||||||||||||||||||||||
TOTAL | ||||||||||||||||||||||
7 | XII (PH) | |||||||||||||||||||||
XII (VH) | ||||||||||||||||||||||
XII (HI) | ||||||||||||||||||||||
TOTAL | ||||||||||||||||||||||
Grand Total |
Sr.no. | Class | Muslim | Sikh | Parsi | Christian | Bodh | Jain | ||||||||||||
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | ||
1 | VI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | VII | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 3 | 8 | 0 | 1 | 1 |
3 | VIII | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 1 | 8 | 0 | 0 | 0 |
4 | IX | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 |
5 | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | XII | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | 9 | 13 | 7 | 20 | 0 | 1 | 1 |