Sl.No. | Committee | Members | Role |
---|---|---|---|
1 | Academics | Smt Swapna Ghosal | Vice Principal |
Sh P K Dash PGT Commerce | In-Charge Time Table | ||
2 | CCA |
SH Y K Dewangan PGT Hindi
Smt S Kesari TGT English
SH N K Pandey TGT Hindi |
In-Charge CCA
Member
Member |
Mrs Sushma Diamond Toppo (staff nurse)
|
In-Charge Conduct of Weekly House/Class Cleaning Assessment | ||
Sh D V Rao Art Teacher |
In-Charge Photo & Press Coverage | ||
3 | Mess |
Mrs Swapna Ghosal Vice Principal |
In-Charge Mess |
Sh P K Dash PGT Commerce |
Second In-Charge Mess | ||
Smt Sushma Diamond Toppo (Staff Nurse) |
Member | ||
Sh R P Baxla | C A | ||
4 | Vidyalaya Decoration Cleanliness, Up Keep | Sh Rajkumar PGT Economic | In-Charge |
Smt S Kujur Librarian | Member | ||
Sh P Banjare ECP | Member | ||
5 | Examination (Internal & CBSE) |
Sh L N Sahu (CBSE) Sh D V Rao Art Teacher Sh K Agrawal JSA |
In-Charge Scholastic Member Member |
SMT L Patley (Internal) |
In-Charge Co-Scholastic |
||
Sh Manjunath TGT Kannada | Member | ||
Sh Basanth Kumar TGT Kannada | Member | ||
Senior Most Teacher to monitor | |||
6 | Maintenance & Repair | Sh Rajkumar PGT Economic | In-Charge |
Sh P K Dash PGT Commerce |
In-Charge | ||
7 | JNVST | Sh D K Singh PGT Geography | In-Charge |
Sh K Agrawal JSA
|
Member | ||
8 | Vidyalaya Discipline | Sh S Mahobia Principal | |
In-Charge | |||
All House Masters/House Mistress | Member | ||
Sh J Toppo (PET Male) |
Member | ||
Smt R Verma (PET Female) |
Member | ||
9 | Safety & Security | Sh S Mahobia Principal | In-Charge |
Smt Swapna Ghosal | Member | ||
Sh Sh J Toppo (PET Male) |
Member | ||
Smt Smt R Verma (PET Female) |
Member | ||
10 | Guidance and Counseling Cell | Sh V Choubey Counsellor | In-Charge |
11 | Museum Corner | Sh D V Rao Art Teacher | In-Charge |
12 | Art & Craft Club | Sh D V Rao Art Teacher | In-Charge |
Sh C K Mahant MUSIC TEACHER | Member | ||
13 | Scout & Guide Activities |
Smt R Verma (PET Female) Sh C K Mahant MUSIC TEACHER Sh Basanth Kumar TGT Kannada Smt S Kujur Librarian |
In-Charge Member Member Member |
14 | Pace-Setting Activities | Sh Basanth Kumar TGT Kannada | In-Charge |
Sh V K Sharma | Science Club, NCC | ||
N Patyal TGT Science | Science Club, NSS | ||
Sh H K Chandrakar TGT Maths | Maths Club | ||
Smt S Kujur Librarian | Library Club | ||
Smt S D Toppo Staff Nurse | Health Club | ||
15 | Medical & First Aid | Smt S D Toppo (Staff Nurse) |
In-Charge |
N Patyal TGT Science | Member | ||
16 | Sports Club | Sh Sh J Toppo (PET Male) | In-Charge (Boys) |
Smt R Verma (PET Female) | In-Charge (Girls) | ||
17 | Environmental Club | N Patyal TGT Science | In-Charge |
18 | Wall Magzine & Display of Boards | SH D V Rao Art Teacher | In-Charge |
Sh C K Mahant MUSIC TEACHER | Member | ||
19 | Resource Room | Sh D Rao O S | In-Charge |
20 | Raj Bhasha |
SH Y K Dewangan PGT Hindi |
In-Charge |
SH N K Pandey TGT Hindi Smt Seema TGT Hindi |
Member Member |
||
21 | Science Club | Smt Anuradha Sharma | Resource Person (NCSC) |
N Patyal TGT Science | In-Charge | ||
28 | Maths Club | Sh H K Chandrakar TGT Maths | In-Charge |
Sh L N Sahu PGT Maths | Member | ||
29 | Computer Club | Sh S Nagwanshi | In-Charge |
FCSA | Member | ||
30 | Music Club | Sh C K Mahant MUSIC TEACHER | In-Charge |
31 | Literary Club | Smt Sarita Kesari | In-Charge |
32 | Alumni Club | Sh S K Bisen PGT Biology | In-Charge |
Sh P K Dash PGT Commerce | Member | ||
N Patyal TGT Science Sh Sh J Toppo (PET Male) |
Member Member |
||
33 | Migration | Sh Manjunath TGT Kannada | In-Charge |
Sh Basanth Kumar TGT Kannada | Member | ||
36 | Gender Harassment Committee (Report to be submitted to Cluster Incharge within Three Days) | Sh S Mahobia Principal | Chairman |