S.no. | Name of the Teacher | Post | Qualification | Date of Birth | Date of Joining in Samiti | Date of Joining in JNV Raipur | Category | DIR/ DEP./CONT. | PROB. Cleared (Yes/No) | Home District |
---|---|---|---|---|---|---|---|---|---|---|
1 | Shri Subhash Mahobia | PRINCIPAL | M.A. Hindi, B.Ed. | 03.10.1966 | 28.07.1992 | 04.09.2021 | SC | DIR. | Yes | DINDORI (M.P.) |
2 | Smt. Swapna Ghosal | Vice Principal | M.A. Hindi, B.Ed. | 26.12.1965 | 17.10.1992 | 28.05.2020 | Gen | DIR. | Yes | KANKER (C.G.) |
3 | Shri Santosh kumar Bisen | PGT (Biology) | Fulbright Scholar, M.Sc., B,Ed | 07.07.1965 | 01.12.1990 | 05.05.2023 | OBC | DIR. | Yes | BALAGHAT (M.P) |
4 | Shri yogesh k Dewangan | PGT(Hindi) | M.A. Hindi, B.ED. | 08.09.1980 | 02.07.2008 | 08.05.2023 | OBC PH | DIR | Yes | MAHASAMUND(M.P) |
5 | Shri R B Guru | PGT(English) | Retired | Cont | ||||||
6 | Shri Rajkumar Rai | PGT (Economics) | MA Eco., B.Ed. | 16.08.1968 | 12.09.2003 | 10.09.2017 | OBC | DIR | Yes | VARANASI |
7 | Mrs. Veena K Sharma | PGT (Physics) | MSc. PHY, BEd. | 18.09.1976 | 12.02.2013 | 16.08.2021 | GEN | DIR | Yes | BOKARO |
8 | Shri D K Singh | PGT (Geography) | MA GEO, BEd | 01.01.1972 | 30.07.1998 | 25.07.2016 | GEN | DIR | Yes | Purnea (Bihar) |
9 | Shri P K Dash | PGT (Commerce) | M.Com,BEd,MPHIL | 19.03.1967 | 20.07.2001 | 16.07.2016 | GEN | DIR | Yes | Chaurasi(Puri) |
10 | Smt. Laxmi Patley | PGT (Chemistry) | MSc-Chem. ,BEd | 03.08.1973 | 27.07.1998 | 18.08.2022 | SC | PROM | Yes | Janjgeer Champa (CG) |
11 | Shri Shailendra Nagwanshi | PGT (Computer Science) | MCA, B.Ed | 01.03.1983 | 29.08.2012 | 08.05.2023 | OBC | DIR | Yes | Rajnadgau (C.G) |
12 | Shri L N Sahu | PGT( Maths) | MSc- Maths, BEd | 18.06.1968 | 23.10.2009 | 06.09.2018 | OBC | DIR | Yes | DHAMTARI (CG) |
13 | Shri Neeraj Kumar Pandey | TGT (Hindi) | MA, B.Ed. | 16.06.1981 | 24.11.2009 | 29.09.2022 | GEN | DIR | Yes | SHAHDOL (M.P.) |
14 | Smt Nidhi Patiyal | TGT Science | DIR | Yes | Kangra (H.P) | |||||
15 | Ms. Sandhya Chaudhary | TGT (So. Sc.) | MA, B.Ed. | 25.02.1996 | 13.10.2023 | 13.10.2023 | OBC | DIR | No | Basti (U.P) |
16 |
Sh. Manjunath M. H. |
TGT (Kannad) | MA, B.Ed., DCGC | 02.04.1980 | 22.01.2007 | 28.08.2020 | OBC | DIR | Yes | Belgaum, (KA) |
17 | Shri H K Chandrakar | TGT (Maths) | MSc-Maths, BEd | 18.05.1972 | 08.08.2009 | 05.09.2004 | OBC | DIR | Yes | Mahasamund |
18 | Smt. Supriya Singh | TGT (Hindi) | M.A., B.Ed | 02.07.2024 | GEN | DIR | N.A | Kushinagar(U.P) | ||
19 | Shri R K Mendali | TGT (English) | MA, B.Ed,MEd,LLB | 15.06.1977 | 07.02.2005 | 01.10.2019 | OBC | DIR | Yes | BARGARH(OR) |
20 | Smt. Sarita Kesari | TGT (English) | MA, BEd | 12.05.1973 | 21.12.1998 | 19.09.2017 | GEN | DIR | Yes | Varanasi |
21 | Shri Manish Manikpuri | TGT (Maths) | MSc-Maths, B.Ed | 06.01.1975 | 21.09.2001 | 07.07.2008 | OBC | DIR | yes | Durg(CG) |
22 | Shri Basanth kumar KV | TGT (Kannada) | BA,BEd. | 18.04.1980 | 05.11.2009 | 09.09.2021 | GEN | DIR | Yes | DAVANAGERE(Kar) |
23 | Shri Chandra Kumar Mahant | Music Teacher | M. Mus. Tabla, Sangeet Visharad vocal | 02.03.1976 | 03.07.2007 | 13.08.2021 | OBC | DIR | Yes | JANJGIR-CHAMPA |
24 | Shri D V Rao | Art Teacher | BFA,MFA,BA(SHASTRI) | 17.04.1968 | 01.07.1995 | 08.09.2016 | OBC | DIR | Yes | KANDHMAL |
25 | Smt. Sushila Kujur | Librarian | BA,BLib | 03.03.1966 | 16.02.1991 | 15.09.2018 | ST | DIR | Yes | RAIGARH |
26 | Smt. Ramha Verma | PET (Female) | MA , BPEd | 17.10.1971 | 12.12.1998 | 10.08.2022 | OBC | DIR | Yes | Durg |
27 | Shri James Toppo | PET (Male) | MA , BPEd | 19.05.1962 | Retired | 22.07.2023 | ST | DIR | Yes | Pendra |
28 | Ms Dikeshwari Sahu | TGT CS | MCA, B.Ed | N. A | 04.07.2024 | OBC | Contract | N.A | Bastar (C.G) | |
29 | Smt Niharika Shrivastav | Counsler | BSC MATHS,MA(psy), MJMC, PGDGC | N. A | 02.09.2024 | GEN | Contract | N.A | Gwalior(M.P) | |
30 | Janki Sahu | Yoga Teacher | MA (Yoga), Phd(Yoga) | 23/03/1984 | N.A | 20.12.2023 | OBC | Contract | N.A | Raipur (C.G) |
Please edit this content section.