Sl.No. | Committee | Members | Role |
---|---|---|---|
1 | Academics | Mr. Arnab Das | In-Charge Academics |
Mr. G Mahanandi |
In-Charge Time Table |
||
2 | CCA | Mr. Vinayak C A | Co- Ordinator CCA |
Mr. Ram Singh | In-Charge Conduct of Weekly House/Class Cleaning Assessment | ||
Mrs. Soni Verma | In-Charge Photo & Press Coverage | ||
Mr. | |||
3 | Mess | Mr. M Munendra Kumar | Co-Ordinator Mess |
Mr. Om Prakash Singh | Member Secretary | ||
Mrs. Varsha V (Staff Nurse) |
Member | ||
Mr. Pramod | Member | ||
Kumari Mess Captain (Girls) |
Member | ||
Master Mess Captain (Boys) |
Member | ||
4 | Vidyalaya Decoration Cleanliness, Up Keep | Mr. Shreedhar Gudi | In-Charge |
Member | |||
Sh Suresh Kumar N | Member | ||
5 | Examination (Internal & CBSE) | Sh P V V S N Murthy | In-Charge Scholastic |
Sh G Mahananadi | Member | ||
Smt Anjali K Nair | In-Charge Co-Scholastic | ||
Senior Most Teacher to monitor | |||
6 | Maintenance & Repair | Mrs. M Munendra Kumar (Principal In-Charge) |
Chairman |
Mr. Ramesh A Pattan (Senior Most Teacher) |
In-Charge | ||
Mr. Pramod | Member | ||
Mr. Suresh Kumar Naik | Member | ||
Mrs. Meenakshi Naik | Member | ||
Master Lakshman (Vidyalaya Captain- Boys) |
Member | ||
Kumari Manasa (Vidyalaya Captain- Girls) |
Member | ||
7 | JNVST | Mr. Ramesh A Pattan (Senior Most Teacher) | In-Charge |
Mr. Vinayak C A | Member | ||
Sh Shreedhar Gudi | Member | ||
8 | Vidyalaya Discipline | Sh Ramesh A Pattan (Senior Most Teacher) |
|
In-Charge | |||
All House Masters/House Mistress | Member | ||
Sh Imran Basha (PET Male) |
Member | ||
Smt Priyanka Dangi (PET Female) |
Member | ||
9 | Safety & Security | Smt. R Rukmini Devi | In-Charge |
All House Masters / Mistress | Member | ||
Sh Imran Basha (PET Male) |
Member | ||
Smt Priyanka Dangi (PET Female) |
Member | ||
10 | Guidance and Counseling Cell | Sh M Prasad | In-Charge |
Sh A Naga Kiran | Member | ||
Smt Anajli K Nair | Member | ||
11 | Museum Corner | Sh Ram Pravesh Pal | In-Charge |
12 | Art & Craft Club | Smt Soni Verma | In-Charge |
Sh Ram Pravesh Pal | Member | ||
13 | Scout & Guide Activities | Sh. Ram Pravesh Pal | In-Charge |
Smt Priyanka Dangi | Member | ||
14 | Conduct of Morning Assembly | Sh Ram Pravesh Pal | In-Charge (Assembly of Students) |
Smt Soni Verma | In-Charge (Assembly of Students) |
||
Smt Anjali K Nair | English Presentation (News, Thought, Poem, Quiz) |
||
Sh Ram Singh | Hindi Presentation (News, Thought, Poem, Quiz) |
||
Sh Shreedhar Gudi | Kannada Presentation (News, Thought, Poem, Quiz) |
||
Sh Imran Basha | In-Charge - Discipline (Boys) | ||
Smt Priyanka Dangi | In-Charge - Discipline (Girls) | ||
Sh B S Patil | In-Charge (Conduct of Morning Assembly) |
||
House Master / House Mistress House on Duty | Member | ||
15 | Pace-Setting Activities | Smt Anjali K Nair | In-Charge |
Sh Suresh Kumar Nayak | Science Club, NCC | ||
Sh Ramesh A Pattan | Science Club, S&G | ||
Sh Suresh Kumar Naik | Science Club, NSS | ||
Sh P V V S N Murthy | Maths Club | ||
Ms Shreya G | Library Club | ||
Smt Varsha V | Health Club | ||
16 | Medical & First Aid | Smt Varsha V (Staff Nurse) |
In-Charge |
Sh suresh Kumar Nayak | Member | ||
Smt Anjali K Nair | Member | ||
Smt Reshmi R | Member | ||
17 | Sports Club | Sh Imran Basha | In-Charge (Boys) |
Smt Priyanka D | In-Charge (Girls) | ||
Sh Imran Basha | Photo & Press Coverage | ||
Smt Priyanka D |
Photo & Press Coverage | ||
18 | Environmental Club | Smt H Kothai | In-Charge |
Sh Suresh Kumar Nayak | Member | ||
19 | Green School Programme | Sh Imran Basha | In-Charge |
20 | AEP Programme | Sh Imran Basha | Resource Person |
21 | Wall Magzine & Display of Boards | Sh S S Pyati | In-Charge |
Sh K Chandru | Member | ||
22 | Vidyalaya Garden | Smt Priyanka D | In-Charge |
Sh Imran Basha | Member | ||
23 | Resource Room | Sh Suresh Kumar Nayak | In-Charge |
Sh | Member | ||
24 | Raj Bhasha | Sh. | In-Charge |
Smt Puja Singh | Member | ||
Smt Aditi Rani | Member | ||
25 | Parent Teacher Association | Smt H Kothai | In-Charge |
Sh Suresh Kumar Nayak | Member | ||
Sh B S Patil | Member | ||
Sh | Member | ||
Smt Anjali K Nair | Member | ||
Smt Puja Singh | Member | ||
26 | Social Science Club & Youth Parliament | Sh Ananda S | In-Charge |
Sh. Hanumantappa | Member | ||
Sh | Member | ||
27 | Science Club | Sh Ramesh A Pattan | Resource Person (NCSC) |
Sh Jagdish C Patidar | In-Charge | ||
Sh Yogesh singh | Member | ||
Sh Suresh A Kesari | Member | ||
28 | Maths Club | Sh PVVSN Murthy | In-Charge |
Sh Sunitha Y | Member | ||
29 | Computer Club | Sh Pawan Kumar | In-Charge |
Ms Shilpa Patil | Member | ||
Ms Asha G | Member | ||
30 | Music Club | Sh D B Fakirappa | In-Charge |
Sh Suresh A Kesari | Member | ||
Smt Anjali K Nair | Member | ||
31 | Literary Club | Sh Kashinath Ranadive | In-Charge |
Sh. G Harish | Member | ||
Sh. B S Patil | Member | ||
Sh. Shreedhar Gudi | Member | ||
Sh. Shreeshaila | Member | ||
Sh Aditi Rani | Member | ||
Sh Puja singh | Member | ||
32 | Alumni Club | Sh G Harish | In-Charge |
Sh B S Patil | Member | ||
Sh Pawan Kumar | Member | ||
Smt Aditi Rani | Member | ||
33 | Migration | Sh Kashinath Ranadive | In-Charge |
Smt Aditi Rani | Member | ||
34 | Monitoring of Suggestion Box | Sh G Harish | In-Charge |
Smt Anajli K Nair | Member | ||
35 | Anti Ragging | Sh Yogesh Singh | Member |
Sh Shreedhar Gudi | Member | ||
Sh Suresh Kumar Nayak | Member | ||
Sh | Member | ||
Sh | Member | ||
Sh | Member | ||
Smt H Kothai | Member | ||
36 | Gender Harassment Committee (Report to be submitted to Cluster Incharge within Three Days) | Sh S Basavaraj (Principal) |
Chairman |
Sh Ramesh A Pattan (Senior Most Teacher) |
Member Secretary | ||
Smt H Kothai (Senior Most Teacher Female) |
Member | ||
Sh Jagdish C Patidar (Senior Most Teacher Male) |
Member |