S.No. | Name of Employee | Post | Qualification | Date of Birth | Date of Joining in Samiti | Date of Joining in JNV Phek | Category | DIR/DEP./CONT. | PROB. Cleared (Yes/No) | Home District |
---|---|---|---|---|---|---|---|---|---|---|
1 | ATOM KIRANKUMAR | PRINCIPAL | M.Sc, M.ED | 21-NOV-75 | 27-MAY-2006 | 14-JUN-23 | GEN | DIR | NO | IMPHAL WEST , MANIPUR |
2 | Mrs.L. ROMOLA DEVI | PGT-COM | M.A. B.Ed | 24-Dec-89 | 04-Sep-20 | 04-Sep-20 | OBC | DIR | NO | PISHUM NINGOM LEIRAK IMPHAL WEST MANIPUR |
3 | Mr. RAVI KUMAR | PGT-ECO | M.A. B.Ed | 07-July-94 | 29-Jan-21 | 29-Jan-21 | SC | DIR | NO | KURUKSHETRA (HARYANA) |
4 | SOURAV MUKHERJEE | PGT-GEOGRAPHY | MA.B.ED | 02-FEB-92 | 05-AUG-2023 | 05-AUG-2023 | GEN | SDR | NO | SOUTH DUM DUM WEST BENGAL |
5 | Ng. PRITAMJEET SINGH | PGT-HISTORY | M.A, B.ED. | 12-OCT-78 | 13-OCT-2023 | 13-OCT-2023 | OBC | CONT. | NA | KONGBA LAISHAMRAM LEIKAI, IMPHAL EAST,795010 |
6 | Mrs. Th. DEEPA DEVI | TGT-SC | MSc. B.Ed | 27-Jul-76 | 27-May-06 | 16-Aug-21 | GEN | DIR | YES | IMPHAL EAST(MANIPUR) |
7 | Mr. JANARDON GOGOI | TGT-ASSAMESE | M.A. BEd | 14-July-92 | 20-AUG-22 | 20-AUG-22 | OBC | CONT. | NA | LAKHIMPUR(ASSAM) |
8 | Mrs. RASHMI | PET-F | MPEd | 22-Oct-81 | 27-Oct-21 | 27-Oct-21 | SC | DIR | NO | SOUTH-WEST DELHI |
9 | Ms. HEMA SHARMA | TGT-MATHS | BSc. B.Ed. | 14-Sep-90 | 15-Nov-21 | 15-Nov-21 | ST | DIR | NO | VAISHALI (BIHAR) |
10 | Mr. PRABHAT KUMAR YADAV | TGT-ENGLISH | MA, B.Ed | 12-FEB-97 | 30-JUN-23 | 30-JUN-23 | OBC | SDR | NO | VILL. NAVANAGAR MURALI CHHAPRA, DIST. BALLIA UTTAR PRADSEH |
11 | NIRAJ KUMAR | TGT-MUSIC | BA, SANGEET PRABHAKAR | 2-FEB-95 | 14-MAR-22 | 14-MAR-22 | ST | DIR. | NO | SARAN |
12 | JAYSHRI NAGORA | TGT HINDI | M.A.,B.ED. NET/JRF | 28-DEC-90 | 25-AUG-21 | 25-AUG-22 | SC | DIR | NO | DAUSA |
13 | SUMAN KUMARI MEENA | TGT-HINDI | M.A.,B.ED | 16-AUG-95 | 16-SEPT-22 | 16-SEPT-22 | ST | DIR. | NO | JJAIPUR (R.J) |
14 | SHIV PUJAN PRASAD | TGT-ART | BFA, MFA (PAINTING) NET | 1-JAN-90 | 09-SEPT-22 | 09-SEPT-22 | OBC | DIR. | NO | BIUTTAR PRADESH |
15 | ASEM BIRA SINGH | PET-MALE | B.P.E,M.P.Ed | 1-FEB-74 | 26-JUN-06 | 26-JUN-06 | OBC | DIR. | YES | OINAM SAWOMBUNG , THOUBAL DIST.795130 |
16 | L. DEEPAK SINGH | TGT COMP. SC | MCA | 04-MAR-1986 | 27-JUN-2024 | 27-JUN-2024 | SC | CONT. | NA | BISHNUPUR, MANIPUR |
17 | BORNALI SAIKAI | TGT ENGLISH | M.A. B.ED | 08-08-1995 | 17-07-2023 | 17-07-2023 | GEN | CONT. | NA | Jorhat, Assam |
18 | ANAND KAUSHIK | PGT-ENGLISH | M.A.B.ED | 29-MAY-93 | 04-AUG-23 | 04-AUG-23 | GEN | SDR | NO | TJHAJJAR HARYANA |
19 | Dr. BHARTI SHARMA | PGT-HINDI | MA, M.ED NET | 09-FEB-83 | 31-JUL-23 | 31-JUL-23 | GEN | SDR | NO | AJMER DIST. RAJASTHAN |
20 | PINTU KUMAR | LIBRARIAN | M.LIB | 22-MAR-91 | 14-AUG-23 | 14-AUG-23 | GEN | SDR. | NO | WENA BIHAR NALANDA |
21 | SITA RAM MEENA | TGT-SST | MA, B.ED | 12-JUN-89 | 17-SEPT-22 | 17-SEPT-22 | ST | DIR | NO | TONK(R.J) |
22 | ||||||||||
Please edit this content section.`