Translate this page:
S.no. | Name of the Teacher | Post | Qualification | Date of Birth | Date of Joining in Samiti | Date of Joining in JNV Patiala | Category | DIR/ DEP./CONT. | PROB. Cleared (Yes/No) | Home District |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mr Gurjinder Singh | Principal | MSc B.ED | 21.12.1967 | 01.10.1993 | 28.06.2017 | OBC | DIR | YES | BATHINDA PB |
2 | Mr Madan Lal Verma | PGT (Physics) | MSc, B.ED | 18.09.1973 | 14.09.1997 | 01.09.2017 | SC | DIR | YES | MUZZAFANAGAR UP |
3 | MR. Bhupender Sen | PGT (Chemistry) | MSc, B.ED, M.ED | 16.6.1973 | 23.09.2003 | 28.6.2016 | GEN | DIR | YES | SHIMLA HP |
4 | Mrs. Sangeeta Sarpal | PGT( Economics) | M.A, B.ED | 29.06.1973 | 15.12.2003 | 12.07.2016 | GEN | DIR | YES | AMRITSAR PB |
5 | Mr. Ravinder Singh | PGT (English) | M.A, M.ED | 12.12.1976 | 13.09.2004 | 07.09.2018 | GEN | DIR | YES | AMBALA HR |
6 | Mr. Bahadur Singh | PGT (History) | M.A, B.ED | 25.06.1975 | 26.09.2001 | 25.08.2022 | SC | DIR | YES | LUDHIANA PB |
7 | Mr.Mukesh Kumar Modi | PGT (Computer Science) | M.Sc, MCA | 16.08.1978 | 12.08.2013 | 01.05.2023 | GEN | DIR | YES | SRIGANGANAGAR RJ |
8 | Mr. Hari Krishan | PGT (Biology) | M.Sc., B.ed | 08.05.1983 | 04-08-2015 | 04-09-2018 | GEN | DIR | YES | MANDI(H.P) |
9 | Mr.Suresh Kumar | PGT(Hindi) | M.A, B.ed NET | 11.05.1983 | 07.03.2018 | 16.08.2021 | GEN | DIR | YES | JHUNJHUNU RJ |
10 | Mr. Lokesh Mohan | PGT (Maths) | MSC MATH, B.ED | 07.06.1978 | 11.11.2009 | 03.07.2023 | GEN | DIR | YES | PAURI GARHWAL (UK) |
11 | Mr Akash Mohan | PGT (Geo.) | M.Sc, M.ed | 15.04.1984 | 07.07.2008 | 09.06.2023 | GEN | Dir. | YES | BHIWANI HR |
12 | Mrs. Babita Saini | TGT (English) | MA, B.ED | 25.09.67 | 13.11.1992 | 29.08.2022 | GEN | DIR | YES | GURDASPUR PB |
13 | Mrs. Yashwanti | TGT (Hindi) | MA, B.ED | 12.06.1964 | 27.07.1994 | 11.07.2002 | GEN | DIR | YES | MATHURA UP |
14 | Mrs. Kamni Kaushal | TGT (Punjabi) | M.A, B.ED | 03.12.1965 | 17.11.1998 | 28.8.2012 | OBC | DIR | YES | PEHWA HR |
15 | Mrs. Sarita Rathee | TGT (Hindi) | M.A, B.ED | 16.03.1975 | 09.12.2003 | 04.08.2016 | GEN | DIR | YES | SONIPAT HR |
16 | Mr. Rajesh Anand | TGT (Maths) | M.Sc, M.ED | 05.12.1976 | 19.11.2003 | 25.7.2011 | SC | DIR | YES | LUDHIANA PB |
17 | Mrs. Pooja Puri | TGT (Maths) | M.Sc.,B.Ed,PGDCA | 13.05.1978 | 11.12.2003 | 27.07.2016 | GEN | DIR | YES | JALANDHAR PB |
18 | Mr. Pravesh Singh Rathore | TGT (English) | M.A, B.ED,M.ED | 13.12.1972 | 23.01.2004 | 09.09.2017 | GEN | DIR | YES | PANCHKULA HR |
19 | Mr. Gurmit Singh | TGT (Punjabi) | M.A.,B.ED. | 01.05.1977 | 17.08.2007 | 30.06.2020 | OBC | DIR | YES | FAZILKA PB |
20 | Mrs. Vandana | TGT (Science) | MSc, B.ED | 06.01.1984 | 20.11.2009 | 16.08.2021 | GEN | DIR | YES | SONIPAT HR |
21 |
Mr.Sandeep
|
TGT (SST) | M.A. B.ed | OBC | DIR | YES | HISAR | |||
22 | Mrs Mukta Ratnam Setia | Music Teacher | M.A, MAED, B.ed,DOUBLE PRABHAKAR IN MUSIC | 01.04.1966 | 01.01.1990 | 17.08.2022 | GEN | DIR | YES | ALLAHABAD UP |
23 | Mr. Mohinder Kumar | PET (Male) | B.P.ED, M.P.ED, MA,M.PHILL,UGC NET | 21.06.1976 | 29.09.2001 | 01.05.2023 | OBC | DIR | YES | FAZILKA PB |
24 | Mrs. SANDHYA SRIVASTAVA | Art Teacher | MA FINE ARTS | 18.05.1970 | 14.01.2002 | 30.05.2019 | GEN | DIR | YES | SAGAR MP |
25 | Mrs.Rimpal Bala | Librarian | M.A, B.Lib | 19.11.1976 | 04.11.2009 | 30.07.2021 | GEN | DIR | YES | FATEHGARH SAHIB PB |
26 | Mrs Anjana Negi | PET (Female) | M.A, M.PHILL | 22.05.1985 | 14.09.2018 | 04.05.2023 | GEN | DIR | YES | SHIMLA HP |
27 | Ms.Deepti Verma | TGT CS | M.C.A, B.ed | 18.01.1991 | 15.07.2016 | 20.07.2022 | GEN | YES | YAMUNA NAGAR | |
28 | Ms.Nikhila | PGT Lib Sci | M.Lib | 02.10.2000 | - | 16.09.2023 | GEN | YES | DWAS M.P. | |
29 | Mr Karandeep | Counsellor | M.A | 02.10.1998 | GEN | YES | YAMUNA NAGAR |
Please edit this content section.