RESULT ANALYSIS OF ANNUAL EXAMS - 2023-24 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Name of JNV | Class | NO. OF STUDENTS IN THE RANGE OF FOLLOWING GIVEN PERCENTAGE | |||||||
Total No. of Students | Appeared | Pass %age | Below 33% | 34-59% | 60-74% | 75-89% | Above 90% | ||
Papumpare, Arunachal Pradesh | VI | 39 | 39 | 100 | 0 | 3 | 20 | 14 | 2 |
VII | 40 | 40 | 100 | 0 | 02 | 17 | 21 | 0 | |
VIII | 32 | 31 | 100 | 0 | 06 | 09 | 17 | 0 | |
IX | 30 | 39 | 96.67 | 1 | 18 | 11 | 0 | 0 | |
X | - | - | - | - | - | - | - | - | |
XI SCI/ HUM | 26 | 26 | 96.15 | 1 | 8 | 17 | 0 | 0 | |
XII | - | - | - | - | - | - | - | ||
XII HUM | |||||||||
- | - | - | - | - | - | - | - |
Note:The content of this section is under updation.