S.No. | Name of Employee | Post | Qualification | Date of Birth | Date of Joining in Samiti | Date of Joining in JNV Palamau | Category | DIR/DEP./CONT. | PROB. Cleared (Yes/No) | Home District |
---|---|---|---|---|---|---|---|---|---|---|
1 | VACANT | Staff Nurse | ||||||||
2 | Chandan Kumar | SSA | B.Sc (Hons.) | 15.07.1996 | 24.01.2019 | 16.12.2022 | OBC | DIR | YES | AURANGABAD |
3 | Umesh Kr. Arun | Catering Asst. | DHMCAN | 01.05.1973 | 08.07.1995 | 22.05.2018 | OBC | DIR | YES | Koderma |
4 | ||||||||||
5 | PUSPA KUMARI | JSA | I.Sc | 13.10.1986 | 21.06.2011 | 07.09.2021 | OBC | DIR | YES | AURANGABAD |
6 | Ravi Kumar | Lab.Atted. | B.Tech. | 27.11.1994 | 29.06.2020 | 29.06.2020 | SC | DIR | NO | Munger |
7 | Lakhan Saw | Cook | 9th | 18.08.1980 | 07.08.2006 | 07.08.2006 | OBC | DIR | YES | Latehar |
8 | Kali Yadav | Mess Helper | 8th | 10.02.1974 | 09.12.1999 | 20.12.2005 | OBC | DIR | YES |
Koderma |
9 | Antonis Toppo | Chowkidar | I.A | 12.07.1969 | 07.07.1992 | 29.06.2020 | ST | DIR | YES | Latehar |
10 | UPENDRA KUMAR PRASAD | MESS HELPER | I.A | 20.01.1988 | 21.04.2011 | 19.08.2022 | OBC | DIR | YES | PALAMU |
Please edit this content section.