Results
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under MHRD ) Government Of India

जवाहर नवोदय विद्यालय

Jawahar Navodaya Vidyalaya Shimla

Results

JAWAHAR NAVODAYA VIDYALAYA CHHOTI BASEDA, PRATAPGARH (RAJ.) 
STUDENT RESULTS 2020-2021
CLASS NO. OF STUDENTS NO. OF STUDENTS APPEARED  NO. OF STUDENTS PASSED  PASS %
VI 40 40 40 100%
VII 40 40 40 100%
VIII 38 38 38 100%
IX 31 31 31 100%

 

 

  CLASS : IX - A           SESSION : 2020-21 2019-20                
OVERALL MARKS (INTERNAL ASSESSMENT(20 MARKS) +ANNUAL EXAM (80 MARKS)
1 2 3 4 6 7 8 9 10 11 12 13 14 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
    TERM-1 TERM-2 TERM-1+TERM-2   INFOR TECH
    HINDI ENGLISH MATHS SCIENCE SOCIAL SCIENCE TOTAL % GRADE RANK HINDI ENGLISH MATHS SCIENCE SOCIAL SCIENCE TOTAL % GRADE RANK GRAND TOTAL % GRADE RANK   TERM-1 TERM-2 TOTAL % GRADE
Maximum Marks 100 100 100 100 100 500 100 100 100 100 100 500 1000   100 100 200
1 AJAY DANGI 75 43 43 49 56 266 53.20 C1 27 90 64 56 69 78 357 71.40 B1 22 623 62.30 B2 27   20 20 40 20.00 E
2 ARUNA JATAV 90 76 70 62 83 381 76.20 B1 8 96 78 87 84 90 435 87.00 A2 9 816 81.60 A2 8   20 20 40 20.00 E
3 BHARAT LAL 89 78 70 75 94 406 81.20 A2 3 93 90 87 93 94 457 91.40 A1 3 863 86.30 A2 3   20 20 40 20.00 E
4 BHAWANA MEENA 76 61 71 48 69 325 65.00 B2 15 92 66 73 71 79 381 76.20 B1 17 706 70.60 B2 16   20 20 40 20.00 E
5 DASHRATH MEENA 70 45 44 43 45 247 49.40 C2 30 79 68 42 60 65.0 314 62.80 B2 28 561 56.10 C1 29   20 20 40 20.00 E
6 DEVASHISH MEENA 71 46 43 43 54 257 51.40 C1 29 92 46 43 54 68.0 303 60.60 C1 29 560 56.00 C1 30   20 20 40 20.00 E
7 DHAPU MEENA 56 44 44 45 44 233 46.60 C2 31 69 52 46 45 62.0 274 54.80 C1 31 507 50.70 C2 31   20 20 40 20.00 E
8 DILSHAN MEENA 85 87 44 59 89 364 72.80 B1 12 94 71 46 75 97.0 383 76.60 B1 16 747 74.70 B1 13   20 20 40 20.00 E
9 DIVYA MEENA 69 52 45 50 65 281 56.20 C1 24 83 70 58 79 69.0 359 71.80 B1 21 640 64.00 B2 23   20 20 40 20.00 E
10 HARSH PATIDAR 88 91 87 89 83 438 87.60 A2 1 97 94 92 93 99.0 475 95.00 A1 1 913 91.30 A1 1   20 20 40 20.00 E
11 HARSHITA SAHU 89 83 68 57 93 390 78.00 B1 5 97 79 95 90 99.0 460 92.00 A1 2 850 85.00 A2 4            
12 KALPANA MEENA 76 51 43 45 65 280 56.00 C1 26 79 70 49 77 73.0 348 69.60 B2 26 628 62.80 B2 25            
13 KRISHNPAL SINGH 71 53 45 46 66 281 56.20 C1 24 84 67 49 69 82.0 351 70.20 B2 25 632 63.20 B2 24            
14 LACCHIRAM MEENA 86 74 64 60 87 371 74.20 B1 10 99 78 87 88 92.0 444 88.80 A2 6 815 81.50 A2 9            
15 LATA MEENA 76 54 44 53 70 297 59.40 C1 21 83 69 47 69 87.0 355 71.00 B1 24 652 65.20 B2 22            
16 MANISH MEENA 78 45 43 49 72 287 57.40 C1 23 86 59 52 62 81.0 340 68.00 B2 27 627 62.70 B2 26            
17 MANISHA MEENA 89 90 88 74 89 430 86.00 A2 2 98 81 90 88 91.0 448 89.60 A2 4 878 87.80 A2 2            
18 MAYANK RATHORE 85 84 58 68 86 381 76.20 B1 8 85 74 88 91 98.0 436 87.20 A2 8 817 81.70 A2 7            
19 PINKESH MEENA 78 55 44 47 69 293 58.60 C1 22 92 68 66 75 89.0 390 78.00 B1 15 683 68.30 B2 18            
20 RAJESH MEENA 79 50 45 57 76 307 61.40 B2 19 92 67 46 67 84.0 356 71.20 B1 23 663 66.30 B2 21            
21 REENA MEGHWAL 83 78 46 52 64 323 64.60 B2 16 96 83 57 71 85.0 392 78.40 B1 14 715 71.50 B1 15            
22 RITESH MEENA 77 47 44 60 78 306 61.20 B2 20 87 60 64 72 77.0 360 72.00 B1 20 666 66.60 B2 20            
23 ROHIT MEENA 76 78 45 53 60 312 62.40 B2 17 85 74 53 78 88.0 378 75.60 B1 18 690 69.00 B2 17            
24 SANDESH MEENA 89 78 67 65 92 391 78.20 B1 4 98 79 89 85 94.0 445 89.00 A2 5 836 83.60 A2 5            
25 SHEKHAR RAIDAS 86 71 45 63 84 349 69.80 B2 14 94 66 72 84 81.0 397 79.40 B1 13 746 74.60 B1 14            
26 SHIVANI VAISHNAV 87 71 72 72 84 386 77.20 B1 6 94 74 92 86 98.0 444 88.80 A2 6 830 83.00 A2 6            
27 TANURAJ SINGH 87 75 49 59 90 360 72.00 B1 13 98 74 88 82 92.0 434 86.80 A2 10 794 79.40 B1 11            
28 VAIDIK AMETA 71 67 45 60 67 310 62.00 B2 18 89 77 48 72 79.0 365 73.00 B1 19 675 67.50 B2 19            
29 VIKAS MEGHWAL 90 86 44 69 77 366 73.20 B1 11 99 83 73 91 81.0 427 85.40 A2 12 793 79.30 B1 12            
30 VINITA MEGHWAL 74 55 42 47 47 265 53.00 C1 28 79 59 44 54 61.0 297 59.40 C1 30 562 56.20 C1 28            
31 VISHAL PATIDAR 83 82 81 65 74 385 77.00 B1 7 97 81 83 83 84.0 428 85.60 A2 11 813 81.30 A2 10            
                                                           
                                                           
                                                           
                                                           
                                                           
                                                           
                                                           
                                                           
                                                           
                                                           
                                                           
                                                           
                                                           
                                                           
                                                         
SUB WISE CLASS AVERAGE 80.0 66.1 54.3 57.5 73.3 331.2 66.2     90.2 71.6 66.5 76.0 83.8 388.2 77.6     719.4 71.9       20.0 20.0 40.0 20.0  
                                                           
    SIGN OF CLASS TEACHER                 VICE PRINCIPAL               PRINCIPAL                    

 

 

 

 

 

 

  CLASS : VIII - A           SESSION : 2020-21                    
OVERALL MARKS (INTERNAL ASSESSMENT(20 MARKS) +ANNUAL EXAM (80 MARKS)    
1 2 3 4 7 8 9 10 11 12 13 14 16 18 19 20 21 22 23 24 25 26 27 28 # 30 31 32    
    TERM-1 TERM-2 TERM-1+TERM-2   INFOR TECH
    HINDI ENGLISH MATHS SCIENCE SOCIAL SCIENCE TOTAL % GRADE RANK HINDI ENGLISH MATHS SCIENCE SOCIAL SCIENCE TOTAL % GRADE RANK GRAND TOTAL % GRADE RANK   TERM-1 TERM-2 TOTAL % GRADE
Maximum Marks 100 100 100 100 100 500 100 100 100 100 100 500 1000   100 100 200
1 ADITYA MEGHWAL 84 89 43 62 72 350 70.00 B2 19 92 79 81 89 98 439 87.80 A2 4 789 78.90 B1 12   20 20 40 20.00 E
2 ABHISHEK RAIDAS 88 92 48 59 73 360 72.00 B1 15 85 68 78 88 88 407 81.40 A2 15 767 76.70 B1 15   20 20 40 20.00 E
3 AVINASH MEENA 80 74 66 71 72 363 72.60 B1 14 94 68 87 90 94 433 86.60 A2 7 796 79.60 B1 11   20 20 40 20.00 E
4 BHAWNA MAIDA 92 96 85 95 98 466 93.20 A1 1 99 83 90 95 99 466 93.20 A1 1 932 93.20 A1 1   20 20 40 20.00 E
5 BHAVNA RAIDAS 88 81 52 71 75 367 73.40 B1 12 87 56 82 77 84.0 386 77.20 B1 20 753 75.30 B1 17   20 20 40 20.00 E
6 BHUPESH MEENA 81 84 45 56 69 335 67.00 B2 23 92 57 53 72 84.0 358 71.60 B1 26 693 69.30 B2 24   20 20 40 20.00 E
7 CHHAYA CHANDEL 70 63 42 50 56 281 56.20 C1 35 77 47 71 60 81.0 336 67.20 B2 34 617 61.70 B2 35   20 20 40 20.00 E
8 GAUTAM MEGHWAL 82 58 47 48 64 299 59.80 C1 29 84 54 79 69 91.0 377 75.40 B1 23 676 67.60 B2 27   20 20 40 20.00 E
9 HIMANSHU TAILAR 79 64 49 69 70 331 66.20 B2 24 87 47 66 75 78.0 353 70.60 B2 28 684 68.40 B2 26   20 20 40 20.00 E
10 HITESH TELI 86 75 51 67 85 364 72.80 B1 13 93 68 71 85 78.0 395 79.00 B1 19 759 75.90 B1 16   20 20 40 20.00 E
11 JAYRAJ SINGH 83 81 50 61 78 353 70.60 B2 17 91 68 75 80 86.0 400 80.00 B1 17 753 75.30 B1 17            
12 KAUSHALRAJ SINGH 83 92 45 62 74 356 71.20 B1 16 87 89 68 84 95.0 423 84.60 A2 12 779 77.90 B1 14            
13 KRISHNA MEENA 74 79 44 64 52 313 62.60 B2 28 76 65 52 75 82.0 350 70.00 B2 29 663 66.30 B2 28            
14 KULDEEP MEENA 75 88 43 64 69 339 67.80 B2 22 83 77 46 85 63.0 354 70.80 B2 27 693 69.30 B2 24            
15 KUNAL MEENA 86 91 61 87 93 418 83.60 A2 3 97 70 89 87 97.0 440 88.00 A2 3 858 85.80 A2 3            
16 MAHESH MEENA 93 84 61 82 86 406 81.20 A2 5 96 54 92 88 97.0 427 85.40 A2 10 833 83.30 A2 6            
17 MUKESH MEENA 73 62 50 43 59 287 57.40 C1 33 82 52 65 68 76.0 343 68.60 B2 30 630 63.00 B2 32            
18 NARESH MEENA 70 62 43 43 62 280 56.00 C1 36 78 52 57 73 80.0 340 68.00 B2 32 620 62.00 B2 34            
19 NIKHIL PATIDAR 80 81 68 86 89 404 80.80 B1 6 92 72 91 87 95.0 437 87.40 A2 6 841 84.10 A2 5            
20 NISHA DAMOR 81 66 44 43 51 285 57.00 C1 34 75 47 66 56 75.0 319 63.80 B2 37 604 60.40 C1 36            
21 NISHA GURJAR 88 83 60 79 76 386 77.20 B1 9 90 68 82 91 96.0 427 85.40 A2 10 813 81.30 A2 9            
22 PARIKSHIT RAIDAS 88 65 44 54 66 317 63.40 B2 27 80 72 75 80 90.0 397 79.40 B1 18 714 71.40 B1 22            
23 PRIYANSHI PARDESHI 87 98 80 90 82 437 87.40 A2 2 89 88 89 93 91.0 450 90.00 A2 2 887 88.70 A2 2            
24 RAM KUMAWAT 89 68 64 78 82 381 76.20 B1 10 94 65 93 91 96.0 439 87.80 A2 4 820 82.00 A2 8            
25 ROHIT DHAKAR 84 81 50 58 80 353 70.60 B2 17 90 57 76 68 89.0 380 76.00 B1 22 733 73.30 B1 20            
26 SAKSHI KATARA 86 94 57 76 79 392 78.40 B1 8 88 78 70 89 95.0 420 84.00 A2 13 812 81.20 A2 10            
27 SANTOSH MEENA 66 44 46 46 44 246 49.20 C2 38 72 47 44 67 78.0 308 61.60 B2 38 554 55.40 C1 38            
28 SAPNA MEENA 84 69 43 53 72 321 64.20 B2 26 90 57 51 70 72.0 340 68.00 B2 32 661 66.10 B2 29            
29 SUNIL MEENA 82 63 60 66 76 347 69.40 B2 20 84 47 80 80 95.0 386 77.20 B1 20 733 73.30 B1 20            
30 SURESH MEENA 82 72 43 45 54 296 59.20 C1 31 81 49 59 66 87.0 342 68.40 B2 31 638 63.80 B2 31            
31 VINIT MEENA 85 50 45 49 62 291 58.20 C1 32 85 65 57 72 84.0 363 72.60 B1 25 654 65.40 B2 30            
32 VINITA GAYARI 94 92 74 76 81 417 83.40 A2 4 94 68 95 79 97.0 433 86.60 A2 7 850 85.00 A2 4            
33 VISHAKHA KUMAWAT 83 79 56 60 66 344 68.80 B2 21 85 68 86 78 86.0 403 80.60 B1 16 747 74.70 B1 19            
34 PAYAL MAIDA 76 66 43 46 45 276 55.20 C1 37 76 56 45 68 82.0 327 65.40 B2 35 603 60.30 C1 37            
35 GARIMA NINAMA 88 59 44 45 61 297 59.40 C1 30 80 57 48 62 79.0 326 65.20 B2 36 623 62.30 B2 33            
36 SUNIDHI MEENA 94 90 49 83 81 397 79.40 B1 7 98 77 70 91 95.0 431 86.20 A2 9 828 82.80 A2 7            
37 SHIVRAJ SINGH RATHORE 88 78 48 65 92 371 74.20 B1 11 93 63 76 87 93.0 412 82.40 A2 14 783 78.30 B1 13            
38 SHRAVAN MEENA 88 66 55 47 73 329 65.80 B2 25 87 57 68 73 83.0 368 73.60 B1 24 697 69.70 B2 23            
                                                           
                                                           
                                                           
                                                           
                                                           
                                                           
                                                           
  CLASS : VII - A           SESSION :2020-21                  
OVERALL MARKS (INTERNAL ASSESSMENT(20 MARKS) +ANNUAL EXAM (80 MARKS)
1 2 3 4 6 7 8 9 10 11 12 13 14 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
    TERM-1 TERM-2 TERM-1+TERM-2   INFOR TECH
    HINDI ENGLISH MATHS SCIENCE SOCIAL SCIENCE TOTAL % GRADE RANK HINDI ENGLISH MATHS SCIENCE SOCIAL SCIENCE TOTAL % GRADE RANK GRAND TOTAL % GRADE RANK   TERM-1 TERM-2 TOTAL % GRADE
Maximum Marks 100 100 100 100 100 500 100 100 100 100 100 500 1000   100 100 200
1 AARZOO PATIDAR 93 91 87 70 72 413 82.60 A2 3 96 77 89 82 97 441 88.20 A2 3 854 85.40 A2 3   20 20 40 20.00 E
2 ANAND DAMA 80 70 45 56 44 295 59.00 C1 34 61 57 44 54 69 285 57.00 C1 41 580 58.00 C1 40   20 20 40 20.00 E
3 ANKUSH PATIDAR 70 89 72 79 68 378 75.60 B1 7 96 67 89 87 88 427 85.40 A2 6 805 80.50 B1 7   20 20 40 20.00 E
4 ARYANT MEENA 86 55 44 57 48 290 58.00 C1 37 80 57 60 58 79 334 66.80 B2 35 624 62.40 B2 35   20 20 40 20.00 E
5 AVANI DEY  52 71 44 78 54 299 59.80 C1 32 83 79 58 57 89.0 366 73.20 B1 26 665 66.50 B2 31   20 20 40 20.00 E
6 AVINASH GAYARI 83 58 84 87 56 368 73.60 B1 12 84 61 72 71 87.0 375 75.00 B1 25 743 74.30 B1 16   20 20 40 20.00 E
7 AAYUSHI MAIDA 84 95 83 86 92 440 88.00 A2 1 96 91 92 89 95.0 463 92.60 A1 1 903 90.30 A2 1   20 20 40 20.00 E
8 BHAGYAVARDHAN SINGH 83 59 52 46 57 297 59.40 C1 33 89 77 71 77 93.0 407 81.40 A2 13 704 70.40 B2 25   20 20 40 20.00 E
9 BHUMIKA MEENA 74 59 47 61 49 290 58.00 C1 37 78 50 68 46 80.0 322 64.40 B2 37 612 61.20 B2 38   20 20 40 20.00 E
10 CHIRAG JATAV 72 57 54 66 66 315 63.00 B2 27 83 56 66 62 77.0 344 68.80 B2 33 659 65.90 B2 32   20 20 40 20.00 E
11 GARIMA MEENA 83 58 53 43 74 311 62.20 B2 29 92 59 45 76 91.0 363 72.60 B1 28 674 67.40 B2 29            
12 HIMANSHI MEENA 83 93 57 53 76 362 72.40 B1 15 92 78 65 77 89.0 401 80.20 B1 16 763 76.30 B1 14            
13 HRISHIKA RAROTIYA 88 80 63 44 75 350 70.00 B2 17 96 77 71 88 94.0 426 85.20 A2 7 776 77.60 B1 11            
14 JITENDRA PATEL 75 64 49 66 58 312 62.40 B2 28 77 44 45 57 74.0 297 59.40 C1 40 609 60.90 C1 39            
15 KAMLESH MEENA 66 56 62 80 68 332 66.40 B2 22 88 75 73 75 85.0 396 79.20 B1 18 728 72.80 B1 19            
16 KARTIK SALVI 62 43 48 50 44 247 49.40 C2 41 90 77 56 73 88.0 384 76.80 B1 22 631 63.10 B2 34            
17 KOMAL MEENA 82 89 50 56 79 356 71.20 B1 16 90 69 58 83 95.0 395 79.00 B1 19 751 75.10 B1 15            
18 KUNDAN PATIDAR 81 62 54 72 58 327 65.40 B2 24 93 72 80 78 93.0 416 83.20 A2 11 743 74.30 B1 16            
19 MEGHA KUMAWAT 72 96 69 47 90 374 74.80 B1 8 86 86 74 85 95.0 426 85.20 A2 7 800 80.00 B1 8            
20 PARAS MEENA 80 92 50 52 75 349 69.80 B2 18 88 67 73 70 91.0 389 77.80 B1 20 738 73.80 B1 18            
21 PIYUSH MEGHWAL 82 74 45 73 75 349 69.80 B2 18 84 62 52 62 76.0 336 67.20 B2 34 685 68.50 B2 27            
22 PRIYANIDHI SHARMA 81 76 71 73 73 374 74.80 B1 8 92 79 81 78 96.0 426 85.20 A2 7 800 80.00 B1 8            
23 RAJESH NINAMA 66 56 45 52 74 293 58.60 C1 35 78 59 45 64 81.0 327 65.40 B2 36 620 62.00 B2 36            
24 RAJKUMAR MEENA 69 53 46 57 52 277 55.40 C1 39 85 47 67 71 91.0 361 72.20 B1 29 638 63.80 B2 33            
25 RAVEENA BAWRI 77 93 76 69 93 408 81.60 A2 4 99 78 88 89 98.0 452 90.40 A2 2 860 86.00 A2 2            
26 SACHIN NINAMA 81 82 57 76 71 367 73.40 B1 13 98 85 70 80 80.0 413 82.60 A2 12 780 78.00 B1 10            
27 SAMEET MEENA 61 44 46 75 67 293 58.60 C1 35 78 45 62 57 78.0 320 64.00 B2 38 613 61.30 B2 37            
28 SANDEEP MOCHI 68 76 66 49 66 325 65.00 B2 25 85 58 78 78 87.0 386 77.20 B1 21 711 71.10 B1 23            
29 SARITA MEENA 68 65 64 45 64 306 61.20 B2 31 86 60 61 80 90.0 377 75.40 B1 24 683 68.30 B2 28            
30 SHUBHAM JANWA 76 94 56 65 89 380 76.00 B1 6 94 77 78 89 98.0 436 87.20 A2 4 816 81.60 A2 5            
31 SIDDHI ANJANA 86 81 64 60 80 371 74.20 B1 10 93 67 70 79 90.0 399 79.80 B1 17 770 77.00 B1 12            
32 SOMYANARAYAN MEENA 88 91 73 52 79 383 76.60 B1 5 89 81 78 81 94.0 423 84.60 A2 10 806 80.60 B1 6            
33 SUBHASH YADAV 69 70 52 73 61 325 65.00 B2 25 80 58 56 68 86.0 348 69.60 B2 32 673 67.30 B2 30            
34 SUBHIKA MEENA 53 50 46 78 44 271 54.20 C1 40 72 56 44 53 77.0 302 60.40 C1 39 573 57.30 C1 41            
35 SUMIT NAGAR 83 65 57 64 78 347 69.40 B2 20 85 60 55 71 94.0 365 73.00 B1 27 712 71.20 B1 21            
36 SUNIL MEENA 75 67 51 58 56 307 61.40 B2 30 90 69 71 77 95.0 402 80.40 B1 15 709 70.90 B2 24            
37 VEENA MEENA 73 64 43 94 64 338 67.60 B2 21 88 61 62 63 87.0 361 72.20 B1 29 699 69.90 B2 26            
38 VIJAY MEENA 72 69 68 86 76 371 74.20 B1 10 92 49 53 68 92.0 354 70.80 B2 31 725 72.50 B1 20            
39 VIKRAM SINGH 86 83 68 90 87 414 82.80 A2 2 95 70 91 79 98.0 433 86.60 A2 5 847 84.70 A2 4            
40 YASHWANT KHARADI 71 61 57 87 89 365 73.00 B1 14 91 67 78 76 93.0 405 81.00 A2 14 770 77.00 B1 12            
41 YOGITA RAIDAS 81 61 46 84 56 328 65.60 B2 23 92 59 59 81 93.0 384 76.80 B1 22 712 71.20 B1 21            
                                                           

Note:The content of this section is under updation.