Student Strength
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under MHRD ) Government Of India

जवाहर नवोदय विद्यालय

Jawahar Navodaya Vidyalaya Shimla

Student Strength as on 29.02.2024 (Class-Wise) Including Staff Ward

Sr.no. Class Boys Girls Total Rural Urban GEN OBC

Total

GEN+OBC

SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total   Boys Girls Total Boys Girls Total
1 VI 44 28 72 45 19 64 3 1 4 16 9 25 17 12 29 54 12 5 17 4 2 6
2 VII 49 27 76 43 26 69 6 1 7 13 11 24  18  10 28  52 11 17  6
3 VIII 40  25 65  40  22  62 0 3 3 13 8 21  14 21 42 11 6 17 4 2 6
4 IX 47 33  80 46  31  77  1 2 3 15  11  26  19 10  29 55 10 19  6
5 X 49 28  77  45  28  73  19 14 33  12  21  54  13  17  6
6 XI  19 11 30  16  23  4 4 11  18 12  0
7 XII 13  10  23  10  18  12  2
8 Total 267  164  431  247  151  398  20  13  33  85  58  143  87  55  142 285 73  40  113  22  11  33

 

Note: 

4Detail of Staff Wards as on 29.02.2024 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 0  0  0  0  0 0 0  0 0  0  0  0  0  0  0  0 0  0  0 0
2 VII 1 0 1 1  0 1  0  0  0  0  0  0  0  0  0 1  0 1  0  0  0
3 VIII  0 0 0 0 0 0  0 0 0  0 0 0  0  0  0 0 0 0  0  0  0
4 IX 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1  0  0  0
5 X 0 0 0 0 0 0 0  0 0 0 0 0 0 0 0 0 0 0  0  0  0
6 XI 0  0 0 0 0 0  0  0  0  0  0  0  0  0  0 0 0 0  0  0  0
 7 XII 0  0 0 0 0 0 0  0 0  0  0  0  0  0  0 0  0 0  0  0  0
  G.Total 1 1 2 1 1 2 0 0 0  0 0 0  0 0 0 1 1 2  0  0  0

 

Detail of PH/VH/HI Students as on 31.08.2022 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH)  2  0  2  2  2  0  0  0  1  1  0  0  0  0
  VI (VH)  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (HI)  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL  2  0 2  2  0  1  1
2 VII (PH) 1 1 2  1  0
  VII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 1 1 2  1
3 VIII (PH) 2 1 3 1 1 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 2 1 3 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0
4 IX (PH) 1 1 2 1 1 2 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0
  IX (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 1 1 2 1 1 2 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0
5 X (PH) 1 0 1 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
  X (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 1 0 1 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
6 XI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII (PH) 1 0 1 1 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
  XII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Grand Total 8 3 11  5  3  8  3  0  3  2  1  3  1  1  0  0  0  0  0

 

Information about Minority Community Students Studying in JNV Prakasam-II as on 30.11.2023

Sr.no. Class Muslim Sikh Parsi Christian Bodh Jain
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI  0 0  0   0  0  0  0  0  14  18  0  0  0  0  0  0
2 VII  3  3   0  12 17 
3 VIII  2   0  8 12 
4 IX  1  0  6
5 X  2  15 21 
6 XI  4 10 
7 XII  0  13 16 
  Total  10 17   72  30 102