S.no. | Name of the Teacher | Post | Qualification | Date of Birth | Date of Joining in Samiti | Date of Joining in JNV Prakasam-II | Category | DIR/ DEP./CONT. | PROB. Cleared (Yes/No) | Home District |
---|---|---|---|---|---|---|---|---|---|---|
1 | Shri. GANESH KUMAR T V | Principal | M.A, M.Ed | 25.05.1965 | 15.09.1989 | 08.07.2024 | GEN | DIRECT | YES | Vizianagaram, AP |
2 | Smt. SHANKARI P R | Vice Principal | MA, BED | 14.01.1966 | 20.08.1989 | 20.06.2024 | SC | DIR | YES | TRIVANDRUM |
3 | Ms.MADHURI | PGT (Biology) | M.Sc.,B.Ed. | ---- | ---- | ---- | OBC | CONTRACT | --- | |
4 | Mr. SURESH KUMAR | PGT (English) | M.A., B.Ed. | 22.04.19975 | 16.09.2004 | 08.09.2022 | SC | DIR | Yes | KRISHNA |
5 | Mrs. SWATHI V | PGT (Chemistry) | MSc. B.Ed. | 18.12.1995 | 15.07.2023 | 15.07.2023 | GEN | DIR | NO | CHENNAI(TN) |
6 | Ms.S L P SARASWATHI | PGT (Physics) | MSc. BEd. | 11.06.1994 | --- | ---- | OBC | CONTRACT | ---- | -- |
7 | VACANT | PGT (Economics) | - | - | - | - | - | - | - | - |
8 | VACANT | PGT (Computer Science) | --- | --- | ---- | KURNOOL | ||||
9 | I JOSEPH RAJU | PGT (History) | MA(ECONOMICS) AND MA(HYSTORY) BEd | 10.06.1966 | 24.11.1997 | 06.11.2019 | SC | DIR | YES | KRISHNA |
10 | MR. MAHENDRA | PGT (Hindi) | MA, BED | --- | --- | --- | CONTRACT | --- | -- | |
11 | VACANT | PGT( H&T) | --- | --- | - -- | --- | --- | - | - | - |
12 | VACANT | PGT (Commerce) | --- | - -- | - -- | - -- | --- | - -- | - | - |
13 | Mr. B. RATHANIAH | PGT (Maths) | M.Sc. B.Ed | 01.07.1969 | 17.08.1992 | 09.10.2013 | SC | DIR | YES | NELLORE |
14 | NA | TGT (Hindi) | ||||||||
15 | Mr. Arvind Kumar Yadav | TGT (Hindi) | MA, BEd | 20.09.1989 | 02.03.2022 | 02.03.2022 | OBC | DIR | NO | JAUNPUR, UP |
16 | Mr. K.KOTESWARA RAO | TGT (English) | MA, B.Ed | 15.06.1967 | 10.09.2001 | 15.07.2011 | OBC | DIR | YES | GUNTUR |
17 | VACANT | TGT (English) | VACANT | |||||||
18 | Ms. SUBH NAIN | TGT (Maths) | BSc, BEd | --- | --- | --- | --- | DIR | --- | --- |
19 | Mr.C.RAJAGOPAL RAJU | TGT (Maths) | MSc, B.Ed | 01.05.1985 | 26.09.2012 | 26.09.2012 | OBC | DIR | Yes | KADAPA |
20 | Mr. GANESH NAIK | TGT (Science) | MSc, BEd | -- | -- | -- | ST | DIR | ||
21 | Ms. SEEMA | TGT (Social Science) | BA, BEd | 05-01-1992 | 18-07-2022 | 18-07-2022 | GEN | DIR | NO | DELHI |
22 | Dr.SSP SASTRY | TGT (Telugu)) | MA,M.PHIL,TPT,PHD | 15.04.1969 | 20.11.1992 | 17.09.2020 | GEN | DIR | YES | GUNTUR |
23 | Ms. GOUSIA | TGT (Telugu) | M.A,B.Ed, T.PT | -- | -- | -- | GEN | DIR | GUNTUR | |
24 | VACANT | Music Teacher | -- | -- | -- | -- | -- | CONTRACT | -- | -- |
25 | VACANT | Art Teacher | ||||||||
26 | J CHINNA GOKARAMMA |
COUNSELLOR(F) |
MSc(PSYCHOLOGY), PGDGC | 15.10.1993 | -- | -- | BC | CONTRACT | -- | KURNOOL |
27 | Mr. PANKAJ KUMAR | Librarian | M.A,M.L.I.SC, D.C.A | 05.01.1992 | 01.09.2023 | 01.09.2023 | OBC | DIR | NO | BIHAR |
28 | Mr. A. PRABHUDAS | PET (Male) | MA. M.PED | 15.09.1964 | 11.08.1992 | 23.09.2013 | SC | DIR | YES | GUNTUR |
29 | MANJU | PET (FEMALE) | BPED | 14.01.1995 | 16.08.2023 | 16.08.2023 | GEN | DIR | NO | JIND(HARYANA) |
30 | Mr. ESWARAIAH | COUNSELLOR(M) | MSc, MEd, MPhil, PGDGC | -- | -- | -- | OBC | CONTRACT | -- | KURNOOL |
31 | K V RAMAKRISHNA BABU | TGT C.S | MCA | 20.07.1984 | -- | 10.07.2024 | GEN | CONTRACT | -- | PRAKASAM |
Please edit this content section.