Student Strength
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under MHRD ) Government Of India

जवाहर नवोदय विद्यालय प्रकाशम्-1

Jawahar Navodaya Vidyalaya Prakasam-1

Student Strength as on 12.11.2024 (Class-Wise) Including Staff Ward

Sr.no. Class Boys Girls Total Rural Urban GEN OBC

Total

GEN+OBC

SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total   Boys Girls Total Boys Girls Total
1 VI 50 28 78 47 28 75 3 0 3 8 5 13 19 10 29 42 18 11 29 5 2 7
2 VII 50 26 76 48 24 72 2 2 4 14 6 20 17 12 39 59 14 7 21 5 1 6
3 VIII 44 28 72 42 26 66 2 2 4 7 4 11 21 11 32 43 13 8 21 3 5 8
4 IX 49 31 81 48 29 77 1 2 3 8 8 16 25 12 37 53 13 8 21 3 3 6
5 X 50 25 75 47 21 68 3 4 7 19 10 29 12 6 18 47 16 4 20 3 5 8
6 XI 20 12 32 19 9 28 1 3 4 3 6 9 6 2 8 17 10 2 12 1 2 3
7 XII 18 12 30 9 8 17 9 4 13 6 1 7 5 5 10 17 6 5 11 1 1 2
8 Total 281 162 443 260 145 403 21 17 38 65 40 105 105 231 173 278 90 45 108 21 19 40

 

Note: 24 Students were sent to JNV Dongargarh (Migration)

Detail of Staff Wards as on 17.12.2023 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 0 0 0  0 0 0 0  0  0  0  0  0  0  0  0  0 0 0  0  0  0
2 VII 0 0 0  0  0  0  0  0 0  0  0  0  0  0  0  0  0  0  0  0  0
3 VIII 0 2 2  0  0  0  0 2 2  0 0 0  0  2  2  0  0  0  0  0  0
4 IX 0 0 0  0 0 0  0 0 0  0  0  0  0 0 0  0 0 0  0  0  0
5 X 2 0 2  0  0  0  2  0  2  0  0  0  0  0  0  2  0  2  0  0  0
6 XI 0 1 1 0  0 0  0  1  1  0  0  0  0  1  1 0  0 0  0  0  0
 7 XII 0 0 0  0  0  0 0  0 0  0  0  0  0  0  0 0  0 0  0  0  0
  G.Total 2 3 5 0 0 0 2 3 5  0 0 0  0 3 3 2 0 2  0  0  0

 

Detail of PH/VH/HI Students as on 20.12.2023 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX (PH) 1 1 2 1 1 2 0 0 0 1 0 1 0 0 0 1 0 1 0 0 0
  IX (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 1 1 2 1 1 2 0 0 0 1 0 1 0 0 0 1 0 1 0 0 0
5 X (PH) 2 0 2 2 0 2 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0
  X (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 2 0 2 2 0 2 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0
6 XI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 XII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII(HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  G.TOTAL 3 1 4 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 

Information about Minority Community Students Studying in JNV ONGOLE, PRAKASAM-1 as on 20.12.2023

Sr.no. Class Muslim Sikh Parsi Christian Bodh Jain
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 7 4 11 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
2 VII 4 2 6 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
3 VIII 5 2 7 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
4 IX 5 2 7 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
5 X 5 7 12 0 0 0 0 0 0 3 2 5 0 0 0 0 0 0
6 XI 0 0 0 0 0 0 0 0 0 0 0 0

0

0 0 0 0 0
7 XII 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total 30 17 47 0 0 0 0 0 0 6 3 9 0 0 0 0 0 0