S.no. | Name of the Teacher | Post | Qualification | Date of Birth | Date of Joining in Samiti | Date of Joining in JNV Porbandar | Category | DIR/ DEP./CONT. | PROB. Cleared (Yes/No) | Home District |
---|---|---|---|---|---|---|---|---|---|---|
1 | SH. R. L. KUMAWAT | Principal | M.A.(GEOGRAPHY)(HINDI), B.Ed. | 08.09.1978 | 13.09.2003 | 29.10.2019 | OBC | DIRECT | - | BHILWARA (RAJSTHAN) |
2 | VACANT | Vice Principal | - | - | - | - | - | - | ||
3 | SH. K. S. YADAV | PGT HINDI | OBC | DIRECT | YES | |||||
4 | SH. YASH PATEL | PGT CHEMISTRY | MSC | NA | 15-08-2022 | CONTRACT | IDAR (GUJARAT) | |||
5 | MS. RENU | PGT PHYSICS | MSC | NA | NA | CONTRACT | HARIYANA | |||
6 | SMT. VANDANA SANDPA | PGT ENGLISH | M.A.(ENGLISH), B.ED | 19.08.1976 | SC | PROMOTION | YES | AHMEDABAD (GUJARAT) | ||
7 | MS. GUNJAN SHARMA
|
PGT BIOLOGY | M.SC.(BIOLOGY) | NA | CONTRACT | AJMER (RAJASTHAN) | ||||
8 |
MS. SHAILENDRI DEVI |
PGT ECONOMICS | M.A., B.ED. | 19.12.1992 | OBC | DIRECT | RAIBARELI (UP) | |||
9 | SH. SAHIL JAIN | PGT MATHS | M.SC. (MATHS), B.ED. | 03.01.1994 | GEN | DIRECT | LUDHIANA (PUNJAB) | |||
10 | SH. BALIRAM SHINDE | PGT HISTORY | M.A., M.ED. (SET) | 10.11.2020 | 10.11.2020 | SC | CONTRACT | N.A. | SANGLI (MS) | |
11 | MS. ANIMA OJHA | PGT GEOGRAPHY | 06.11.2020 | 06.11.2020 | GEN | CONTRACT | N.A. | NAVI MUMBAI (MS) | ||
12 |
SH. RANJEET VAGHELA |
TGT GUJARATI | M.A.(GUJARATI), B.Ed. | NA | NA | NA | GEN | CONTRACT | NA | ANAND (GUJARAT) |
13 | SH. G. C. PARMAR | TGT GUJARATI | B.A.(GUJARATI),B.Ed. | 22.09.1967 | 11.12.1993 | 20.09.2014 | SC | DIRECT | YES | SURENDRANAGAR (GUJARAT) |
14 | SH.D. H. TRIVEDI | TGT ENGLISH | M.A.(ENGLISH), B.Ed. | 26.08.1972 | 12.11.1997 | 29.07.2016 | GEN | DIRECT | YES | SURENDRANAGAR (GUJARAT) |
15 | VACANT | TGT ENGLISH | 19.08.2009 | OBC | DIRECT | YES | PATAN (GUJARAT) | |||
16 | SMT. MANOJ KUMARI | TGT HINDI | M.A. (HINDI)B.Ed | DIRECT | YES | HARIYANA | ||||
17 | MR. SURENDRA GUPTA | TGT HINDI | M.A. (HINDI)B.Ed | DIRECT | N.A. | VARANASI (UP) | ||||
18 | MS. REKHA B. JOSHI | TGT MATHS | DIRECT | N.A. | PORBANDAR (GUJARAT) | |||||
19 | SH. OMBIR YADAV | TGT S.ST. | 21.10.2021 | OBC | DIRECT | N.A. |
REWARI (HARYANA) |
|||
20 | MS. VISHVA MAKWANA | TGT SCIENCE | N.A. |
|
||||||
21 | MRS. PARUL CHANDNA | TGT MATHS | 20.10.2021 | DIRECT | N.A. |
PANIPAT (HARYANA) |
||||
22 | SH. RANJEET SINGH | ART TEACHER | MFA PENTING, NET | 20.06.1995 | 27.10.2021 | 27.10.2021 | DIRECT | YES | DAMOH, MP | |
23 | SH. GANGARAM MENGAL | LIBRARIAN | DIRECT | YES | NAGPUR (MAHARASHTRA) | |||||
24 | SH. BHAVNESH SHARMA | MUSIC TEACHER | 21.10.2021 | DIRECT | YES | DAUSA (RAJASTHAN) | ||||
25 | SH. R. K. GAMETI | PET (M) | B.A.,M.P.Ed. | 01.06.1985 | 30.11.2013 | 30.11.2013 | ST | DIRECT | YES | SABARKANTHA (GUJARAT) |
26 | MS. PALLAVI CHOTALIYA | PET (F) | CONTRACT | N.A. | MAHUVA (GUJARAT) | |||||
27 | MR.SATISH JAMDADE | TGT-COMPUTER SCIENCE |
B.Sc, B.ed,MCA |
02.01.1988 | 01.07.2024 | CONTRACT | PARBHANI(MAHARASHTRA) |
Please edit this content section.