Sl.No. | Committee | Members | Role |
---|---|---|---|
1 | शैक्षणिक/Academics | Smt. Monika Devi | In-Charge Academics |
Mr. Sanju | In-Charge Time Table | ||
Mr. Devan Chand (TGT English) |
Second In-Charge Time Table | ||
Smt. Pooja Devi | In-Charge MOD | ||
Sh D.S. Meena | Second In-Charge MOD | ||
2 | सी सी ए CCA | Mrs Madhu Devi(TGT Hindi) | In-Charge CCA |
Mr. Navjot Singh | In-Charge Conduct of Weekly House/Class Cleaning Assessment | ||
Mr. Pavan Kuamar Rawat | In-Charge Photo & Press Coverage | ||
Mr. Lakhan Singh | In-Charge Stage Activities | ||
Mrs. Madhu Devi | In-Charge Stage Support | ||
3 | Mess | Sh. Nitin Arora, Principal | In-Charge Mess |
Mr. Sanju | Second In-Charge Mess | ||
Mrs. Anitika, Staff Nurse | Member | ||
Mr. Sunil Kumar Anand | Member Secretary | ||
Mess Captain (Girls) |
Member | ||
Mess Captain (Boys) |
Member | ||
4 | Vidyalaya Decoration Cleanliness, Up Keep | Mr. Pavan Kumar Rawat (TGT - Art) | In-Charge |
Mr. DK Malik | Member | ||
Mr. Farid Ahmed (TGT Urdu) | Member | ||
5 | Examination (Internal & CBSE) | Miss Monika( TGT Science) | In-Charge Scholastic |
Mr. Devan Chand (TGT English) | Member | ||
Ms. Priya Bhardwaj (JSA) | Member | ||
Ms Sakshi (PGT Biology) | In-Charge Co-Scholastic | ||
Senior Most Teacher to monitor | |||
6 | Maintenance & Repair | Sh. Nitin Arora Principal | Chairman |
Sh. Devilal saini (TGT SST) | In-Charge | ||
Mr Haseeb Ahmed (ECP) | Member | ||
Ms. Pinky (TGT PE F) | Member | ||
Sh Ayaz Ahmed (Parent) | Member | ||
MR. SATISH (JSA) | Member | ||
One P.T.C. Member (Tahir Parvaiz) | Member | ||
7 | JNVST | Mr. Farid Ahmed (TGT Urdu) | In-Charge |
MR MANI RAJ SINGH (LIBRARIAN) | Associate I/C | ||
Miss Pinky (TGT PE F) | Member | ||
MR. SATISH (JSA) | Member | ||
8 | Vidyalaya Discipline | Mr. DK Malik | |
In-Charge | |||
Ms. Pinky | Associate I/C | ||
Ms Anitika | Member | ||
ALL HM AND AHMS | Member | ||
9 | Safety & Security | Mr Sanju | In-Charge |
All House Masters / Mistress | Member | ||
Ms. Anitika |
Member | ||
Mr. Ravi Kumar |
Member | ||
10 | Guidance and Counseling Cell |
Mr. Mani Raj Singh |
In-Charge |
Ms. Shaheen Akhter |
Member | ||
Mr. Suhail Ahmed Lone |
Member | ||
11 | Museum Corner |
Mr. Pavan Kumar Rawat |
In-Charge |
12 | Art & Craft Club |
Mr. Pavan Kumar Rawat |
In-Charge |
13 | Scout & Guide Activities |
Mr. Navjot Singh |
In-Charge |
Ms. Pinky |
Associate I/C |
||
Mr. Pavan Kumar Rawat |
Member | ||
14 | Conduct of Morning Assembly |
Ms. Pinky |
In-Charge (Assembly of Students) |
Mr. DK Malik |
In-Charge (Assembly of Students) |
||
Mr. Navjot Singh |
Member | ||
Mr. Farid Ahmed |
Member | ||
Mr. Pavan Kumar Rawat |
Member | ||
Mr. Mani Raj Singh |
Member | ||
15 | Pace-Setting Activities | Smt Nisha Kain | In-Charge |
Sh D S Meena | Science Club, NCC | ||
Sh Mohammad Amjad Ansari | Science Club, S&G | ||
Sh Jodh Singh | Science Club, NSS | ||
Sh Nazakat Hussain Shah | Maths Club | ||
Smt Sofia Alvera | Library Club | ||
Smt Poonam Gharu | Health Club | ||
Smt Sandeep Kaur | SUPW Club, S&G | ||
16 | Medical & First Aid | Smt Poonam Gharu (Staff Nurse) |
In-Charge |
Sh Rubeena Nabi | Member | ||
Smt Pooja Devi | Member | ||
Smt Sunil Kumar | Member | ||
17 | Sports Club | Sh Jodh Singh | In-Charge (Boys) |
Smt Megha Khajuria | In-Charge (Girls) | ||
Sh Nazakat Hussain | Photo & Press Coverage | ||
Smt Sandeep Kaur |
Photo & Press Coverage | ||
Sh Sangeeth Kumar | Member | ||
18 | Environmental Club | Sh Jitendra Kumar | In-Charge |
Sh Vinod Kumar | Member | ||
19 | Green School Programme | Dr Awadhesh Prasad | In-Charge |
20 | AEP Programme | Smt Nazia Kouser | Resource Person |
Smt Pooja Devi | In-Charge | ||
PET F | Member | ||
Sh Jodh Singh | Member | ||
21 | Wall Magzine & Display of Boards | Smt Sandeep Kaur | In-Charge |
Sh Pardeep Kumar | Member | ||
22 | Vidyalaya Garden | Sh Sunil Kumar | In-Charge |
Smt Nazia Kouser | Member | ||
23 | Resource Room | Sh D S Meena | In-Charge |
Sh Anil Kumar | Member | ||
24 | Raj Bhasha | Sh Anil Kumar Athiya | In-Charge |
Sh Amit Maini | Member | ||
Smt Rubeena Nabi | Member | ||
25 | Parent Teacher Association | Sh D S Meena | In-Charge |
Smt Pooja Devi | Member | ||
Smt Nisha Kain | Member | ||
Sh Jitender Kumar | Member | ||
Sh Anil Kumar Athiya | Member | ||
Sh Mohammad Amjad Ansari | Member | ||
26 | Social Science Club & Youth Parliament | Sh D S meena | In-Charge |
Sh Awadhesh Prasad | Member | ||
Sh Vinod Kumar | Member | ||
27 | Science Club | Smt Pooja Devi | Resource Person (NCSC) |
Sh Sunil Kumar | In-Charge | ||
Sh Anil Kumar | Member | ||
Smt Nazia Kouser | Member | ||
28 | Maths Club | Smt Nisha Kain | In-Charge |
Sh Nazakat Hussain Shah | Member | ||
29 | Computer Club | Sh Anil Kumar | In-Charge |
Sh Jitendra Kumar | Member | ||
Sh Zaheer Ahmed | Member | ||
30 | Music Club | Sh Pardeep Kumar | In-Charge |
Smt Sandeep Kaur | Member | ||
Smt Nisha Kain | Member | ||
31 | Literary Club | Sh D S Meena | In-Charge |
Smt Pooja Devi | Member | ||
Smt Nisha Kain | Member | ||
Sh Jitendra Kumar | Member | ||
Sh Anil K Athiya | Member | ||
Sh Anil Kumar | Member | ||
Smt Sofia Alvera | Member | ||
32 | Alumni Club | Sh D S Meena | In-Charge |
Smt Pooja Devi | Member | ||
Smt Nisha Kain | Member | ||
Sh Jitendra Kuamr | Member | ||
33 | Migration | Sh Anil K Athiya | In-Charge |
Sh D S meena | Member | ||
34 | Monitoring of Suggestion Box | Sh D S Meena | In-Charge |
Sh Jitendra Kumar | Member | ||
35 | Anti Ragging | Sh Jitendra Kumar | Member |
Sh Mohammad Amjad Ansari | Member | ||
Sh Anil Kumar | Member | ||
Sh Awadhesh Prasad | Member | ||
Sh Sangeeth Kumar | Member | ||
Smt Sofia Alvera | Member | ||
Smt Nisha Kain | Member | ||
36 | Gender Harassment Committee (Report to be submitted to Cluster Incharge within Three Days) | Sh Aman Chand (Principal) |
Chairman |
Sh D S Meena (Senior Most Teacher) |
Member Secretary | ||
Smt Pooja Devi (Senior Most Teacher Female) |
Member | ||
Sh Jitendra Kumar (Senior Most Teacher Male) |
Member |