Jawahar Navodaya Vidyalaya Surankote was established in 1986-87. The vision & mission of Navodaya Vidyalayas in the whole country is to provide good quality modern education-including a strong component of culture, inculcation of values, awareness of the environment, adventure activities and physical education- to the talented children predominantly from the rural areas without regard to their family's socio-economic conditions.
(Mandatory Public Disclosure)
JAWAHAR NAVODAYA VIDYALAYA, SURANKOTE, POONCH (JAMMU&KASHMIR) |
||
(Mandatory Public Disclosure) | ||
(APPENDIX - IX) | ||
A. GENERAL INFORMATION : | ||
SL. NO. |
INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | JAWAHAR NAVODAYA VIDYALAYA |
2 | AFFILIATION NO. (IF APPLICABLE) | 740009 |
3 | SCHOOL CODE (IF APPLICABLE) | 24914 |
4 | COMPLETE ADDRESS WITH PIN CODE | SURANKOTE TEHSIL SURANKOTE DISTT POONCH PINCODE 185121 |
5 | PRINCIPAL NAME & QUALIFICATION | Mrs.Rikisha Bhaumik (M.sc, NET,JRF,Phd) |
6 | SCHOOL EMAIL ID | jnvsurankote1986@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 1965230084, |
B. DOCUMENTS AND INFORMATION : | ||
SL. NO. |
DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | YES |
2 | COPIES OF SOCIETS/TRUST/COMPANY REGISTRAION/RENEWAL CERTIFICATE AS APPLICABLE | YES |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | YES |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND IT'S RENEWAL IF APPLICABLE | YES |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | YES |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | YES |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | YES |
8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | YES |
NOTE : | THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS. | |
C. RESULT AND ACADEMICS : | ||
SL. NO. |
DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
2 | ANNUAL ACADEMIC CALANDER | VIEW |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW |
D. STAFF (TEACHING) : | ||
SL. NO. |
INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | - |
* PGT | 9 | |
* TGT | 6 | |
* PRT | 0 | |
3 | TEACHERS SECTION RATION | --- |
4 | DETAILS OF SPECIAL EDUCATOR/FCSA | 1 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE : | ||
SL. NO. |
INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 100160 SQUARE METER |
2 | NUMBER AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 25' x 25' (58.0644 METER SQUARE) |
3 | NUMBER AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | PHYSICS, CHEMISTRY, BIOLOGY AND COMPUTER LABS. 25' x 60' (139.35456 SQUARE METER) = 04 SMART CLASS LABS. 25' x 25' (58.0644 SQUARE METER) = 02 |
4 | INTERNET FACILITY (YES/NO) | YES |
5 | NUMBER OF GIRLS TOILETS | 28 |
6 | NUMBER OF BOYS TOILETS | 45 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CLICK HERE |