Mrs
S.no. | Name of the Teacher | Post | Qualification | Date of Birth | Date of Joining in Samiti | Date of Joining in JNV Pithoragarh | Category | DIR/ DEP./CONT. | PROB. Cleared (Yes/No) | Home District |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mr. Pradeep Mishra | Principal | MA, M.Ed. | 01.09.1972 | 14.11.2003 | 11.05.2023 | GEN | DIR | YeS | LUCKNOW (UP) |
2 | VACANT | Vice Principal | - | - | - | - | - | - | - | - |
3 | Dr. Swati Tomar | PGT (Biology) | B.Ed., Ph.D. | 02.09.1985 | 19.08.2020 | 03.05.2023 | GEN | DIR | - | Meerut |
4 | Mr Lav Kumar | PGT (English) | M.A., B.Ed. | 19.10.1990 | 12.03.2018 | 1203.2018 | SC | DIR | Yes | Jaunpur |
5 | Mrs Reshma Mehra | PGT (Chemistry) | M.Sc. B.Ed. | 25.04.1987 | 28.12.2013 | 05.07.2016 | GEN | DIR | Yes | Bageshwar |
6 | Mr Rohul Amin SK | PGT (Physics) | B.Ed and M.Sc Physics | 11.16.1993 | 06-08-2023 | GEN | CONTRACT | - | ||
7 | Mr H.S.Dhaila | PGT (Computer Science) | MCA | 12.06.1977 | 13.08.2012 | 06.09.2018 | GEN | DIR | Yes | Nainital |
8 | Mr. Anoop Kumar Gupta | PGT (History) | M.A., B.Ed., | 08.07.1974 | 11.09.2003 | 05.07.2020 | OBC | DIR | YES | AZAMGARH(U.P.) |
9 | Mr Pawan Kumar | PGT (Hindi) | M.A., B.Ed. | 21.12.1975 | 30.06.08 | 24.07.2021 | GEN | DIR | Yes | Kutabgarh (Delhi) |
10 | Mr H.C.S Rana | PGT (Maths) | M.Sc. B.Ed. | 24.03.1973 | 23-11-1998 | 24.08.2021 | ST | DIR | Yes | US NAGAR |
11 | Mr. P. K. Sharma | TGT (Maths) | M.Sc. B.Ed. | 01.04.1981 | 06.07.2008 | 24.08.2021 | GEN | DIR | Yes | Auraiya |
12 | Mr. J.K.Verma | TGT (Hindi) | M.A., BEd | 10.07.1982 | 08.09.2012 | 15.08.2022 | GEN | DIR | Yes | Hardoi |
13 | Ms Arti Rani | TGT (English) | M.A., B.Ed | 11.12.1984 | 03.09.2012 | 08.08.2016 | SC | DIR | Yes | Haridwar |
14 | Mr Hemant Upreti | TGT (Maths) | M.Sc. Mathematics, B.Ed | 09-08-1980 | 21-07-2015 | 04-10-2019 | GEN | DIR | Yes | Champawat |
15 | Mr Anil kumar | TGT (Science) | B.Ed. | 01.04.1992 | GEN | DIR | NO | |||
16 | Smt. Kamla Khampa | TGT (Social Science) | B.A., B.Ed | 01.06.1975 | 16.02.2002 | 14-08-2021 | ST | DIR | Yes | Chamoli |
17 | Sh. Diganta | TGT (Assamese) | M.A., B.ed. | 31.12.1979 | CONTRACT | CONTRACT | OBC | CONTRACT | CONTRACT | ASSAM |
18 | Mrs Uma Rana | Music Teacher | M.A.(Music) | 18.06.1974 | 01.07.2004 | 26.08.2016 | ST | DIR | Yes | Chamoli |
19 | Mr. Arvind Kumar | Art Teacher | M.A. Drawing and Painting | 30-05-1994 | 22-10-2021 | 22-10-2021 | OBC | DIR | NO | LAKHIMPUR KHERI |
20 | Mrs. Ranjeeta Yadav | Librarian | BLIS, MLIS UGC NET | 30-09-1986 | 20-08-2023 | 20-08-2023 | OBC | DIR | Regular | |
21 | Mr. B.B. Maurya | PET (Male) | B.Ped. | 05-07-1990 | 22-10-2021 | 22-10-2021 | OBC | DIR | NO | RAIBREILY |
22 | Mrs Preeti | PET (Female) | MP.Ed., B.PEd. | 14.08.1986 | 29.10.2018 | 12.08.2022 | GEN | DIR | Yes | Delhi |
23 | Mr Rajnish Kumar | FCSA | B.Sc.IT, MCA | 15.01.1992 | 03.09.2022 | 03.09.2022 | GEN | CONT | Vaishali | |
24 | Mr. Amit Kumar Mishra | TGT (Hindi) | M.A., B.Ed., NET | 20.06.1984 | 08.07.2015 | 08.08.2022 | GEN | DIR | Yes | Hardoi |
25 | Sh. Bipin Kumar | TGT (English) | MA, Bed | 15-10-1979 | 21-03-2013 | 19-08-2021 | GEN | DIR | Yes | Mathura |
26 | Mr. Shah Alom | TGT(Assamese) | MA, Bed | 21.01.1991 | - | 20.09.2022 | GEN | CONT | - | Bongaigaon |
27 | Mr. Premjeet Kumar Bhati | PGT (ECO) | MA, Bed. | 20.07.1982 | 30.08.2017 | 05.05.2023 | OBC | DIR | Yes | G.B.Nagar (U.P.) |
28 | Mr. D.C. Pant | Counsellor | MA, Phsyc., PG Dip. | 24.09.1981 | - | 05.08.2022 | GEN | CONT | - | Bageshwer |
29 | Miss Suman Lata | PGT Geo. | MA, B.Ed. | 30.01.1985 | 31.08.2017 | 08.05.2023 | GEN | DIR | Yes | Mehsana (Gujarat) |
30 | Mr. Mohd. Rafiq | PGT Comm. | M.Com. B.Ed. | 28.12.1990 | - | 03.09.2022 | GEN | CONT | - | Budgam(J&K) |
Please edit this content section.