REVISED TIME-TABLE FOR THE SESSION 2021-2022 (w.e.f. 23/04/2021) | ||||||||||||
S.N. | NAME OF TR. | I | II | III | IV | V | VI | VII | VIII | TOTAL | Sign | |
TIMING -->>>> | 8:10-8:50 | 8:50-9:30 | 9:30-10:10 | 10:10-10:50 | TEA BREAK/SNACKS (10:50AM TO 11:00AM) | 11:00-11:40 | 11:40-12:20 | 3.15-3.45 | 3.45-4.30 | |||
1 | Sh.D.STHOOL ( Principal) | 11B(5),12B(4) | 11B(4) | 12B(1),6A(6) | 11B(6) | 5 | ||||||
2 | Sh. V.K.Shukla, PGT Hindi | 11 A(1-6) | 11-B&C(1-4,6) | 12B&C(1-4),12A(5) | 12A(1-6) | 11B&C(4-5),12B&C(1) | 12B&C(4-5),11A(1) | 28 | ||||
3 | Sh. Jagdish Duhan, PGT History | 9B(3-6) | 10A(1-6) | 10B(1-4) | 9A(4-6) | 9A(4-5),10(2) | 9B(4-5),10A(2) | 24 | ||||
4 | Sh.K.K.Bansiwal, PGT Chem. | 12A(1,5) | 12A(2,4,5) | 10A(1),12A(2-3) | 9A(1-3)10B(5) | 11A(1-6) | 9B(1,2,4),11a(5),10b(3),10a(6) | 12A(2-3),10B(1) | 11A(2-3),10A(1) | 30 | ||
5 | Sh. Sandeep Kaul, PGT Eco. | 11B(1-6) | 10B(1-2) | 10B(1),10A(3-5) | 12B(5),9A(4,6) | 9B(6) | 12B(1-4) | 12B(2,3,5) | 11B(2,3,5) | 30 | ||
6 | Sh.RAVINDRA BARIYA, PGT Bio. | 11A(1-6) | 9A(1),10B(6) | 9B(6),10A(2) | 11A(1-3), 12A(5) | 12A( 1-2),10A(6) | 12A(1-6) | 9A(1-2),10B(3) | 9B(1-2),10A(3) | 30 | ||
7 | Sh. Pintu Kumar, PGT Maths | 9B(1,2),9A(5-6) | 9B(1),9A(2-6) | 11A(1-4,6),12A(5) | 12A(1-4,6)9B(5) | 9B(3,5,6) | 11A(4-5),12A(1) | 12A(4-5),11A(1) | 32 | |||
8 | Sh.L.B.CHAUHAN, PGTComm. | 12B(1-6) | 11B(1-6) | 12B(1-2) | 11B(5-6) | 12B(2-6) | 11B(1-5) | 11B(1-3) | 12B(1-3) | 36 | ||
9 | Sh. Ajay Rajput,PGT Phy. | 12A(2,6) | 11A(1-5),12A(6) | 10A(6),12A(1) | 9B(4,6), 10A(1-2) | 12A(3-5) | 10B(4-6),9A(1-3) | 12A(4-5),9B(3) | 11A(4-5),9A(3) | 30 | ||
10 | Sh.MANOJ SOLANKI, TGT English | 9A(1-4) | 7A(1,5),9B(2,3,4,6) | 7B(2-6) | 7B(3),9B(2) | 10A(1-3),7A(4-5),9A(6) | 7A(3-4) | 10A(4-5),9A(3) | 10A(4-5),9B(3) | 33 | ||
11 | Sh.Chandan BAMAN, TGT Guj. | 8A(1-5) | 9B(3-5) | 9ACOURSEB(1-5) | 10A(3-5) | 8A(1,3,4,5) | 8A(2) | 10A(1-3) | 10B(1-3) | 27 | ||
12 | Sh. G.B.VASAVA, TGT Eng. | 10B(1-3),6B(4) | 6A(1-6) | 8A(3-6),6B(1-2) | 8B(1-4) | 6B(3-6) | 10B(4-5),8B(1) | 10B(4-5),8A(1) | 32 | |||
13 | Mrs.Trupti Patel, TGT Guj. | 6-A(1-5) | 9-Course-A(1-5) | 7-A(1-5), 6-B(6) | 7B(1-3) | 7A(1-3) | 25 | |||||
14 | Mrs Parul Vasava, TGT S.St. | 8-B(1), 7-B(2-6) | 7-A(1-5), 8-B(6) | 6-A(2-6) | 8-A(1-5) | 8-B(4-6) | 8A(3,5),7A(4) | 8B(3,5),7B(4) | 30 | |||
15 | Mr.Gambhir Vasava, TGT Eng. | 9-B(2-5) | 7-A(1-5), 9-A(6) | 9-A(1-6) | 7-B(1-6) | 9-B(4-6) | 11A(1-3) | 12A(1-3) | 30 | |||
16 | Mr. J. Verma, TGT Maths | 10A(2-6) | 6B(1-3) | 6A(3,5) | 10A(6) | 10A B COURSE(1-5),8B(6) | 8B(6) | 6A(1-3) | 6A(1),6B(2-3) | 26 | ||
17 | Miss MITTAL, TGT Hindi-2 | 7-B(1) | 7-B(1-6) | 7-A(6) | 7-A(1-6) | 6-A(1-6) | 7A(1,2,5) | 7B(1,2,5) | 30 | |||
18 | Ms.ANKITA, TGT Sc. | 7A(5-6),6B(1-3) | 6B(4-6) | 6A(1,4,6) | 8A(3),7B(1,2,5,6) | 8A(5),7B(1,2,6),6A(3-4) | 7A(2,4,6),8B(1) | 8B(2-4) | 8A(2-4) | 34 | ||
19 | Sh. SAROJ SOLANKI, TGT Hindi-1 | 10B(4-6) | 8A(1-6) | 8B(1-6) | 6B(6),8A(1-2) | 9A B COURSE(1-5),8B(6) | 8B(6) | 6A(1,4,5) | 6B(1,4,5) | 29 | ||
20 | Mr.N.N.Sagathiya TGT Maths | 8A(1-4),7B(5-6) | 8B(1-5) | 7A(1-6) | 8A(6) | 7B(1-4),8A(5) | 8A(1,2,4) | 8B(1,2,4) | 26 | |||
21 | Sh. Sunilkumar Prajapati, Librarian | 10A(1),6A(6),7B(4) | 11A(6) | 6B(4),12A(5),12B(3),10B(6) | 7B(4),12B&C(6),11A(5),11B(3) | 6A(5),6B(6),10B(4) | 7A(1),8A(3,6),8B(2,5) | 9B(2,4),10B(3) | 9A(2,4),11B(1) | 30 | ||
22 | Sh.S.D.BURMAN, Art Tr. | 7A(3,6) | 6A(2),9A(6),10B(5) | 8B(4),9B(1) | 7B(4),6B(3) | 8A(1) | 8B(5),7B(4),6B(2) | 8A(5),7A(4),6A(2) | 16 | |||
23 | Sh.V.G.MANSURI, PET MALE | 11A(6) | 6B(1-2),12A(6) | 12B(5),8B(4) | 14 | |||||||
24 | Smt.Rekha Mehra,PET (F) | 8A(6) | 7A(2) | 8A(4) | 6A(5) | 12 | ||||||
25 | Sh.Atul Purohit, Music Tr. | 6B(5),7A(2),10B(3) | 7B(5) | 6A(5),10A(3) | 7B(5),6B(3),9B(1) | 7A(5),6A(3),9A(1) | 15 | |||||
26 | Miss Ujwal Nandane, FCSA | 8A(5),8B(6) | 12A(3),8B(6),9B(5) | 6A(6),7A(1),10B(2,4),11B(5) | 9A(5),8B(6),11A(4) | 6B(6),8A(2),7B(2) | 6A(3),10A(4,5),10B(2),11A(6),6B(1) | 9B(5),7A(3),12B(4) | 9A(5),7B(3),11B(4) | 28 | ||
27 | SH.HITESHKUMAR COUNSELLOR | 11A(5),12B(6) | 12A(4),9B(3)8A(5) | 7B(5) | 6A(4) | 2 | ||||||
28 | MRS.KIRAN COUNSELLOR | 12A(1) | 6B(3),12B(5) | 10B(6),11B(2) | 7A(1) | 8B(3) | 6A(5) |
REVISED TIME-TABLE (TEACHER-WISE) FOR THE SESSION 2021-2022 (w.e.f. 23/04/2021) | ||||||||||||
S.N. | NAME OF TR. | I | II | III | IV | BREAK | V | VI | VII | VIII | TOTAL | |
TIMING -->>>> | 8:10-8:50 | 8:50-9:30 | 9:30-10:10 | 10:10-10:50 | 11:00-11:40 | 11:40-12:20 | 12:20-12:55 | 12:55-1:30 | ||||
1 | Sh. D. S. Thool, (PPL) | 0 | 0 | 8-A AEP(1) | 12Sc&Com.GS(6), 8-B AEP(3) | 0 | 11 Sc.(3), 11 Com.(6) | 0 | 0 | 5 | ||
PRINCIPAL | ||||||||||||
JAWAHAR NAVODAYA VIDYALAYA, VEJALPUR, DISTT. - PANCHMAHAL | ||||||||||||
REVISED TIME-TABLE (TEACHER-WISE) FOR THE SESSION 2021-2022 (w.e.f. 23/04/2020) | ||||||||||||
S.N. | NAME OF TR. | I | II | III | IV | BREAK | V | VI | VII | VIII | TOTAL | |
TIMING -->>>> | 8:10-8:50 | 8:50-9:30 | 9:30-10:10 | 10:10-10:50 | 11:00-11:40 | 11:40-12:20 | 12:20-12:55 | 12:55-1:30 | ||||
2 | Sh. V.K.Shukla, PGT Hindi | 12 A(1-6) | 0 | 11-B&C(1-6) | 0 | 12 B&C(1-6) | 12 B(3), 11-B(6) | 11 A (1-6) | 11 A(4) | 28 | ||
PRINCIPAL | ||||||||||||
JAWAHAR NAVODAYA VIDYALAYA, VEJALPUR, DISTT. - PANCHMAHAL | ||||||||||||
REVISED TIME-TABLE (TEACHER-WISE) FOR THE SESSION 2020-2021 (w.e.f. 06/07/2020) | ||||||||||||
S.N. | NAME OF TR. | I | II | III | IV | BREAK | V | VI | VII | VIII | TOTAL | |
TIMING -->>>> | 8:10-8:50 | 8:50-9:30 | 9:30-10:10 | 10:10-10:50 | 11:00-11:40 | 11:40-12:20 | 12:20-12:55 | 12:55-1:30 | ||||
3 | Sh. Jagdish Duhan, PGT History | #REF! | 9-A(1,4-6) | 0 | 10-B(1-6) | 10-A(1-6) | 9-A(1,2) | 9-B(4) | 9-B(1-5) | 24 | ||
PRINCIPAL | ||||||||||||
JAWAHAR NAVODAYA VIDYALAYA, VEJALPUR, DISTT. - PANCHMAHAL | ||||||||||||
REVISED TIME-TABLE (TEACHER-WISE) FOR THE SESSION 2020-2021 (w.e.f. 06/07/2020) | ||||||||||||
S.N. | NAME OF TR. | I | II | III | IV | BREAK | V | VI | VII | VIII | TOTAL | |
TIMING -->>>> | 8:10-8:50 | 8:50-9:30 | 9:30-10:10 | 10:10-10:50 | 11:00-11:40 | 11:40-12:20 | 12:20-12:55 | 12:55-1:30 | ||||
4 | Sh.K.K.Bansiwal, PGT Chem. | 0 | 11Sc(1-3), 12Sc(4-6) | 12Sc(1-6) | 11Sc(1-6) | 0 | 9-B(1-3), 10-A(4-6) | 10-B(1-3) | 9-A(4-6) | 30 | ||
PRINCIPAL | ||||||||||||
JAWAHAR NAVODAYA VIDYALAYA, VEJALPUR, DISTT. - PANCHMAHAL | ||||||||||||
REVISED TIME-TABLE (TEACHER-WISE) FOR THE SESSION 2020-2021 (w.e.f. 06/07/2020) | ||||||||||||
S.N. | NAME OF TR. | I | II | III | IV | BREAK | V | VI | VII | VIII | TOTAL | |
TIMING -->>>> | 8:10-8:50 | 8:50-9:30 | 9:30-10:10 | 10:10-10:50 | 11:00-11:40 | 11:40-12:20 | 12:20-12:55 | 12:55-1:30 | ||||
5 | Smt. Sandeep Kaul, PGT Eco. | 12Com(1-6) | 12com(1)9-A(2,3), 11Com.(4-6) | 0 | 11Com(1-6) | #REF! | 10-A(1-3), 10-B(4-6) | 0 | 11com(4),12Com.(3,5,6) | 30 | ||
PRINCIPAL | ||||||||||||
JAWAHAR NAVODAYA VIDYALAYA, VEJALPUR, DISTT. - PANCHMAHAL | ||||||||||||
REVISED TIME-TABLE (TEACHER-WISE) FOR THE SESSION 2020-2021 (w.e.f. 06/07/2020) | ||||||||||||
S.N. | NAME OF TR. | I | II | III | IV | BREAK | V | VI | VII | VIII | TOTAL | |
TIMING -->>>> | 8:10-8:50 | 8:50-9:30 | 9:30-10:10 | 10:10-10:50 | 11:00-11:40 | 11:40-12:20 | 12:20-12:55 | 12:55-1:30 | ||||
6 | Sh.B.L.Sharma., PGT Bio. | 12Sc.(1-6) | 12Sc(1-3), 10-B(4-6) | 0 | 10-A(1-3), 9-B(4-6) | 9-A( 1-3) | 0 | 11Sc(1-6) | 11Sc(4-6) | 30 | ||
PRINCIPAL | ||||||||||||
JAWAHAR NAVODAYA VIDYALAYA, VEJALPUR, DISTT. - PANCHMAHAL | ||||||||||||
REVISED TIME-TABLE (TEACHER-WISE) FOR THE SESSION 2020-2021 (w.e.f. 06/07/2020) | ||||||||||||
S.N. | NAME OF TR. | I | II | III | IV | BREAK | V | VI | VII | VIII | TOTAL | |
TIMING -->>>> | 8:10-8:50 | 8:50-9:30 | 9:30-10:10 | 10:10-10:50 | 11:00-11:40 | 11:40-12:20 | 12:20-12:55 | 12:55-1:30 | ||||
7 | Sh. Pintu Kumar, PGT Maths | 9-A(1-6) | 9-B(1-6) | 11Sc(1-6) | 0 | 12Sc(1-6) | 12Sc(1-3), 11Sc(4-6) | 9A(4) | 9-B(6) | 32 | ||
PRINCIPAL | ||||||||||||
JAWAHAR NAVODAYA VIDYALAYA, VEJALPUR, DISTT. - PANCHMAHAL | ||||||||||||
REVISED TIME-TABLE (TEACHER-WISE) FOR THE SESSION 2020-2021 (w.e.f. 06/07/2020) | ||||||||||||
S.N. | NAME OF TR. | I | II | III | IV | BREAK | V | VI | VII | VIII | TOTAL | |
TIMING -->>>> | 8:10-8:50 | 8:50-9:30 | 9:30-10:10 | 10:10-10:50 | 11:00-11:40 | 11:40-12:20 | 12:20-12:55 | 12:55-1:30 | ||||
8 | , PGT Comm. | 11Acc(1-6) | 11Acc(1-3), 12Acc(4-6) | 12Acc(1-6) | 0 | 11BS(1-6) | 11BS(1-3), 12BS(4-6) | 12BS(1-6) | 0 | 36 | ||
PRINCIPAL | ||||||||||||
JAWAHAR NAVODAYA VIDYALAYA, VEJALPUR, DISTT. - PANCHMAHAL | ||||||||||||
REVISED TIME-TABLE (TEACHER-WISE) FOR THE SESSION 2020-2021 (w.e.f. 06/07/2020) | ||||||||||||
S.N. | NAME OF TR. | I | II | III | IV | BREAK | V | VI | VII | VIII | TOTAL | |
TIMING -->>>> | 8:10-8:50 | 8:50-9:30 | 9:30-10:10 | 10:10-10:50 | 11:00-11:40 | 11:40-12:20 | 12:20-12:55 | 12:55-1:30 | ||||
9 | Sh. Ajay Rajput,PGT Phy. | 11Sc.(1-6) | 10-B(1-3), 11Sc.(4-6) | 0 | 9-B(1-3), 10-B(4-6) | 0 | 12Sc.(4-6) | 12Sc.(1-6) | 9-A(1-3) | 30 | ||
PRINCIPAL | ||||||||||||
JAWAHAR NAVODAYA VIDYALAYA, VEJALPUR, DISTT. - PANCHMAHAL | ||||||||||||
REVISED TIME-TABLE (TEACHER-WISE) FOR THE SESSION 2020-2021 (w.e.f. 06/07/2020) | ||||||||||||
S.N. | NAME OF TR. | I | II | III | IV | BREAK | V | VI | VII | VIII | TOTAL | |
TIMING -->>>> | 8:10-8:50 | 8:50-9:30 | 9:30-10:10 | 10:10-10:50 | 11:00-11:40 | 11:40-12:20 | 12:20-12:55 | 12:55-1:30 | ||||
10 | B A Vasava, PGT English | 8-A(1-6) | 0 | #REF! | 12Sc&Com(1-5) | 11Sc(1-6) | 11Com(4) | 8-B(1-6) | 11Sc(3), 12Sc&Com(1-2) | 33 | ||
PRINCIPAL | ||||||||||||
JAWAHAR NAVODAYA VIDYALAYA, VEJALPUR, DISTT. - PANCHMAHAL | ||||||||||||
REVISED TIME-TABLE (TEACHER-WISE) FOR THE SESSION 2020-2021 (w.e.f. 06/07/2020) | ||||||||||||
S.N. | NAME OF TR. | I | II | III | IV | BREAK | V | VI | VII | VIII | TOTAL | |
TIMING -->>>> | 8:10-8:50 | 8:50-9:30 | 9:30-10:10 | 10:10-10:50 | 11:00-11:40 | 11:40-12:20 | 12:20-12:55 | 12:55-1:30 | ||||
11 | Sh.Chandan Sinh, TGT Guj. | 10-A(1-6) | 0 | 8-A(2-6) | 8-B(1,2,4-6) | 0 | 10-B(1-3) | 9-Course-B(1-3,5-6) | 10-B(3-5) | 27 | ||
PRINCIPAL | ||||||||||||
JAWAHAR NAVODAYA VIDYALAYA, VEJALPUR, DISTT. - PANCHMAHAL | ||||||||||||
REVISED TIME-TABLE (TEACHER-WISE) FOR THE SESSION 2020-2021 (w.e.f. 06/07/2020) | ||||||||||||
S.N. | NAME OF TR. | I | II | III | IV | BREAK | V | VI | VII | VIII | TOTAL | |
TIMING -->>>> | 8:10-8:50 | 8:50-9:30 | 9:30-10:10 | 10:10-10:50 | 11:00-11:40 | 11:40-12:20 | 12:20-12:55 | 12:55-1:30 | ||||
12 | Sh. J.K.Solanki, TGT Eng. | 10-B(1-6) | 10-A(1-6) | #REF! | 6-A(1-6) | 6-B(1-6) | 0 | 6-A(1,2), 10-B(4), 6-B(5-6) | 10-B(2), 10-A(5-6) | 32 | ||
PRINCIPAL | ||||||||||||
JAWAHAR NAVODAYA VIDYALAYA, VEJALPUR, DISTT. - PANCHMAHAL | ||||||||||||
REVISED TIME-TABLE (TEACHER-WISE) FOR THE SESSION 2020-2021 (w.e.f. 06/07/2020) | ||||||||||||
S.N. | NAME OF TR. | I | II | III | IV | BREAK | V | VI | VII | VIII | TOTAL | |
TIMING -->>>> | 8:10-8:50 | 8:50-9:30 | 9:30-10:10 | 10:10-10:50 | 11:00-11:40 | 11:40-12:20 | 12:20-12:55 | 12:55-1:30 | ||||
13 | Mrs.Trupti Patel, TGT Guj. | 0 | 6-A(1-5) | 9-Course-A(1-5) | 0 | 0 | 7-A(1-5), 6-B(6) | 6-B(1-4) | 7-B(1-5) | 25 | ||
PRINCIPAL | ||||||||||||
JAWAHAR NAVODAYA VIDYALAYA, VEJALPUR, DISTT. - PANCHMAHAL | ||||||||||||
REVISED TIME-TABLE (TEACHER-WISE) FOR THE SESSION 2020-2021 (w.e.f. 06/07/2020) | ||||||||||||
S.N. | NAME OF TR. | I | II | III | IV | BREAK | V | VI | VII | VIII | TOTAL | |
TIMING -->>>> | 8:10-8:50 | 8:50-9:30 | 9:30-10:10 | 10:10-10:50 | 11:00-11:40 | 11:40-12:20 | 12:20-12:55 | 12:55-1:30 | ||||
14 | Ms. Parul Vasava, TGT S.St. | 8-B(1), 7-B(2-6) | 7-A(1-5), 8-B(6) | 6-A(2-6) | #REF! | 8-A(1-5) | 8-B(4-6) | 0 | 6-B(2-6) | 30 | ||
PRINCIPAL | ||||||||||||
JAWAHAR NAVODAYA VIDYALAYA, VEJALPUR, DISTT. - PANCHMAHAL | ||||||||||||
REVISED TIME-TABLE (TEACHER-WISE) FOR THE SESSION 2020-2021 (w.e.f. 06/07/2020) | ||||||||||||
S.N. | NAME OF TR. | I | II | III | IV | BREAK | V | VI | VII | VIII | TOTAL | |
TIMING -->>>> | 8:10-8:50 | 8:50-9:30 | 9:30-10:10 | 10:10-10:50 | 11:00-11:40 | 11:40-12:20 | 12:20-12:55 | 12:55-1:30 | ||||
15 | Mr.Gambhir Vasava, TGT Eng. | 9-B(2-5) | 0 | 7-A(1-5), 9-A(6) | 9-A(1-6) | 7-B(1-6) | 9-B(4-6) | 7-B(5-6) | 7-A(1-3) | 30 | ||
PRINCIPAL | ||||||||||||
JAWAHAR NAVODAYA VIDYALAYA, VEJALPUR, DISTT. - PANCHMAHAL | ||||||||||||
REVISED TIME-TABLE (TEACHER-WISE) FOR THE SESSION 2020-2021 (w.e.f. 06/07/2020) | ||||||||||||
S.N. | NAME OF TR. | I | II | III | IV | BREAK | V | VI | VII | VIII | TOTAL | |
TIMING -->>>> | 8:10-8:50 | 8:50-9:30 | 9:30-10:10 | 10:10-10:50 | 11:00-11:40 | 11:40-12:20 | 12:20-12:55 | 12:55-1:30 | ||||
16 | Mr. J. Verma, TGT Maths | 6-A(1-6) | 6-B(2-6) | 10-A(1-6) | 0 | 10-B(1-6) | 0 | 0 | 6-B(1), 10-A(4), 10-B(6) | 26 | ||
PRINCIPAL | ||||||||||||
JAWAHAR NAVODAYA VIDYALAYA, VEJALPUR, DISTT. - PANCHMAHAL | ||||||||||||
REVISED TIME-TABLE (TEACHER-WISE) FOR THE SESSION 2020-2021 (w.e.f. 06/07/2020) | ||||||||||||
S.N. | NAME OF TR. | I | II | III | IV | BREAK | V | VI | VII | VIII | TOTAL | |
TIMING -->>>> | 8:10-8:50 | 8:50-9:30 | 9:30-10:10 | 10:10-10:50 | 11:00-11:40 | 11:40-12:20 | 12:20-12:55 | 12:55-1:30 | ||||
17 | Ms Jigna Vyas, TGT Hindi | 7-B(1) | 7-B(1-6) | 7-A(6) | 7-A(1-6) | 0 | 6-A(1-6) | 9-Course-B(1-3,5-6), 7A(4) | 8-A(1) AEP, 6-A(3,5), 7-B(6) | 30 | ||
PRINCIPAL | ||||||||||||
JAWAHAR NAVODAYA VIDYALAYA, VEJALPUR, DISTT. - PANCHMAHAL | ||||||||||||
REVISED TIME-TABLE (TEACHER-WISE) FOR THE SESSION 2020-2021 (w.e.f. 06/07/2020) | ||||||||||||
S.N. | NAME OF TR. | I | II | III | IV | BREAK | V | VI | VII | VIII | TOTAL | |
TIMING -->>>> | 8:10-8:50 | 8:50-9:30 | 9:30-10:10 | 10:10-10:50 | 11:00-11:40 | 11:40-12:20 | 12:20-12:55 | 12:55-1:30 | ||||
18 | Ms. Renu Chauhan, TGT Sc. | 7-A(1-6) | 0 | 7-B(1-6) | 6-B(1-6) | 6-A(1-6) | 0 | 8-A(1-6) | 8-B(1-4) | 34 | ||
PRINCIPAL | ||||||||||||
JAWAHAR NAVODAYA VIDYALAYA, VEJALPUR, DISTT. - PANCHMAHAL | ||||||||||||
REVISED TIME-TABLE (TEACHER-WISE) FOR THE SESSION 2020-2021 (w.e.f. 06/07/2020) | ||||||||||||
S.N. | NAME OF TR. | I | II | III | IV | BREAK | V | VI | VII | VIII | TOTAL | |
TIMING -->>>> | 8:10-8:50 | 8:50-9:30 | 9:30-10:10 | 10:10-10:50 | 11:00-11:40 | 11:40-12:20 | 12:20-12:55 | 12:55-1:30 | ||||
19 | Sh. Sabbir , TGT Hindi | 6-B(1-6) | 6-B(1) | 9-Course-A(1-5) | 8-A(2-6) | 8-B(1-6) | 8-B(1,3), 6-B(2) | 0 | 8-A(2-4) | 29 | ||
PRINCIPAL | ||||||||||||
JAWAHAR NAVODAYA VIDYALAYA, VEJALPUR, DISTT. - PANCHMAHAL | ||||||||||||
REVISED TIME-TABLE (TEACHER-WISE) FOR THE SESSION 2020-2021 (w.e.f. 06/07/2020) | ||||||||||||
S.N. | NAME OF TR. | I | II | III | IV | BREAK | V | VI | VII | VIII | TOTAL | |
TIMING -->>>> | 8:10-8:50 | 8:50-9:30 | 9:30-10:10 | 10:10-10:50 | 11:00-11:40 | 11:40-12:20 | 12:20-12:55 | 12:55-1:30 | ||||
20 | Mr.N.N.Sagathiya TGT Maths | 0 | 8-A(1-6) | 8-B(1-6) | 0 | 7-A(1-6) | 7-B(1-6) | #REF! | 8-B Phy(5-6) | 26 | ||
PRINCIPAL | ||||||||||||
JAWAHAR NAVODAYA VIDYALAYA, VEJALPUR, DISTT. - PANCHMAHAL | ||||||||||||
REVISED TIME-TABLE (TEACHER-WISE) FOR THE SESSION 2020-2021 (w.e.f. 06/07/2020) | ||||||||||||
S.N. | NAME OF TR. | I | II | III | IV | BREAK | V | VI | VII | VIII | TOTAL | |
TIMING -->>>> | 8:10-8:50 | 8:50-9:30 | 9:30-10:10 | 10:10-10:50 | 11:00-11:40 | 11:40-12:20 | 12:20-12:55 | 12:55-1:30 | ||||
21 | Mast Sunilkumar Prajapati, Librarian | 8-B(3-4) | 12Sc&Com(2,3) | 6-B(1-2), 10-B(3,4) | 7-B(1-2) | 9-B(1-2), 9-A(4-5), 8-A(6) | 12Sc(1-2), 8-A(3), 11Sc(4-5), 7-A(6) | 7-A(3), 10-A(4-5), 10-B(6) | 6-A(1-2), 10-A(3), 11Sc&Com(5-6) | 30 | ||
PRINCIPAL | ||||||||||||
JAWAHAR NAVODAYA VIDYALAYA, VEJALPUR, DISTT. - PANCHMAHAL | ||||||||||||
REVISED TIME-TABLE (TEACHER-WISE) FOR THE SESSION 2020-2021 (w.e.f. 06/07/2020) | ||||||||||||
S.N. | NAME OF TR. | I | II | III | IV | BREAK | V | VI | VII | VIII | TOTAL | |
TIMING -->>>> | 8:10-8:50 | 8:50-9:30 | 9:30-10:10 | 10:10-10:50 | 11:00-11:40 | 11:40-12:20 | 12:20-12:55 | 12:55-1:30 | ||||
22 | Sh. P.J.Solanki, Art Tr. | 8-B(2) | 8-B(3) | 9-B(6) | 0 | 0 | 9-A(3), 6-B(4-5), 8-A(6) | 7-B(1-2), 6-A(5-6) | 10-B(1), 10-A(2), 7-A(4&6), 8-A(5) | 16 | ||
PRINCIPAL | ||||||||||||
JAWAHAR NAVODAYA VIDYALAYA, VEJALPUR, DISTT. - PANCHMAHAL | ||||||||||||
REVISED TIME-TABLE (TEACHER-WISE) FOR THE SESSION 2020-2021 (w.e.f. 06/07/2020) | ||||||||||||
S.N. | NAME OF TR. | I | II | III | IV | BREAK | V | VI | VII | VIII | TOTAL | |
TIMING -->>>> | 8:10-8:50 | 8:50-9:30 | 9:30-10:10 | 10:10-10:50 | 11:00-11:40 | 11:40-12:20 | 12:20-12:55 | 12:55-1:30 | ||||
23 | Sh.V.G.Mansuri, PET Male | 0 | 0 | 10-B(1-2), 6-B(5-6) | 6A(1) | 0 | 11Sc(1-2) | 6-A(4), 10-A(3&6) | 11Com(1-2), 12-Sc(3-4), 6-A(6) | 14 | ||
PRINCIPAL | ||||||||||||
JAWAHAR NAVODAYA VIDYALAYA, VEJALPUR, DISTT. - PANCHMAHAL | ||||||||||||
REVISED TIME-TABLE (TEACHER-WISE) FOR THE SESSION 2020-2021 (w.e.f. 06/07/2020) | ||||||||||||
S.N. | NAME OF TR. | I | II | III | IV | BREAK | V | VI | VII | VIII | TOTAL | |
TIMING -->>>> | 8:10-8:50 | 8:50-9:30 | 9:30-10:10 | 10:10-10:50 | 11:00-11:40 | 11:40-12:20 | 12:20-12:55 | 12:55-1:30 | ||||
24 | Smt.Rekha Mehra, PET (F) | 9-B(6) | 8-B(1&5), 7-A(6) | 0 | 7-B(3-4) | 9-B(5,6) | 12Com(1&3), 8-A(2&4), 9-A(5) | 7-A(2) | 0 | 12 | ||
PRINCIPAL | ||||||||||||
JAWAHAR NAVODAYA VIDYALAYA, VEJALPUR, DISTT. - PANCHMAHAL | ||||||||||||
REVISED TIME-TABLE (TEACHER-WISE) FOR THE SESSION 2020-2021 (w.e.f. 06/07/2020) | ||||||||||||
S.N. | NAME OF TR. | I | II | III | IV | BREAK | V | VI | VII | VIII | TOTAL | |
TIMING -->>>> | 8:10-8:50 | 8:50-9:30 | 9:30-10:10 | 10:10-10:50 | 11:00-11:40 | 11:40-12:20 | 12:20-12:55 | 12:55-1:30 | ||||
25 | Sh.Atul Purohit, Music Tr. | 0 | 8-B(2&4) | 0 | 7-B(5&6) | 9-B(3), 9-A(6) | 6-B(1&3) | 7-A(1), 6-A(3), 10-B(5) | 10-A(1), 6-A(4), 7-A(5), 8-A(6) | 15 | ||
PRINCIPAL | ||||||||||||
JAWAHAR NAVODAYA VIDYALAYA, VEJALPUR, DISTT. - PANCHMAHAL | ||||||||||||
REVISED TIME-TABLE (TEACHER-WISE) FOR THE SESSION 2020-2021 (w.e.f. 06/07/2020) | ||||||||||||
S.N. | NAME OF TR. | I | II | III | IV | BREAK | V | VI | VII | VIII | TOTAL | |
TIMING -->>>> | 8:10-8:50 | 8:50-9:30 | 9:30-10:10 | 10:10-10:50 | 11:00-11:40 | 11:40-12:20 | 12:20-12:55 | 12:55-1:30 | ||||
26 | Miss. Ujwal Nandane, FCSA | 9B(1)8-B(5-6) | 6-A(6) | 6-A(1), 6-B(3&4), 10-B(5-6) | 8-A(1) | 9-B(4) | 8-A(1), 12Com(2), 9-A(4,6) 11Com(5) | 10-A(1-2), 7-B(3-4), 7-A(5-6) | 11Sc(1-2), 11Com(3), 12Com(4), 12Sc(5-6) | 28 | ||
PRINCIPAL | ||||||||||||
JAWAHAR NAVODAYA VIDYALAYA, VEJALPUR, DISTT. - PANCHMAHAL | ||||||||||||
REVISED TIME-TABLE (TEACHER-WISE) FOR THE SESSION 2020-2021 (w.e.f. 06/07/2020) | ||||||||||||
S.N. | NAME OF TR. | I | II | III | IV | BREAK | V | VI | VII | VIII | TOTAL | |
TIMING -->>>> | 8:10-8:50 | 8:50-9:30 | 9:30-10:10 | 10:10-10:50 | 11:00-11:40 | 11:40-12:20 | 12:20-12:55 | 12:55-1:30 | ||||
27 | , S.N. | 0 | 0 | 0 | 0 | 0 | 8-B(2), 8-A(5) AEP | 0 | 0 | 2 | ||
PRINCIPAL |