छात्र संख्या

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under MHRD ) Government Of India

जवाहर नवोदय विद्यालय पंचकुला

Jawahar Navodaya Vidyalaya Panchkula

Student Strength as on 11.11.2024 (Class-Wise) Including Staff Ward

 

 

S. No.
Class
URBAN RURAL URBAN RURAL
T
O
T
A
L
Staff Wards
Disabled Students
Minority
Below Poverty Line
B
O
Y
S
G
I
R
L
S
TG
T
O
T
A
L
RURAL
URBAN
T
O
T
A
L
GENERAL
OBC
SC
ST
T
O
T
A
L
SW
PH
MINORITY
BELOW POVERTY LINE
BOYS GIRLS BOYS GIRLS TRANSGENDER TRANSGENDER PH VI HI
GEN OBC SC ST GEN OBC SC ST GEN OBC SC ST GEN OBC SC ST GEN OBC SC ST GEN OBC SC ST
Boy
Girl
Boy
Girl
Boy
Girl
Boy
Girl
Hindu Muslim Christian Sikh Buddhist Parsi Jain Others
[If Any]
Boy
Girl
B
O
Y
S
G
I
R
L
S
TG
B
O
Y
S
G
I
R
L
S
T
G
B
O
Y
S
G
I
R
L
S
T
G
B
O
Y
S
G
I
R
L
S
T
G
B
O
Y
S
G
I
R
L
S
T
G
B
O
Y
S
GIRLS
TG
A B C D E F G H I J K L M N O P Q R S T U V W X Boy Girl Boy Girl Boy Girl Boy Girl Boy Girl Boy Girl Boy Girl Boy Girl
1 VI 0 1 2 0 2 1 1 0 11 14 12 2 12 10 9 1 0 0 0 0 0 0 0 0 78 1 0 0 0 0 0 0 0 41 36 0 0 0 0 1 0 0 0 0 0 0 0 0 0 8 5 42 36 0 78 39 32 0 3 4 0 78 11 14 0 15 11 0 14 10 0 2 1 0 78 1 0 1 13
2 VII 2 1 0 0 2 0 1 1 9 12 18 0 10 12 14 0 0 0 0 0 0 0 0 0 82 4 0 0 0 0 0 0 0 42 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 42 40 0 82 39 36 0 3 4 0 82 11 12 0 13 12 0 18 15 0 0 1 0 82 4 0 0 0
3 VIII 1 0 1 1 3 2 1 0 7 7 14 1 11 20 3 0 0 0 0 0 0 0 0 0 72 1 2 0 0 0 0 0 0 32 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 5 32 40 0 72 29 34 0 3 6 0 72 8 14 0 7 22 0 15 4 0 2 0 0 72 3 0 0 11
4 IX 3 3 1 1 3 3 2 0 11 8 7 4 7 14 13 0 0 0 0 0 0 0 0 0 80 0 0 0 0 0 0 0 0 35 40 0 0 0 0 3 1 0 0 0 0 0 0 0 0 1 0 38 42 0 80 30 34 0 8 8 0 80 14 10 0 11 17 0 8 15 0 5 0 0 80 0 0 4 1
5 X 3 1 2 1 1 4 2 0 4 10 10 0 10 18 16 0 0 0 0 0 0 0 0 0 82 1 1 0 0 0 0 0 0 31 50 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 31 51 0 82 24 44 0 7 7 0 82 7 11 0 11 22 0 12 18 0 1 0 0 82 2 0 1 0
6 XI 3 3 3 0 1 1 3 0 15 1 7 0 18 5 15 0 0 0 0 0 0 0 0 0 75 0 0 0 0 0 0 0 0 31 41 1 0 0 0 0 3 0 0 0 0 0 0 0 0 1 3 32 43 0 75 23 38 0 9 5 0 75 18 19 0 4 6 0 10 18 0 0 0 0 75 0 0 4 4
7 XII 5 2 1 0 2 1 2 1 11 5 9 0 15 9 12 2 0 0 0 0 0 0 0 0 77 0 1 0 0 0 0 0 0 31 36 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0 33 44 0 77 25 38 0 8 6 0 77 16 17 0 7 10 0 10 14 0 0 3 0 77 1 0 2 1
Total 17 11 10 3 14 12 12 2 68 57 77 7 83 88 82 3 0 0 0 0 0 0 0 0 546 7 4 0 0 0 0 0 0 243 283 1 0 0 0 4 7 0 0 0 0 0 0 0 0 17 13 250 296 0 546 209 256 0 41 40 0 546 85 97 0 68 100 0 87 94 0 10 5 0 546 11 0 12 30

 

 

 

 

 

Detail of Staff Wards as on 11.11.2024 (Class-Wise)

 

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 1 0 1 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 1
2 VII 1 0 1 1 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1
3 VIII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX 1 1 2 1 1 2 0 0 0 0 0 0 1 0 1 0 1 1 0 0 2
5 X 3 0 3 3 0 3 0 0 0 3 0 3 0 0 0 0 0 0 0 0 3
6 XI 0 1 1 0 1 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1
7 XII 2 0 2 2 0 2 0 0 0 2 0 2 0 0 0 0 0 0 0 0 2
  G.Total 8 2 10 8 2 10 0 0 0 6 0 6 2 1 3 0 1 1 0 0 10

 

Detail of PH/VH/HI Students as on 11.11.2024 (Class-Wise)

 

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 VI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 VI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 TOTAL

 

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 VII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 VII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 TOTAL

 

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 VIII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 VIII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 TOTAL

 

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 IX (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 IX (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 TOTAL

 

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 X (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 X (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 TOTAL

 

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 XI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 TOTAL

 

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 XII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 XII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 TOTAL

 

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Grand Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0