Sr.no. | Class | Boys | Girls | Total | Rural | Urban | GEN | OBC |
Total GEN+OBC |
SC | ST | ||||||||||||
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | ||||||
1 | VI | 38 | 32 | 70 | 38 | 30 | 68 | 0 | 2 | 2 | 5 | 4 | 9 | 24 | 20 | 44 | 53 | 8 | 6 | 14 | 2 | 1 | 3 |
2 | VII | 34 | 44 | 78 | 29 | 44 | 73 | 5 | 0 | 5 | 9 | 4 | 13 | 18 | 28 | 46 | 59 | 4 | 11 | 15 | 3 | 1 | 4 |
3 | VIII | 28 | 46 | 74 | 25 | 45 | 70 | 3 | 1 | 4 | 2 | 5 | 7 | 21 | 26 | 47 | 54 | 4 | 15 | 19 | 0 | 0 | 0 |
4 | IX | 35 | 46 | 81 | 35 | 44 | 79 | 0 | 2 | 2 | 4 | 7 | 11 | 23 | 27 | 50 | 61 | 7 | 11 | 18 | 1 | 1 | 2 |
5 | X | 26 | 42 | 68 | 24 | 40 | 64 | 2 | 2 | 4 | 3 | 5 | 8 | 15 | 28 | 43 | 51 | 6 | 6 | 12 | 2 | 4 | 6 |
6 | XI | 37 | 31 | 68 | 37 | 29 | 66 | 0 | 2 | 2 | 8 | 2 | 10 | 22 | 17 | 39 | 49 | 6 | 7 | 13 | 1 | 5 | 6 |
7 | XII | 29 | 34 | 63 | 23 | 27 | 45 | 6 | 7 | 13 | 9 | 6 | 15 | 13 | 19 | 32 | 47 | 6 | 7 | 13 | 1 | 2 | 3 |
8 | Total | 227 | 275 | 502 | 211 | 259 | 470 | 16 | 16 | 32 | 40 | 33 | 73 | 136 | 165 | 301 | 374 | 41 | 63 | 104 | 10 | 14 | 24 |
Note: 19 students are migrated from JNV Palakkad under migration policy in class IX for the session 2023-24
Sr.no. | Class | Boys | Girls | Total | Rural | Urban | GEN | OBC | SC | ST | ||||||||||||
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |||||
1 | VI | |||||||||||||||||||||
2 | VII | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||||||||
3 | VIII | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
4 | IX | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | ||||||||||||
5 | X | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | ||||||||||||
6 | XI | |||||||||||||||||||||
7 | XII | 2 | 3 | 5 | 2 | 3 | 5 | 1 | 1 | 2 | 1 | 2 | 3 | |||||||||
G.Total | 5 | 8 | 13 | 5 | 8 | 13 | 1 | 1 | 2 | 3 | 7 | 10 | 1 | 1 |
Sr.no. | Class | Boys | Girls | Total | Rural | Urban | GEN | OBC | SC | ST | ||||||||||||
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |||||
1 | VI (PH) | |||||||||||||||||||||
VI (VH) | ||||||||||||||||||||||
VI (HI) | ||||||||||||||||||||||
TOTAL | ||||||||||||||||||||||
2 | VII (PH) | |||||||||||||||||||||
VII (VH) | ||||||||||||||||||||||
VII (HI) | ||||||||||||||||||||||
TOTAL | ||||||||||||||||||||||
3 | VIII (PH) | |||||||||||||||||||||
VIII (VH) | ||||||||||||||||||||||
VIII (HI) | ||||||||||||||||||||||
TOTAL | ||||||||||||||||||||||
4 | IX (PH) | |||||||||||||||||||||
IX (VH) | ||||||||||||||||||||||
IX (HI) | ||||||||||||||||||||||
TOTAL | ||||||||||||||||||||||
5 | X (PH) | |||||||||||||||||||||
X (VH) | ||||||||||||||||||||||
X (HI) | ||||||||||||||||||||||
TOTAL | ||||||||||||||||||||||
6 | XI (PH) | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
XI (VH) | ||||||||||||||||||||||
XI (HI) | ||||||||||||||||||||||
TOTAL | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
7 | XII (PH) | |||||||||||||||||||||
XII (VH) | ||||||||||||||||||||||
XII (HI) | ||||||||||||||||||||||
TOTAL | ||||||||||||||||||||||
Grand Total |
Sr.no. | Class | Muslim | Sikh | Parsi | Christian | Bodh | Jain | ||||||||||||
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | ||
1 | VI | 1 | 2 | 3 | 3 | 1 | 4 | ||||||||||||
2 | VII | 1 | 1 | 2 | 1 | 1 | |||||||||||||
3 | VIII | 1 | 1 | 2 | 3 | 3 | |||||||||||||
4 | IX | 1 | 1 | ||||||||||||||||
5 | X | 2 | 0 | 2 | 2 | 3 | 3 | ||||||||||||
6 | XI | 1 | 1 | 2 | 2 | ||||||||||||||
7 | XII | 1 | 2 | 3 | |||||||||||||||
Total |