Sl.No. | Committee | Members | Role |
---|---|---|---|
1 | Academics | Sh.D.K.Mishra, Senior Most Teacher | In-Charge Academics |
Sh. A.K.Sahoo | In-Charge Time Table | ||
Smt. D.K.Behera | Second In-Charge Time Table | ||
Sh D.L.N. Achary | - | ||
Sh H.R. Prasad | - | ||
2 | CCA | Smt B Hota | In-Charge CCA |
Sh R K Mishra | In-Charge Conduct of Weekly House/Class Cleaning Assessment | ||
Sh D Mahapatra | In-Charge Photo & Press Coverage | ||
- | In-Charge Stage Activities | ||
- | In-Charge Stage Support | ||
3 | Mess | Sh.D.K.Mishra (Senior Most Teacher) | In-Charge Mess |
Sh. A.K.Sahoo | Second In-Charge Mess | ||
Smt S Parichha (Staff Nurse) |
Member | ||
Sh S Tudu | Member Secretary | ||
Kumari Subhasmita Chaudhari Mess Captain (Girls) |
Member | ||
Master Pinkun Pratik Tarai Mess Captain (Boys) |
Member | ||
4 | Vidyalaya Decoration Cleanliness, Up Keep | Sh D Mahapatra | In-Charge |
Sh R K Mishra | Member | ||
All House Masters/House Mistress | Member | ||
5 | Examination (Internal & CBSE) | Sh D L N Achary | In-Charge Scholastic |
Sh D Mahapatra | Member | ||
S K OJHA | Member | ||
Sh S K Parida | In-Charge (CBSE Exam) | ||
Senior Most Teacher to monitor | |||
6 | Maintenance & Repair | Sh S T Rahman (Principal) |
Chairman |
Sh.S.C.Nayak (Senior Teacher) |
In-Charge | ||
Sh S K Parida House Master(Boys) |
Member | ||
Smt M Mishra House Master(Girls) |
Member | ||
Dr Monika Sood (Parent) | Member | ||
Master Sibasish Patra (Vidyalaya Captain- Boys) |
Member | ||
Kumari Upasana Parida (Vidyalaya Captain- Girls) |
Member | ||
7 | JNVST | Sh D.Mahapatra | In-Charge |
Sh R K Mishra | Member | ||
Sh - | Member | ||
8 | Vidyalaya Discipline | Sh.D.K.Mishra (Senior Most Teacher) |
|
In-Charge | |||
All House Masters/House Mistress | Member | ||
(PET Male) |
Member | ||
Smt. Chandana Nayak |
Member | ||
9 | Safety & Security | Sh A.K. Sahoo | In-Charge |
All House Masters / Mistress | Member | ||
(PET Male) |
Member | ||
Smt. Chandana Nayak |
Member | ||
10 | Guidance and Counseling Cell | Smt S S Sahoo | In-Charge |
Smt M Mishra | Member | ||
Mr. A.K. Sahoo | Member | ||
Sh S K Parida | Member | ||
11 | Museum Corner | Sh H R Prasad | In-Charge |
12 | Art & Craft Club | Sh D Mahapatra | In-Charge |
Sh R K Mishra | Member | ||
13 | Scout & Guide Activities | Smt B Hota | In-Charge |
Smt. Chandana Nayak | Member | ||
Sh - | Member | ||
14 | Conduct of Morning Assembly | Sh R K Mishra | In-Charge (Assembly of Students & Condut of Morning Assembly) |
Sh D Mahapatra | In-Charge (Assembly of Students) |
||
Sh. A K Sahoo | English Presentation (News, Thought, Poem, Quiz) |
||
Sh S K Ojha | Hindi Presentation (News, Thought, Poem, Quiz) |
||
Smt B Hota | Odia Presentation (News, Thought, Poem, Quiz) |
||
PET (Male) | In-Charge - Discipline (Boys) | ||
Smt. Chandana Nayak | In-Charge - Discipline (Girls) | ||
- | In-Charge (Conduct of Morning Assembly) |
||
House Master / House Mistress House on Duty | Member | ||
15 | Pace-Setting Activities | Smt B Hota | In-Charge |
Sh -Not yet started | Science Club, NCC | ||
Smt B Hota | Science Club, S&G | ||
Sh H R Prasad | Science Club, NSS | ||
Sh D L N Achary | Maths Club | ||
Mrs. S S Sahoo Library Club | Library Club | ||
Smt S Parichha | Health Club | ||
Smt - | SUPW Club, S&G | ||
16 | Medical & First Aid | Smt S Parichha (Staff Nurse) |
In-Charge |
Sh S K Parida | Member | ||
Smt M Mishra | Member | ||
Smt S Sahoo | Member | ||
17 | Sports Club | PET (Male) | In-Charge (Boys) |
Smt. Chandana Nayak | In-Charge (Girls) | ||
Sh D Mahapatra | Photo & Press Coverage | ||
PGT Hindi |
Photo & Press Coverage | ||
Sh ------ | Member | ||
18 | Environmental Club | Smt M Mishra | In-Charge |
Smt S Sahoo | Member | ||
19 | Green School Programme | Smt M Mishra | In-Charge |
20 | AEP Programme | Smt M Mishra | Resource Person |
Smt S S Sahoo | In-Charge | ||
Smt S Parichha | Member | ||
Smt B Hota | Member | ||
21 | Wall Magzine & Display of Boards | Smt B Hota | In-Charge |
Smt S S Sahoo | Member | ||
22 | Vidyalaya Garden | Smt M Mishra | In-Charge |
Sh A K Tarai | Member | ||
23 | Resource Room | Smt M Mishra | In-Charge |
Sh D L N Achary | Member | ||
24 | Raj Bhasha | Sh S K Ojha | In-Charge |
PGT Hindi | Member | ||
Smt ------ | Member | ||
25 | Parent Teacher Association | Sh A.K. Sahoo | In-Charge |
Sh S K Parida | Member | ||
Smt B Hota | Member | ||
Sh H R Prasad | Member | ||
Sh D Mahapatra | Member | ||
Smt S S Sahoo | Member | ||
26 | Social Science Club & Youth Parliament | Sh S.C. Nayak | In-Charge |
Sh H R Prasad | Member | ||
Sh - | Member | ||
27 | Science Club | Sh D K Mishra | Resource Person (NCSC) |
Sh S K Parida | In-Charge | ||
Smt M Mishra | Member | ||
Smt S Sahoo | Member | ||
28 | Maths Club | Sh D L N Achary | In-Charge |
D K Behera | Member | ||
29 | Computer Club | Sh D L N Achary | In-Charge |
Sh C Prasad | Member | ||
B Saheba | Member | ||
30 | Music Club | Sh R K Mishra | In-Charge |
Sh D Mahapatra | Member | ||
Smt - | Member | ||
31 | Literary Club | S K Ojha | In-Charge |
Smt. P.K.Galle | Member | ||
Sh A K Sahoo | Member | ||
Smt B.Hota | Member | ||
PGT Hindi | Member | ||
Sh - | Member | ||
Sh - | Member | ||
32 | Alumni Club | Smt B Hota | In-Charge |
Sh S K Parida | Member | ||
Sh D L N Achary | Member | ||
Smt S Sahoo | Member | ||
33 | Migration | Smt B Hota | In-Charge |
S K Ojha | Member | ||
34 | Monitoring of Suggestion Box | Sh A.K. Sahoo | In-Charge |
Smt M Mishra | Member | ||
35 | Anti Ragging | Sh A.K. Sahoo | Member |
Sh S K Parida | Member | ||
Sh D L N Achary | Member | ||
Smt S Sahoo | Member | ||
Smt M Mishra | Member | ||
PET (Male) | Member | ||
PET (Female) | Member | ||
36 | Gender Harassment Committee (Report to be submitted to Cluster Incharge within Three Days) | Sh S T Rahman (Principal) |
Chairman |
Sh.D.K.Mishra (Senior Most Teacher) |
Member Secretary | ||
Smt M Mishra (Senior Most Teacher Female) |
Member | ||
Sh A.K.Sahoo (Senior Most Teacher Male) |
Member |