S.No. | Name of the Teacher | Post | Qualification | Date of Birth | Date of Joining in Samiti | Date of Joining in JNV Nayagarh | Category | DIR/ DEP./CONT. | PROB. Cleared (Yes/No) | Home District |
---|---|---|---|---|---|---|---|---|---|---|
01 | Mr. S.K. DASH | Principal | M.Phil(com),B.Ed. | 16.06.1965 | 23.10.1991 | 11.07.2024 | GEN | DIR | NO | CUTTACK, ODISHA |
02 | Mr. P.K.BARIK | Vice Principal | M.Sc, BEd | 01-07-1972 | 12-12-1997 | 16-04-2024 | SC | DIR | Yes | Keonjhar, Odisha |
03 | Dr. D.K.Mishra | PGT(Chem) | PhD, M.Sc, BEd | 05.05.1971 | 08.08.2001 | 17.08.2021 | GEN | DIR | Yes | Kendrapara, Odisha |
04 | Mr. A.K. Sahoo | PGT (Eng) | MA, M.Ed | 28.05.1971 | 19.07.2001 | 07.10.2017 | SC | DIR | Yes | Bhadrak, Odisha |
05 | Mr. Suresh Ch. Nayak | PGT (Geo) | MA, M.Ed | 20.05.1970 | 17.07.1995 | 28.04.2017 | GEN | DIR | Yes | Khurdha, Odisha |
06 | Mr. Sujit Kumar Parida | PGT (Phy) | M.Sc., B.Ed | 09.05.1972 | 16.11.2001 | 07.07.2016 | GEN | DIR | Yes | Kendrapara, Odisha |
07 | Dr. Manorama Mishra | PGT (Bio) | PhD, M.Phil, B.Ed | 24.05.1983 | 04.07.2008 | 16.08.2021 | GEN | DIR | Yes | Cuttack, Odisha |
08 | Mr. RAJKARAN | PGT (Hindi) | M.A, B.Ed | 13.02.1988 | 20.07.2015 | 14.06.2023 | SC | DIR | - | KAUSHAMBI(M.P) |
09 | MS. SAGARIKA SAHOO | PGT (Maths) | M.Sc, B.Ed | 10.07.1995 | 19.11.2024 | 19.11.2024 | OBC | CONT. | - | JAGATSINGHPUR, ODISHA |
10 | MR. D.L.N. Achary | TGT (Math) | M.Sc., B.Ed | 13.07.1975 | 19.11.2003 | 30.04.2015 | OBC | DIR | Yes | Ganjam, Odisha |
11 | MRS. Suchismita Sahoo | TGT (Science) | M.Sc., B.Ed | 25.04.1979 | 02.12.2003 | 11.08.2016 | OBC | DIR | Yes | Dhenkal, Odisha |
12 | MR. Hariranjan Prasad | TGT (So.Sc.) | M.A., B.Ed | 01.08.1968 | 29.11.2003 | 09.08.2016 | GEN | DIR | Yes | Mayrbhanj, Odisha |
13 | MRS. Binodini Hota | TGT (Odia) | M.A., B.Ed | 10.02.1967 | 03.07.1990 | 16.08.2022 | GEN | DIR | Yes | Khorda, Odisha |
14 | MRS. Poonam K. Galle | TGT(English) | M.A., B.Ed | 18.12.1992 | 25.10.2021 | 25.10.2021 | SC | DIR | - | Golaghat, Assam |
15 | MR. Ranjit Ku. Mishra | Music Tr. | M.Mus. | 10.06.1971 | 26.06.1999 | 14.09.2018 | GEN | DIR | Yes | Puri, Odisha |
16 | MR. Digambar Mahapatra | Art. Tr. | M.A., Painting | 20.01.1972 | 22.01.2004 | 16.09.2018 | GEN | DIR | Yes | Ganjam, Odisha |
17 | MRS. Soumya S. Sahoo | Librarian | M.Lib. | 04.04.1980 | 13.11.2009 | 13.11.2009 | OBC | DIR | Yes | Dhenkal, Odisha |
18 |
Dr. SUDHEER KUMAR OJHA |
TGT(Hindi), | M.A., B.Ed, CTET, NET, PH.D. | 01.07.1985 | 16.03.2022 | 16.03.2022 | OBC | DIR | YES | Bhind,MP |
19 | MRS. Chandana Nayak | PET (F) | B.P.Ed, M.P. Ed | 07.03.1975 | 18.02.1999 | 12.08.2022 | GEN | DIR | Yes | Bhubaneswar, Odisha |
20 | MR. A.P. SHUKLA | PET(M) | B.Sc, B.P.Ed | 05.08.1991 | 02.07.2024 | 02.07.2024 | GEN | CONT. | - | PRATAPGARH, U.P |
21 | MR. JYOTI RANJAN SAHOO | TGT(COMP.SC) | B. Tech | 15.09.1998 | 05.09.2024 | 05.09.2024 | OBC | CONT. | - | Boudh, Odisha |
22 | MS. ANWESHA NAYAK | PGT(COMP.SC) | M.SC.ITM,B.ED,MBA | 02.01.1995 | 05.07.2024 | 05.07.2024 | GEN | CONT. | JAJPUR,ODISHA | |
23 | MR. MANOJ PATNE | TGT-HINDI | MA., B.Ed. | 20-10-1976 | 04-12-2024 | 04-12-2024 | OBC | CONT. | - | BETUL,MP |
24 | MR. JAY PAL LAHARE | TGT-MATH | B.Sc.,B.Ed. | 17-08-1999 | 29-11-2024 | 29-11-2024 | SC | CONT. | - | SAKTI,CHHATISHGARH |
25 | MR. JAGABANDHU MOHANTY | TGT-ODIA | M.A., B.Ed. | 02-03-1976 | 18-11-2024 | 18-11-2024 | GEN | CONT. | - | MAYURBHANJ,ODISHA |
26 | MS. SUBHASHREE SAHU | PGT-PHY | M.Sc., B.Ed. | 10-02-1996 | 19-11-2024 | 19-11-2024 | OBC | CONT. | - | BOUTH,ODISHA |